Note: The original score for G3KMQ was in error. The corrected score is shown below (260)
| ALL SCORES | SINGLE MODE SCORES | |||||||
| UNLIMITED CLASS | PHONE | |||||||
| Callsign | Countries | Zones | Score | Callsign | Countries | Zones | Score | |
| PP5EG | 290 | 40 | 330 | N3CDA | 261 | 39 | 300 | |
| K2TQC | 289 | 40 | 329 | PY6HD | 237 | 39 | 276 | |
| EA1DR | 289 | 39 | 328 | PY1SX | 235 | 40 | 275 | |
| N3XX | 289 | 39 | 328 | PT7ZT | 236 | 38 | 274 | |
| OM3EY | 288 | 40 | 328 | EA8MT | 214 | 39 | 253 | |
| VE1DX | 288 | 40 | 328 | M0TTB | 205 | 39 | 244 | |
| W4QN | 285 | 40 | 325 | PU2LEP | 204 | 39 | 243 | |
| K3WC | 283 | 40 | 323 | W4UFO | 196 | 37 | 233 | |
| SM5DJZ | 283 | 40 | 323 | K0ARY | 189 | 37 | 226 | |
| N6ML | 283 | 39 | 322 | WP3GW | 180 | 35 | 215 | |
| F5CQ | 282 | 39 | 321 | KB8KE | 176 | 38 | 214 | |
| K6ND | 282 | 39 | 321 | CO6LC | 172 | 34 | 206 | |
| OK2SG | 282 | 39 | 321 | VE2JM | 167 | 32 | 199 | |
| W2QO | 281 | 40 | 321 | K4WSW | 160 | 36 | 196 | |
| K5EK | 281 | 39 | 320 | VK4GH | 140 | 36 | 176 | |
| DL5AN | 278 | 40 | 318 | YB9WZJ | 139 | 36 | 175 | |
| IZ2AMW | 278 | 40 | 318 | W2WGK | 142 | 30 | 172 | |
| OH2BEN | 278 | 40 | 318 | VK5DG | 125 | 35 | 160 | |
| EA4KD | 279 | 38 | 317 | PS7AB | 127 | 32 | 159 | |
| K9NB | 277 | 40 | 317 | LX1CC | 125 | 32 | 157 | |
| JE1FQV | 279 | 37 | 316 | N7AME | 109 | 29 | 138 | |
| DJ9ZB | 275 | 40 | 315 | W7KAM | 103 | 29 | 132 | |
| JA0DAI | 275 | 40 | 315 | WX0Z | 106 | 25 | 131 | |
| K4UTE | 275 | 40 | 315 | CM5FZ | 103 | 25 | 128 | |
| N5JR | 275 | 40 | 315 | GW4EVX | 100 | 27 | 127 | |
| N5MOA | 275 | 40 | 315 | K2BBQ | 101 | 23 | 124 | |
| SP6T | 276 | 39 | 315 | KD3NB | 91 | 28 | 119 | |
| UA3AGW | 275 | 40 | 315 | PG1R | 94 | 25 | 119 | |
| IK0OZD | 274 | 40 | 314 | CT1AHU | 85 | 25 | 110 | |
| LA9DFA | 274 | 40 | 314 | DU2BOQ | 87 | 22 | 109 | |
| OZ7YY | 275 | 39 | 314 | PU2KXM | 70 | 26 | 96 | |
| LY9Y | 273 | 40 | 313 | KD8NYO | 75 | 20 | 95 | |
| N4KW | 274 | 39 | 313 | W2PFA | 46 | 21 | 67 | |
| NY0V | 275 | 38 | 313 | CE3TKV | 51 | 12 | 63 | |
| W7UT | 273 | 40 | 313 | VK8HPB | 44 | 13 | 57 | |
| K0JGH | 273 | 39 | 312 | W2UIS | 10 | 6 | 16 | |
| K8OM | 272 | 40 | 312 | DIGITAL | ||||
| N6AR | 272 | 40 | 312 | N5ZM | 242 | 40 | 282 | |
| W1RM | 272 | 40 | 312 | R6YY | 230 | 40 | 270 | |
| W2HTI | 273 | 39 | 312 | IK5FKF | 219 | 40 | 259 | |
| W9KNI | 272 | 40 | 312 | IK0PEA | 206 | 38 | 244 | |
| 9H1SP | 271 | 40 | 311 | SP3BGD | 194 | 35 | 229 | |
| N4BAA | 271 | 40 | 311 | GU0SUP | 162 | 38 | 200 | |
| VE2BR | 271 | 40 | 311 | N4MM | 162 | 36 | 198 | |
| 9A2EU | 269 | 40 | 309 | IW7DOL | 141 | 29 | 170 | |
| A65CA | 269 | 40 | 309 | NN6NN | 119 | 39 | 158 | |
| K9CT | 271 | 38 | 309 | ON2AD | 123 | 30 | 153 | |
| K9NU | 269 | 40 | 309 | 9A4KW | 112 | 34 | 146 | |
| N2BJ | 270 | 39 | 309 | WB2RHM | 110 | 32 | 142 | |
| ZL2IFB | 269 | 40 | 309 | SQ9JXB | 69 | 24 | 93 | |
| K3WA | 269 | 39 | 308 | IZ2JNN | 70 | 18 | 88 | |
| UA9FAR | 268 | 40 | 308 | CO2HA | 44 | 14 | 58 | |
| UX1UA | 268 | 40 | 308 | K9WIS | 23 | 12 | 35 | |
| EA7TG | 268 | 39 | 307 | PY5VC | 7 | 4 | 11 | |
| G3VKW | 269 | 38 | 307 | CW | ||||
| N0KE | 268 | 39 | 307 | IK0OZD | 274 | 40 | 314 | |
| N8DE | 269 | 38 | 307 | W1RM | 272 | 40 | 312 | |
| W1JR | 267 | 40 | 307 | W1JR | 267 | 40 | 307 | |
| W4VIC | 269 | 38 | 307 | JA0FVU | 261 | 37 | 298 | |
| WX6V | 267 | 40 | 307 | F5IN | 255 | 40 | 295 | |
| K4GHS | 266 | 40 | 306 | K6XT | 256 | 39 | 295 | |
| K6YK | 266 | 40 | 306 | PY4HO | 255 | 39 | 294 | |
| ON4ON | 267 | 39 | 306 | K2UF | 250 | 40 | 290 | |
| WN4N | 271 | 35 | 306 | W4VQ | 248 | 40 | 288 | |
| K3KO | 266 | 39 | 305 | ON5SY | 248 | 37 | 285 | |
| WB2REM | 266 | 39 | 305 | SV9COL | 240 | 39 | 279 | |
| AA4SC | 264 | 40 | 304 | K3STX | 224 | 39 | 263 | |
| PP1CZ | 264 | 40 | 304 | SM5CCE | 217 | 38 | 255 | |
| W4UM | 264 | 40 | 304 | AE5X | 214 | 40 | 254 | |
| AJ4RW | 266 | 37 | 303 | PY4XX | 216 | 38 | 254 | |
| S51DX | 263 | 40 | 303 | N9CM | 215 | 37 | 252 | |
| W3GQ | 264 | 39 | 303 | OZ7RQ | 213 | 39 | 252 | |
| WB4YDL | 263 | 40 | 303 | DK3KD | 196 | 36 | 232 | |
| VK3HJ | 262 | 40 | 302 | EC8AFM | 175 | 36 | 211 | |
| W0VX | 262 | 40 | 302 | VE1RGB | 166 | 35 | 201 | |
| W4OX | 262 | 40 | 302 | DV1/JO7KMB | 162 | 37 | 199 | |
| HA0HW | 261 | 40 | 301 | K2RK | 160 | 36 | 196 | |
| K0XB | 261 | 40 | 301 | N7WO | 150 | 38 | 188 | |
| LY3W | 262 | 39 | 301 | PR7HR | 141 | 37 | 178 | |
| W3ZJ | 262 | 39 | 301 | PY4FQ | 141 | 34 | 175 | |
| W4HG | 263 | 38 | 301 | UA9AGX | 136 | 37 | 173 | |
| N3CDA | 261 | 39 | 300 | DL4AAE | 110 | 34 | 144 | |
| YO9HP | 261 | 39 | 300 | NX4D | 99 | 28 | 127 | |
| PY4ZO | 259 | 40 | 299 | K4IQJ | 92 | 28 | 120 | |
| W1EBI | 259 | 40 | 299 | K7WA | 72 | 24 | 96 | |
| EI2GLB | 258 | 40 | 298 | PY5AKW | 79 | 17 | 96 | |
| JA0FVU | 261 | 37 | 298 | PY2RX | 61 | 20 | 81 | |
| LZ2STO | 258 | 40 | 298 | |||||
| OE1WEU | 259 | 39 | 298 | |||||
| W4DXX | 258 | 40 | 298 | |||||
| W6GX | 261 | 37 | 298 | |||||
| W6XK | 258 | 40 | 298 | |||||
| YB1AR | 264 | 34 | 298 | |||||
| K6FW | 257 | 40 | 297 | |||||
| K5WAF | 256 | 40 | 296 | |||||
| KO4DI | 260 | 36 | 296 | |||||
| F5IN | 255 | 40 | 295 | |||||
| K6XT | 256 | 39 | 295 | |||||
| W2LK | 255 | 40 | 295 | |||||
| W9OA | 255 | 40 | 295 | |||||
| AI2C | 254 | 40 | 294 | |||||
| N5KM | 255 | 39 | 294 | |||||
| N8AGU | 254 | 40 | 294 | |||||
| PY4HO | 255 | 39 | 294 | |||||
| VE3ZZ | 253 | 39 | 292 | |||||
| W9OP | 255 | 37 | 292 | |||||
| N6QQ | 253 | 38 | 291 | |||||
| 4Z4DX | 255 | 35 | 290 | |||||
| K2UF | 250 | 40 | 290 | |||||
| PY5KD | 251 | 39 | 290 | |||||
| DL4CW | 251 | 38 | 289 | |||||
| EI7CC | 249 | 40 | 289 | |||||
| VK4CC | 249 | 40 | 289 | |||||
| W9ILY | 249 | 40 | 289 | |||||
| K1SM | 250 | 38 | 288 | |||||
| N4PQX | 248 | 40 | 288 | |||||
| W4VQ | 248 | 40 | 288 | |||||
| N0AH | 247 | 40 | 287 | |||||
| ON5SY | 248 | 37 | 285 | |||||
| N8BJQ | 244 | 40 | 284 | |||||
| K3TN | 245 | 38 | 283 | |||||
| AA9A | 245 | 37 | 282 | |||||
| N5ZM | 242 | 40 | 282 | |||||
| SP9AQF | 245 | 37 | 282 | |||||
| W2JU | 242 | 40 | 282 | |||||
| W9OA/9 | 241 | 40 | 281 | |||||
| WA5VGI | 243 | 37 | 280 | |||||
| SV9COL | 240 | 39 | 279 | |||||
| W4CU | 242 | 37 | 279 | |||||
| K8SM | 238 | 40 | 278 | |||||
| F8CRS | 238 | 38 | 276 | |||||
| I0MOM | 238 | 38 | 276 | |||||
| KC6AWX | 239 | 37 | 276 | |||||
| PY6HD | 237 | 39 | 276 | |||||
| K1SND | 236 | 39 | 275 | |||||
| K9KK | 237 | 38 | 275 | |||||
| PY1SX | 235 | 40 | 275 | |||||
| PY4RGS | 235 | 40 | 275 | |||||
| SP1RKT | 236 | 39 | 275 | |||||
| PT7ZT | 236 | 38 | 274 | |||||
| PY1ZV | 236 | 38 | 274 | |||||
| K1UO | 233 | 40 | 273 | |||||
| LY5M | 233 | 40 | 273 | |||||
| N7MQ | 233 | 40 | 273 | |||||
| ON4CAS | 232 | 40 | 272 | |||||
| W2LE | 233 | 39 | 272 | |||||
| WA4DT | 236 | 36 | 272 | |||||
| K3LB | 236 | 34 | 270 | |||||
| R6YY | 230 | 40 | 270 | |||||
| WP4U | 231 | 39 | 270 | |||||
| DL9GFB | 230 | 39 | 269 | |||||
| PY2IU | 230 | 39 | 269 | |||||
| NQ7R | 230 | 38 | 268 | |||||
| G6NHU | 228 | 38 | 266 | |||||
| K7ACZ | 225 | 40 | 265 | |||||
| N0RB | 229 | 36 | 265 | |||||
| N4MJ | 225 | 40 | 265 | |||||
| SM0MPV | 225 | 40 | 265 | |||||
| VU2PTT | 226 | 38 | 264 | |||||
| K5ML | 226 | 37 | 263 | |||||
| VK3FM | 224 | 39 | 263 | |||||
| N1EN | 223 | 39 | 262 | |||||
| OH5RF | 227 | 35 | 262 | |||||
| SP3S | 223 | 39 | 262 | |||||
| VE3CRG | 221 | 40 | 261 | |||||
| W0RIC | 225 | 36 | 261 | |||||
| PY2MC | 222 | 38 | 260 | |||||
| W1WBB | 220 | 40 | 260 | |||||
| G3KMQ | 220 | 40 | 260 | |||||
| IK5FKF | 219 | 40 | 259 | |||||
| K8AJS | 220 | 39 | 259 | |||||
| N5FG | 219 | 40 | 259 | |||||
| PY1ON | 219 | 40 | 259 | |||||
| SQ9GAI | 222 | 36 | 258 | |||||
| PY3YD | 219 | 38 | 257 | |||||
| SM2CEW | 221 | 36 | 257 | |||||
| SM2LKW | 217 | 40 | 257 | |||||
| K5DHY | 215 | 40 | 255 | |||||
| SM5CCE | 217 | 38 | 255 | |||||
| AE5X | 214 | 40 | 254 | |||||
| N9LAH | 215 | 39 | 254 | |||||
| PY4XX | 216 | 38 | 254 | |||||
| EA8MT | 214 | 39 | 253 | |||||
| VK2MWG | 217 | 36 | 253 | |||||
| OH6MW | 212 | 40 | 252 | |||||
| OZ7RQ | 213 | 39 | 252 | |||||
| YB1TJ | 215 | 37 | 252 | |||||
| WD9DZV | 214 | 37 | 251 | |||||
| WA4JQS | 211 | 39 | 250 | |||||
| PY2PT | 210 | 39 | 249 | |||||
| W3OA | 210 | 39 | 249 | |||||
| JN3SAC | 210 | 38 | 248 | |||||
| KZ2I | 206 | 40 | 246 | |||||
| PY2KP | 206 | 40 | 246 | |||||
| EI4CF | 208 | 36 | 244 | |||||
| IK0PEA | 206 | 38 | 244 | |||||
| M0TTB | 205 | 39 | 244 | |||||
| F5VKT | 203 | 40 | 243 | |||||
| PU2LEP | 204 | 39 | 243 | |||||
| DK4WO | 203 | 39 | 242 | |||||
| V51YJ | 205 | 37 | 242 | |||||
| CT3HF | 202 | 39 | 241 | |||||
| K3NK | 202 | 39 | 241 | |||||
| W8AV | 203 | 38 | 241 | |||||
| W2YE | 202 | 38 | 240 | |||||
| WA9MAG | 201 | 39 | 240 | |||||
| K2SX | 200 | 39 | 239 | |||||
| LX1CW | 202 | 37 | 239 | |||||
| W6GJB | 204 | 35 | 239 | |||||
| K7MTR | 201 | 37 | 238 | |||||
| NC4MI | 201 | 37 | 238 | |||||
| K4MM | 201 | 35 | 236 | |||||
| W4UFO | 196 | 37 | 233 | |||||
| DK3KD | 196 | 36 | 232 | |||||
| K9CJ | 193 | 39 | 232 | |||||
| KE3D | 192 | 39 | 231 | |||||
| PY2LED | 192 | 39 | 231 | |||||
| K8YC | 191 | 38 | 229 | |||||
| N5PG | 189 | 39 | 228 | |||||
| PA0MIR | 188 | 39 | 227 | |||||
| SM6FUD | 189 | 38 | 227 | |||||
| W8BBQ | 190 | 37 | 227 | |||||
| K0ARY | 189 | 37 | 226 | |||||
| PY2ADR | 189 | 37 | 226 | |||||
| W0EWM | 190 | 36 | 226 | |||||
| F6GPT | 188 | 36 | 224 | |||||
| PY3OZ | 188 | 36 | 224 | |||||
| VA7ZT | 186 | 38 | 224 | |||||
| SV1DPI | 184 | 39 | 223 | |||||
| WA5KBH | 189 | 34 | 223 | |||||
| G3YBY | 185 | 37 | 222 | |||||
| OK1BA | 184 | 37 | 221 | |||||
| VE1OP | 183 | 38 | 221 | |||||
| LX1EA | 183 | 36 | 219 | |||||
| LA2LI | 180 | 37 | 217 | |||||
| WP3GW | 180 | 35 | 215 | |||||
| KB8KE | 176 | 38 | 214 | |||||
| OP4A | 176 | 38 | 214 | |||||
| VK3TDX | 177 | 37 | 214 | |||||
| PY2WC | 176 | 37 | 213 | |||||
| DF9DD | 173 | 39 | 212 | |||||
| EC8AFM | 175 | 36 | 211 | |||||
| PY6TS | 177 | 34 | 211 | |||||
| KN4QD | 175 | 35 | 210 | |||||
| VU2CDP | 173 | 35 | 208 | |||||
| XV4Y | 171 | 37 | 208 | |||||
| CO6LC | 172 | 34 | 206 | |||||
| K6CTA | 170 | 36 | 206 | |||||
| LA8AW | 172 | 34 | 206 | |||||
| KJ4QDZ | 165 | 40 | 205 | |||||
| PY5IP | 170 | 35 | 205 | |||||
| PY6KY | 168 | 37 | 205 | |||||
| CE2WZ | 167 | 37 | 204 | |||||
| VE5MX | 165 | 38 | 203 | |||||
| A65BD | 167 | 35 | 202 | |||||
| DK3DG | 165 | 37 | 202 | |||||
| NV4A | 170 | 32 | 202 | |||||
| PY5WD | 165 | 36 | 201 | |||||
| GU0SUP | 162 | 38 | 200 | |||||
| NK0S | 166 | 34 | 200 | |||||
| DV1/JO7KMB | 162 | 37 | 199 | |||||
| VE2JM | 167 | 32 | 199 | |||||
| DF5BX | 163 | 35 | 198 | |||||
| N4MM | 162 | 36 | 198 | |||||
| W6ZQ | 162 | 34 | 196 | |||||
| PY5EW | 160 | 33 | 193 | |||||
| 9A2GA | 153 | 37 | 190 | |||||
| BV1EK | 151 | 37 | 188 | |||||
| CO2IZ | 154 | 34 | 188 | |||||
| N7WO | 150 | 38 | 188 | |||||
| CO2AJ | 152 | 34 | 186 | |||||
| KF6ILA | 152 | 32 | 184 | |||||
| VE9UN | 152 | 31 | 183 | |||||
| XQ7UP | 151 | 32 | 183 | |||||
| R7NA | 148 | 34 | 182 | |||||
| W1NK | 146 | 35 | 181 | |||||
| VE9FX | 144 | 36 | 180 | |||||
| N4IS | 147 | 32 | 179 | |||||
| PP5EJ | 143 | 36 | 179 | |||||
| AJ4A | 143 | 35 | 178 | |||||
| PR7HR | 141 | 37 | 178 | |||||
| VK4GH | 140 | 36 | 176 | |||||
| PY4FQ | 141 | 34 | 175 | |||||
| PY5FB | 137 | 38 | 175 | |||||
| K9DDO/4 | 141 | 32 | 173 | |||||
| NW3H | 141 | 32 | 173 | |||||
| PY1TR | 142 | 31 | 173 | |||||
| UA9AGX | 136 | 37 | 173 | |||||
| CE3OPE | 138 | 33 | 171 | |||||
| IW7DOL | 141 | 29 | 170 | |||||
| KT7G | 138 | 31 | 169 | |||||
| PY2BK | 136 | 33 | 169 | |||||
| PY1KR | 134 | 34 | 168 | |||||
| CE3PG | 132 | 35 | 167 | |||||
| N4QVM | 137 | 30 | 167 | |||||
| N8MZ | 135 | 32 | 167 | |||||
| K1MIJ | 137 | 29 | 166 | |||||
| W3ZGD | 131 | 32 | 163 | |||||
| VK5DG | 125 | 35 | 160 | |||||
| PS7AB | 127 | 32 | 159 | |||||
| K7LVJ | 126 | 32 | 158 | |||||
| NN6NN | 119 | 39 | 158 | |||||
| VK4EI | 126 | 30 | 156 | |||||
| SM6XKB | 121 | 31 | 152 | |||||
| PY2EL | 116 | 33 | 149 | |||||
| CO2RVA | 115 | 30 | 145 | |||||
| DL4AAE | 110 | 34 | 144 | |||||
| K7ZV | 110 | 34 | 144 | |||||
| NI3P | 115 | 28 | 143 | |||||
| WB2RHM | 110 | 32 | 142 | |||||
| DU1IVT | 103 | 36 | 139 | |||||
| N7AME | 109 | 29 | 138 | |||||
| PY3APY | 106 | 32 | 138 | |||||
| W3EC | 107 | 31 | 138 | |||||
| JA3JFT | 104 | 31 | 135 | |||||
| VE4KZ | 107 | 28 | 135 | |||||
| CE3NQV | 108 | 26 | 134 | |||||
| GW4EVX | 100 | 27 | 127 | |||||
| NX4D | 99 | 28 | 127 | |||||
| AJ4FM | 98 | 27 | 125 | |||||
| CE3MDA | 96 | 29 | 125 | |||||
| K2BBQ | 101 | 23 | 124 | |||||
| K4IQJ | 92 | 28 | 120 | |||||
| 7P8PB | 87 | 32 | 119 | |||||
| KD3NB | 91 | 28 | 119 | |||||
| WW1MM | 92 | 27 | 119 | |||||
| PP5RZ | 91 | 27 | 118 | |||||
| WA7PVE | 88 | 26 | 114 | |||||
| PJ5J | 83 | 30 | 113 | |||||
| CT1AHU | 85 | 25 | 110 | |||||
| PU2RSD | 83 | 24 | 107 | |||||
| N9TF | 79 | 23 | 102 | |||||
| PU2KXM | 70 | 26 | 96 | |||||
| PY5AKW | 79 | 17 | 96 | |||||
| HC6EP | 66 | 26 | 92 | |||||
| W2RDS | 70 | 20 | 90 | |||||
| LY5W | 63 | 23 | 86 | |||||
| W3UR | 70 | 16 | 86 | |||||
| CE3OEV | 62 | 23 | 85 | |||||
| PY2RX | 61 | 20 | 81 | |||||
| CE7BIY | 50 | 26 | 76 | |||||
| PU4HUD | 48 | 20 | 68 | |||||
| ZS1D | 43 | 22 | 65 | |||||
| GO4PRB/GM | 40 | 9 | 49 | |||||
| KH6OA | 30 | 18 | 48 | |||||
| PY5VC | 7 | 4 | 11 | |||||
| FORMULA CLASS - 100W OPTION | ||||||||
| Callsign | Countries | Zones | Score | |||||
| UT9FJ | 278 | 38 | 316 | |||||
| W4TV | 264 | 40 | 304 | |||||
| HA1ZH | 258 | 40 | 298 | |||||
| SQ1EIX | 260 | 38 | 298 | |||||
| N3CU | 247 | 40 | 287 | |||||
| JG3FEA | 248 | 37 | 285 | |||||
| I7PXV | 245 | 39 | 284 | |||||
| N4RI | 237 | 38 | 275 | |||||
| K8CQ | 225 | 39 | 264 | |||||
| K3STX | 224 | 39 | 263 | |||||
| AD1C | 221 | 39 | 260 | |||||
| E73Y | 218 | 38 | 256 | |||||
| JA1IRH | 217 | 38 | 255 | |||||
| N9CM | 215 | 37 | 252 | |||||
| AF7S | 210 | 39 | 249 | |||||
| EI7JZ | 203 | 40 | 243 | |||||
| G4MUL | 200 | 38 | 238 | |||||
| LA5LJA | 197 | 40 | 237 | |||||
| PP2RON | 197 | 39 | 236 | |||||
| SP9OHY | 195 | 39 | 234 | |||||
| SQ9JKS | 197 | 36 | 233 | |||||
| N1AM | 193 | 39 | 232 | |||||
| W3ZL | 198 | 34 | 232 | |||||
| SP3BGD | 194 | 35 | 229 | |||||
| W4KVS | 188 | 37 | 225 | |||||
| KA9MOM | 184 | 36 | 220 | |||||
| CO6HLP | 182 | 37 | 219 | |||||
| KB3LIX | 180 | 36 | 216 | |||||
| VK6HG | 177 | 37 | 214 | |||||
| SV4FFL | 179 | 34 | 213 | |||||
| SM0LGO | 174 | 38 | 212 | |||||
| K5IS | 172 | 36 | 208 | |||||
| PY2HN | 169 | 39 | 208 | |||||
| N7GVV | 164 | 39 | 203 | |||||
| EI3CTB | 165 | 36 | 201 | |||||
| N9KY | 168 | 33 | 201 | |||||
| VE1RGB | 166 | 35 | 201 | |||||
| SP9DTE | 163 | 37 | 200 | |||||
| IZ5JLW | 167 | 32 | 199 | |||||
| CO2MS | 163 | 34 | 197 | |||||
| YV5EN | 163 | 34 | 197 | |||||
| K2RK | 160 | 36 | 196 | |||||
| K4WSW | 160 | 36 | 196 | |||||
| JA6FGC | 163 | 32 | 195 | |||||
| YI1RZ | 156 | 39 | 195 | |||||
| CO2CW | 155 | 38 | 193 | |||||
| OK1BLU | 159 | 34 | 193 | |||||
| K6LE | 155 | 33 | 188 | |||||
| WA2VQV | 152 | 32 | 184 | |||||
| W4WNT | 145 | 34 | 179 | |||||
| NU4I | 147 | 30 | 177 | |||||
| KF0IQ | 144 | 31 | 175 | |||||
| YB9WZJ | 139 | 36 | 175 | |||||
| YV6BXN | 145 | 30 | 175 | |||||
| JA7OXR | 137 | 36 | 173 | |||||
| KJ8O | 139 | 34 | 173 | |||||
| N8HM | 138 | 31 | 169 | |||||
| CO2VE | 136 | 32 | 168 | |||||
| N4UEZ | 136 | 32 | 168 | |||||
| TA1DX | 131 | 36 | 167 | |||||
| CO2GL | 131 | 32 | 163 | |||||
| DB3KE | 131 | 32 | 163 | |||||
| ON6NA | 131 | 30 | 161 | |||||
| KA9JAC | 128 | 29 | 157 | |||||
| LX1CC | 125 | 32 | 157 | |||||
| PY4LH | 128 | 29 | 157 | |||||
| FS/K9NB | 120 | 33 | 153 | |||||
| G0SFJ | 125 | 28 | 153 | |||||
| AA4FU | 123 | 28 | 151 | |||||
| WA7QCC | 116 | 31 | 147 | |||||
| 9A4KW | 112 | 34 | 146 | |||||
| K7FLI | 114 | 29 | 143 | |||||
| KJ4VTH | 115 | 27 | 142 | |||||
| SQ6PLD | 114 | 26 | 140 | |||||
| PP5NS | 107 | 26 | 133 | |||||
| W7KAM | 103 | 29 | 132 | |||||
| WX0Z | 106 | 25 | 131 | |||||
| F5MPN | 109 | 21 | 130 | |||||
| W6GMT | 103 | 27 | 130 | |||||
| VK4BL | 98 | 31 | 129 | |||||
| CM5FZ | 103 | 25 | 128 | |||||
| WB0LJK | 98 | 27 | 125 | |||||
| N0CKC | 95 | 29 | 124 | |||||
| CO2WL | 95 | 27 | 122 | |||||
| CO2QU | 94 | 25 | 119 | |||||
| PG1R | 94 | 25 | 119 | |||||
| SQ3MZM | 86 | 24 | 110 | |||||
| DU2BOQ | 87 | 22 | 109 | |||||
| HB9CBR | 81 | 26 | 107 | |||||
| ON7BS | 74 | 23 | 97 | |||||
| K7WA | 72 | 24 | 96 | |||||
| SQ9JXB | 69 | 24 | 93 | |||||
| IZ2JNN | 70 | 18 | 88 | |||||
| N7NTQ | 57 | 24 | 81 | |||||
| PU2UIB | 49 | 18 | 67 | |||||
| W2PFA | 46 | 21 | 67 | |||||
| CE3TKV | 51 | 12 | 63 | |||||
| W2VU | 47 | 15 | 62 | |||||
| VK8HPB | 44 | 13 | 57 | |||||
| W7JSD | 34 | 21 | 55 | |||||
| W9KVR | 27 | 13 | 40 | |||||
| AF5CC | 20 | 15 | 35 | |||||
| K9WIS | 23 | 12 | 35 | |||||
| CA3JRI | 25 | 7 | 32 | |||||
| K9IA | 1 | 25 | 26 | |||||
| FG4NO | 11 | 5 | 16 | |||||
| W2UIS | 10 | 6 | 16 | |||||
| FORMULA CLASS - 10W OPTION | ||||||||
| Callsign | Countries | Zones | Score | |||||
| WG5G | 256 | 40 | 296 | |||||
| W8QZA | 219 | 40 | 259 | |||||
| IV3AOL | 215 | 35 | 250 | |||||
| ND0C | 190 | 39 | 229 | |||||
| YO4AAC | 177 | 38 | 215 | |||||
| K8ZT | 167 | 35 | 202 | |||||
| W2WGK | 142 | 30 | 172 | |||||
| ON2AD | 123 | 30 | 153 | |||||
| AE9F | 116 | 32 | 148 | |||||
| KD8NYO | 75 | 20 | 95 | |||||
| M5AEF | 65 | 13 | 78 | |||||
| CO2HA | 44 | 14 | 58 | |||||
