| * = Certificate Winners | |||
| COUNTRY LEADERS | |||
| Callsign | Countries | Zones | Score |
| *XV4Y | 171 | 37 | 208 |
| *4Z4DX | 255 | 35 | 290 |
| *7P8PB | 87 | 32 | 119 |
| *9A2EU | 269 | 40 | 309 |
| *9H1SP | 271 | 40 | 311 |
| *A65CA | 269 | 40 | 309 |
| *BV1EK | 151 | 37 | 188 |
| *CE2WZ | 167 | 37 | 204 |
| *CO6HLP | 182 | 37 | 219 |
| *CT1AHU | 85 | 25 | 110 |
| *CT3HF | 202 | 39 | 241 |
| *DL5AN | 278 | 40 | 318 |
| *DV1/JO7KMB | 162 | 37 | 199 |
| *E73Y | 218 | 38 | 256 |
| *EA1DR | 289 | 39 | 328 |
| EA8MT | 214 | 39 | 253 |
| *EI2GLB | 258 | 40 | 298 |
| *F5CQ | 282 | 39 | 321 |
| *FG4NO | 11 | 5 | 16 |
| *FS/K9NB | 120 | 33 | 153 |
| *G3VKW | 269 | 38 | 307 |
| *GO4PRB/GM | 40 | 9 | 49 |
| *GU0SUP | 162 | 38 | 200 |
| *GW4EVX | 100 | 27 | 127 |
| *HA0HW | 261 | 40 | 301 |
| *HB9CBR | 81 | 26 | 107 |
| *HC6EP | 66 | 26 | 92 |
| *IZ2AMW | 278 | 40 | 318 |
| JE1FQV | 279 | 37 | 316 |
| K2TQC | 289 | 40 | 329 |
| *KH6OA | 30 | 18 | 48 |
| *WP4U | 231 | 39 | 270 |
| *LA9DFA | 274 | 40 | 314 |
| *LX1CW | 202 | 37 | 239 |
| *LY9Y | 273 | 40 | 313 |
| *LZ2STO | 258 | 40 | 298 |
| *OE1WEU | 259 | 39 | 298 |
| *OH2BEN | 278 | 40 | 318 |
| *OK2SG | 282 | 39 | 321 |
| OM3EY | 288 | 40 | 328 |
| *ON4ON | 267 | 39 | 306 |
| *OZ7YY | 275 | 39 | 314 |
| *PA0MIR | 188 | 39 | 227 |
| *PJ5J | 83 | 30 | 113 |
| PP5EG | 290 | 40 | 330 |
| *S51DX | 263 | 40 | 303 |
| *SM5DJZ | 283 | 40 | 323 |
| *SP6T | 276 | 39 | 315 |
| *SV1DPI | 184 | 39 | 223 |
| *SV9COL | 240 | 39 | 279 |
| *TA1DX | 131 | 36 | 167 |
| *UA3AGW | 275 | 40 | 315 |
| *UA9AGX | 136 | 37 | 173 |
| UT9FJ | 278 | 38 | 316 |
| *V51YJ | 205 | 37 | 242 |
| *VE1DX | 288 | 40 | 328 |
| *VK3HJ | 262 | 40 | 302 |
| *VU2PTT | 226 | 38 | 264 |
| *YB1AR | 264 | 34 | 298 |
| *YI1RZ | 156 | 39 | 195 |
| *YO9HP | 261 | 39 | 300 |
| *YV5EN | 163 | 34 | 197 |
| ZL2IFB | 269 | 40 | 309 |
| *ZS1D | 43 | 22 | 65 |
