| TOP SCORES | ||||||
| BOLD = Plaque Winners | ||||||
| * = Certificate Winners | ||||||
| Unlimited Class | Formula Class - 100w | Formula Class - 10w | ||||
| PP5EG | 330 | UT9FJ | 316 | *WG5G | 296 | |
| K2TQC | 329 | W4TV | 304 | W8QZA | 259 | |
| VE1DX | 328 | HA1ZH | 298 | IV3AOL | 250 | |
| OM3EY | 328 | SQ1EIX | 298 | ND0C | 229 | |
| N3XX | 328 | N3CU | 287 | YO4AAC | 215 | |
| EA1DR | 328 | |||||
| CW | Phone | Digital | ||||
| IK0OZD | 314 | N3CDA | 300 | N5ZM | 282 | |
| W1RM | 312 | PY6HD | 276 | R6YY | 270 | |
| W1JR | 307 | PY1SX | 275 | IK5FKF | 259 | |
| JA0FVU | 298 | PT7ZT | 274 | IK0PEA | 244 | |
| F5IN | 295 | EA8MT | 253 | SP3BGD | 229 | |
| Africa | 6 Meters | Zones | ||||
| EA8MT | 253 | *W3UR | 86 | 3 | *N6ML | 322 |
| V51YJ | 242 | 4 | *K9NB | 317 | ||
| CT3HF | 241 | 10 Meters | 5 | K2TQC | 329 | |
| EC8AFM | 211 | SM0MPV | 265 | 8 | WP4U | 270 |
| 7P8PB | 119 | PU2LEP | 243 | 9 | YV5EN | 197 |
| DL4AAE | 144 | 10 | HC6EP | 92 | ||
| Asia | PU2KXM | 96 | 11 | PP5EG | 330 | |
| JE1FQV | 316 | 12 | CE2WZ | 204 | ||
| JA0DAI | 315 | 12 Meters | 14 | EA1DR | 328 | |
| A65CA | 309 | M0TTB | 244 | 15 | OM3EY | 328 |
| JA0FVU | 298 | K7MTR | 238 | 16 | UT9FJ | 316 |
| 4Z4DX | 290 | N0CKC | 124 | 17 | *UA9FAR | 308 |
| LY5W | 86 | 20 | YO9HP | 300 | ||
| Europe | 21 | A65CA | 309 | |||
| OM3EY | 328 | 15 Meters | 22 | VU2PTT | 264 | |
| EA1DR | 328 | VE3CRG | 261 | 24 | BV1EK | 188 |
| SM5DJZ | 323 | K3NK | 241 | 25 | JE1FQV | 316 |
| F5CQ | 321 | K4MM | 236 | 26 | XV4Y | 208 |
| OK2SG | 321 | W8BBQ | 227 | 27 | DV1/JO7KMB | 199 |
| VE1OP | 221 | 28 | YB1AR | 298 | ||
| North America | NW3H | 173 | 29 | *VK6HG | 214 | |
| K2TQC | 329 | 30 | VK3HJ | 302 | ||
| VE1DX | 328 | 17 Meters | 31 | KH6OA | 48 | |
| N3XX | 328 | LY5M | 273 | 32 | ZL2IFB | 309 |
| W4QN | 325 | W1WBB | 260 | 33 | EA8MT | 253 |
| K3WC | 323 | K7WA | 96 | 38 | V51YJ | 242 |
| Oceania | 20 Meters | |||||
| ZL2IFB | 309 | SP3BGD | 229 | |||
| VK3HJ | 302 | K2RK | 196 | |||
| YB1AR | 298 | YB9WZJ | 175 | |||
| VK4CC | 289 | CO2VE | 168 | |||
| VK3FM | 263 | N4UEZ | 168 | |||
| South America | 30 Meters | |||||
| PP5EG | 330 | N9CM | 252 | |||
| PP1CZ | 304 | PY2WC | 213 | |||
| PY4ZO | 299 | |||||
| PY4HO | 294 | 40 Meters | ||||
| PY5KD | 290 | W9KNI | 312 | |||
| K9CJ | 232 | |||||
| 6 Meters | K9DDO/4 | 173 | ||||
| *W3UR | 86 | CO2HA | 58 | |||
| 10 Meters | 80 Meters | |||||
| SM0MPV | 265 | OH6MW | 252 | |||
| PU2LEP | 243 | N8MZ | 167 | |||
| DL4AAE | 144 | W9KVR | 40 | |||
| PU2KXM | 96 | FG4NO | 16 | |||
| 12 Meters | 160 Meters | |||||
| M0TTB | 244 | *N4IS | 179 | |||
| K7MTR | 238 | K7ZV | 144 | |||
| N0CKC | 124 | NX4D | 127 | |||
| LY5W | 86 | K4IQJ | 120 | |||
| 15 Meters | ||||||
| VE3CRG | 261 | |||||
| K3NK | 241 | |||||
| K4MM | 236 | |||||
| W8BBQ | 227 | |||||
| VE1OP | 221 | |||||
| NW3H | 173 | |||||
| 17 Meters | ||||||
| LY5M | 273 | |||||
| W1WBB | 260 | |||||
| K7WA | 96 | |||||
| 20 Meters | ||||||
| SP3BGD | 229 | |||||
| K2RK | 196 | |||||
| YB9WZJ | 175 | |||||
| CO2VE | 168 | |||||
| N4UEZ | 168 | |||||
| 30 Meters | ||||||
| N9CM | 252 | |||||
| PY2WC | 213 | |||||
| 40 Meters | ||||||
| W9KNI | 312 | |||||
| K9CJ | 232 | |||||
| K9DDO/4 | 173 | |||||
| CO2HA | 58 | |||||
| 80 Meters | ||||||
| OH6MW | 252 | |||||
| N8MZ | 167 | |||||
| W9KVR | 40 | |||||
| FG4NO | 16 | |||||
| 160 Meters | ||||||
| *N4IS | 179 | |||||
| K7ZV | 144 | |||||
| NX4D | 127 | |||||
| K4IQJ | 120 | |||||
| Club Scores | ||||||
| *Araucaria DX Group | 5,895 | |||||
| Carolina DX Association | 4,740 | |||||
| Potomac Valley Radio Club | 2,196 | |||||
| Lone Star DX Association | 1,659 | |||||
| Yankee Clipper Contest Club | 1,581 | |||||
