| COUNTRY LEADERS | |
| * = Certificate Winners | |
| Callsign is followed by score | |
| *4S7JL | 103 |
| *4Z4DX | 218 |
| *7P8PB | 111 |
| *9A2EU | 317 |
| *9V1PW | 188 |
| *A65CA | 315 |
| BV1EK | 200 |
| *XQ7UP | 189 |
| DP1POL | 56 |
| *CO2AJ | 180 |
| *CT1AHU | 48 |
| *CT3HF | 220 |
| *CR2H | 141 |
| *DL5AN | 322 |
| *DU2BOQ | 156 |
| *E73Y | 275 |
| *EA1DR | 328 |
| EA8MT | 289 |
| *EI7CC | 297 |
| *EW7SM | 202 |
| *F5CQ | 308 |
| *FG8OJ | 288 |
| *FS/PJ7MF | 25 |
| *G3VKW | 308 |
| *GI4SJQ | 214 |
| *GM7TUD | 279 |
| *GU0SUP | 187 |
| *GW4EVX | 140 |
| HA1ZH | 310 |
| *HB9CBR | 141 |
| *HK3W | 272 |
| *IK0OZD | 326 |
| *J34J | 169 |
| JE1FQV | 320 |
| *WH7DX | 227 |
| *WP4U | 289 |
| *LA8AW | 263 |
| *LX1ER | 234 |
| *LU5VV | 299 |
| *LY5W | 311 |
| *LZ2TW | 299 |
| *OD5ZZ | 274 |
| *OE1WEU | 254 |
| *OH6RE | 317 |
| *OK2SG | 323 |
| OM3EY | 330 |
| *ON4ON | 306 |
| *OZ7YY | 321 |
| *PA0MIR | 215 |
| *PJ7MF | 151 |
| PP5EG | 317 |
| *S51DX | 321 |
| *S79MHY | 63 |
| *SM0MPV | 298 |
| *SP3BGD | 266 |
| *SV9COL | 277 |
| *R6YY | 320 |
| *UA9AGX | 237 |
| UT9FJ | 320 |
| *VE1DX | 321 |
| VK3HJ | 319 |
| *VU2PTT | 222 |
| W9KNI | 329 |
| *XE1EE | 208 |
| *XU7AEU | 53 |
| *XV4Y | 211 |
| *YB1AR | 309 |
| *YO9HP | 299 |
| *YY4DNN | 240 |
| *ZL2IFB | 293 |
| *ZS6GRL | 245 |
| Note: Top scorers in some countries received Plaques. | |
