| TOP SCORES | ||||||
| BOLD = Plaque Winners | ||||||
| * = Certificate Winners | ||||||
| Unlimited Class | Formula Class - 100w | Formula Class - 10w | ||||
| OM3EY | 330 | HA1ZH | 310 | *WG5G | 295 | |
| W9KNI | 329 | W4TV | 304 | IV3AOL | 268 | |
| EA1DR | 328 | N4RI | 276 | W8QZA | 265 | |
| KB0EO | 327 | E73Y | 275 | ND0C | 236 | |
| IK0OZD | 326 | K8CQ | 275 | K8ZT | 220 | |
| CW | Phone | Digital | ||||
| UT9FJ | 320 | N0UN | 323 | WS3N | 261 | |
| W1RM | 312 | N3CDA | 300 | N5MOA | 252 | |
| LY5W | 311 | PT7ZT | 290 | IK5FKF | 244 | |
| W4QN | 310 | EA8MT | 289 | IK2RPE | 209 | |
| K4UTE | 306 | PY1SX | 286 | GU0SUP | 187 | |
| Africa | 6 Meters | Zones | ||||
| EA8MT | 289 | *PY2HN | 97 | 3 | W9KNI | 329 |
| ZS6GRL | 245 | CO2QU | 30 | 4 | *KB0EO | 327 |
| ZS6A | 231 | W3ZGD | 12 | 5 | *W1JR | 325 |
| CT3HF | 220 | 6 | XE1EE | 208 | ||
| 7P8PB | 111 | 10 Meters | 8 | WP4U | 289 | |
| GM7TUD | 279 | 9 | HK3W | 272 | ||
| Antarctica | PY2UD | 249 | 11 | PP5EG | 317 | |
| *DP1POL | 56 | N0AH | 248 | 12 | XQ7UP | 189 |
| KU5B | 210 | 13 | LU5VV | 299 | ||
| Asia | PX2B | 148 | 14 | EA1DR | 328 | |
| JE1FQV | 320 | 15 | OM3EY | 330 | ||
| A65CA | 315 | 12 Meters | 16 | R6YY | 320 | |
| JA0DAI | 313 | W8BBQ | 269 | 17 | *UA9FAR | 280 |
| JG3FEA | 291 | PY2CX | 222 | 20 | YO9HP | 299 |
| OD5ZZ | 274 | YB9WZJ | 85 | 21 | A65CA | 315 |
| 22 | VU2PTT | 222 | ||||
| 24 | BV1EK | 200 | ||||
| Europe | 15 Meters | 25 | JE1FQV | 320 | ||
| OM3EY | 330 | PP5EG | 317 | 26 | XV4Y | 211 |
| EA1DR | 328 | VE3CRG | 307 | 27 | DU2BOQ | 156 |
| IK0OZD | 326 | SM0MPV | 298 | 28 | YB1AR | 309 |
| EA4KD | 323 | IZ8BRI | 283 | 29 | *VK6HG | 176 |
| OK2SG | 323 | K0LUZ | 260 | 30 | VK3HJ | 319 |
| 31 | WH7DX | 227 | ||||
| North America | 17 Meters | 32 | ZL2IFB | 293 | ||
| W9KNI | 329 | WK3N | 311 | 33 | EA8MT | 289 |
| KB0EO | 327 | LY5M | 299 | 38 | ZS6GRL | 245 |
| W1JR | 325 | 39 | S79MHY | 63 | ||
| K3KO | 324 | 20 Meters | ||||
| W7UT | 324 | W9KNI | 329 | Note: Top scorers in some | ||
| N6ML | 315 | zones received Plaques | ||||
| Oceania | K1QS | 288 | or Country Certificates. | |||
| VK3HJ | 319 | SP3BGD | 266 | |||
| YB1AR | 309 | PY2KJ | 178 | |||
| YE1NZ | 293 | |||||
| ZL2IFB | 293 | 30 Meters | ||||
| VK3EW | 292 | N5KM | 242 | |||
| OH5RF | 155 | |||||
| South America | PY2MC | 149 | ||||
| PP5EG | 317 | FG4NO | 139 | |||
| PY4ZO | 316 | |||||
| LU5VV | 299 | 40 Meters | ||||
| PP1CZ | 292 | IZ0CBB | 284 | |||
| PY4OY | 291 | W1FQ | 264 | |||
| N8MZ | 253 | |||||
| Club Scores | K9CJ | 211 | ||||
| *Araucaria DX Group | 8,336 | N3QE | 198 | |||
| Carolina DX Assoc | 4,155 | |||||
| YB Land DX Club | 3,366 | 80 Meters | ||||
| RIO DX Group | 3,141 | OH6MW | 203 | |||
| Northern Illinois DX Association | 2,889 | K3TW | 148 | |||
| 160 Meters | ||||||
| *N4IS | 178 | |||||
| K4IQJ | 153 | |||||
| K7ZV | 148 | |||||
