New 2014 Records are in Bold
CATEGORY | CALL | YEAR | SCORE |
Unlimited | PP5EG/OM3EY (tie) | 2012/2013 | 330 |
Limited (2014-1st year) | IZ8BRI | 2014 | 310 |
Formula, 100 watt | UT9FJ | 2012 | 316 |
Formula, 5 watt | WG5G | 2012 | 296 |
CW | UT9FJ | 2013 | 320 |
Phone | N0UN | 2013 | 323 |
Digital | N5ZM | 2012 | 282 |
Africa | EA8MT | 2013 | 289 |
Asia | JH2UVL/JE1FQV (tie) | 2011/2013 | 320 |
Europe | OM3EY | 2013 | 330 |
North America | N0FW/K2TQC/W9KNI (tie) | 2007/2012/2013 | 329 |
Oceania | VK3HJ | 2013 | 319 |
South America | PP5EG | 2012 | 330 |
6M | LU5FF | 2014 | 118 |
10M | PY5EG | 2014 | 289 |
12M | LY2FN | 2014 | 272 |
15M | PP5EG | 2013 | 317 |
17M | W9KNI | 2014 | 316 |
20M | W9KNI | 2013 | 329 |
30M | W9KNI | 2011 | 286 |
40M | W9KNI | 2012 | 312 |
80M | OH6MW | 2012 | 252 |
160M | N4IS | 2011 | 192 |
CLUB | Araucaria DX Group | 2013 | 8336 |
Zone 1 | VE8DW | 2010 | 60 |
Zone 2 | No Entrants | ||
Zone 3 | W9KNI | 2013 | 329 |
Zone 4 | N0FW | 2007 | 329 |
Zone 5 | K2TQC | 2012 | 329 |
Zone 6 | XE1EE | 2013 | 208 |
Zone 7 | TG9AJR | 2014 | 228 |
Zone 8 | WP4U | 2013 | 289 |
Zone 9 | HK3W | 2013 | 272 |
Zone 10 | HC6EP | 2011 | 99 |
Zone 11 | PP5EG | 2012 | 330 |
Zone 12 | CE2WZ | 2011 | 205 |
Zone 13 | LU5VV | 2013 | 299 |
Zone 14 | EA1DR | 2012/2013 | 328 |
Zone 15 | OM3EY | 2013 | 330 |
Zone 16 | UT9FJ | 2014 | 327 |
Zone 17 | UA9FAR | 2012 | 308 |
Zone 18 | RA9OO | 2011 | 199 |
Zone 19 | No Entrants | ||
Zone 20 | SV1DPI | 2011 | 302 |
Zone 21 | A65CA | 2011 | 319 |
Zone 22 | VU2PTT | 2012 | 264 |
Zone 23 | JT1BZ | 2009 | 89 |
Zone 24 | BA7IO | 2011 | 289 |
Zone 25 | JH2UVL/JE1FQV (tie) | 2011/2013 | 320 |
Zone 26 | XV4Y | 2013 | 211 |
Zone 27 | KH2/N2NL | 2011 | 303 |
Zone 28 | YB1AR | 2013 | 309 |
Zone 29 | VK8PDX | 2011 | 226 |
Zone 30 | VK3HJ | 2013 | 319 |
Zone 31 | WH7DX | 2013 | 227 |
Zone 32 | ZL2IFB | 2012 | 309 |
Zone 33 | EA8MT | 2013 | 289 |
Zone 34 | No Entrants | ||
Zone 35 | No Entrants | ||
Zone 36 | No Entrants | ||
Zone 37 | J28RO | 2011 | 134 |
Zone 38 | ZS6GRL | 2013 | 245 |
Zone 39 | S79MHY | 2013 | 63 |
Zone 40 | TF3DC | 2014 | 263 |
4S7 | 4S7JL | 2013 | 103 |
4W | 4W6FR | 2009 | 120 |
4X4 | 4Z4DX | 2013 | 218 |
5H | 5H1MD | 2014 | 111 |
5B4 | 5B4AHJ | 2008 | 298 |
7P8 | 7P8PB | 2014 | 122 |
9A | 9A2EU | 2013 | 317 |
9H | 9H1SP | 2012 | 311 |
9V | 9V1PW | 2014 | 214 |
A6 | A65CA | 2011 | 319 |
A9 | A92GE | 2014 | 298 |
BV | BV1EK | 2014 | 231 |
BY | BA7IO | 2011 | 289 |
CE | CE2WZ | 2011 | 205 |
CE9 | DP1POL | 2013 | 56 |
CN | CN8KD | 2014 | 258 |
CO | CO6HLP | 2012 | 219 |
CT | CT7ACG | 2014 | 197 |
CT3 | CT3HF | 2012 | 241 |
CU | CR2H | 2013 | 141 |
DL | DL5AN | 2013 | 322 |
DU | DV1/JO7KMB | 2011 | 203 |
E7 | E73Y | 2013 | 275 |
EA | EA1DR | 2012/2013 | 328 |
EA8 | EA8MT | 2013 | 289 |
EI | EI2GLB | 2012 | 298 |
EU | EW7SM | 2013 | 202 |
F | F5CQ | 2012 | 321 |
FG | FG8OJ | 2013 | 288 |
FS | FS/K9NB | 2012 | 153 |
G | G0BLB | 2011 | 322 |
GD | MD0CCE | 2010 | 311 |
GI | GI4DOH | 2014 | 237 |
GJ | GJ4PRB | 2010 | 93 |
GM | GM7TUD | 2013 | 279 |
GU | GU0SUP | 2014 | 219 |
GW | GW4EVX | 2014 | 174 |
HA | HA1ZH | 2013 | 310 |
HB | HB9ALO | 2010 | 290 |
HC | HC6EP | 2011 | 99 |
HK | HK3W | 2013 | 272 |
HZ | 7Z1HL | 2007 | 261 |
I | IK0OZD | 2014 | 329 |
IT9 | LY5W/IT9 | 2010 | 126 |
J2 | J28RO | 2011 | 134 |
J3 | J34J | 2013 | 169 |
JA | JH2UVL/JE1FQV (tie) | 2011/2013 | 320 |
JT | JT1BZ | 2009 | 89 |
KH2 | KH2/N2NL | 2011 | 303 |
KH6 | WH7DX | 2013 | 227 |
KP4 | WP4U | 2013 | 289 |
LA | LA9DFA | 2012 | 314 |
LX | LX1CW | 2012 | 239 |
LU | LU5VV | 2013 | 299 |
LY | LY9Y | 2012 | 313 |
LZ | LZ2TW | 2013 | 299 |
OA | OA4/NK0S | 2014 | 26 |
OD | OD5ZZ | 2014 | 275 |
OE | OE1WEU | 2012 | 298 |
OH | OH2BEN | 2012 | 318 |
OK | OK2PAY | 2014 | 326 |
OM | OM3EY | 2013 | 330 |
ON | ON4ON | 2010/2011 | 310 |
OZ | OZ7YY | 2013 | 321 |
PA | PA3FQA | 2014 | 323 |
PJ2 | PJ2/DL1NX | 2014 | 101 |
PJ4 | PJ4S | 2014 | 137 |
PJ5 | PJ5J | 2012 | 113 |
PJ7 | PJ7MF | 2013 | 151 |
PY | PP5EG | 2012 | 330 |
S5 | S51DX | 2013 | 321 |
S7 | S79MHY | 2013 | 63 |
SM | SM5DJZ | 2012 | 323 |
SP | SP6T | 2012 | 315 |
SV | SV1DPI | 2011 | 302 |
SV9 | SV9COL | 2012/2014 | 279 |
T8 | T88HZ | 2014 | 129 |
TA1 | TA1CM | 2014 | 254 |
TA | TA2AD | 2014 | 224 |
TF | TF3DC | 2014 | 263 |
UA | RU6YY | 2007 | 323 |
UA9 | RA9OO | 2011 | 199 |
UT | UT9FJ | 2014 | 327 |
V3 | V31AO | 2011 | 165 |
V5 | V51YJ | 2012 | 242 |
VE | VE1DX | 2012 | 328 |
VK | VK3HJ | 2013 | 319 |
VU | VU2PTT | 2012 | 264 |
W | N0FW/K2TQC/W9KNI (tie) | 2007/2012/2013 | 329 |
XE | XE1EE | 2013 | 208 |
XU | XU7AEU | 2014 | 85 |
XV | XV4Y | 2013 | 211 |
YA | T6AF | 2010 | 136 |
YB | YB1AR | 2013 | 309 |
YI | YI1RZ | 2012 | 195 |
YO | YO9HP | 2012 | 300 |
YU | YT5Z | 2008 | 318 |
YV | YY4DNN | 2013 | 240 |
Z2 | Z2/AC7GP | 2010 | 128 |
ZL | ZL2IFB | 2012 | 309 |
ZS | ZS6GRL | 2013 | 245 |
If a country is not listed, there were no participants |