| TOP SCORES | |
| BOLD = Plaque Winners | |
| * = Certificate Winners | |
| Callsign is followed by score | |
| Unlimited Class | |
| IK0OZD | 329 | 
| N0UN | 328 | 
| K2TQC | 328 | 
| UT9FJ | 327 | 
| EA1DR | 326 | 
| OK2PAY | 326 | 
| Limited Class | |
| IZ8BRI | 310 | 
| R6YY | 298 | 
| W2NK | 282 | 
| PE9DX | 280 | 
| PY1SX | 270 | 
| Formula Class - 100w | |
| UR5IRM | 312 | 
| W4TV | 303 | 
| N4RI | 272 | 
| AD1C | 266 | 
| VE1RGB | 265 | 
| Formula Class - 5w | |
| *WG5G | 280 | 
| IV3AOL | 266 | 
| W8QZA | 263 | 
| OK2FD | 234 | 
| W2WGK | 145 | 
| CW | |
| KB0EO | 307 | 
| F5IN | 303 | 
| W4QN | 298 | 
| N4KW | 295 | 
| K6XT | 293 | 
| Phone | |
| PA2LO | 302 | 
| N3CDA | 298 | 
| PT7ZT | 281 | 
| EA8MT | 281 | 
| PY1SX | 270 | 
| Digital | |
| IK5FKF | 263 | 
| N5MOA | 257 | 
| K5WAF | 240 | 
| AA8R | 227 | 
| GU0SUP | 219 | 
| Africa | |
| EA8MT | 281 | 
| CN8KD | 258 | 
| CT3HF | 215 | 
| EA8CSD | 193 | 
| ZS6C | 148 | 
| Asia | |
| JE1FQV | 316 | 
| A65CA | 311 | 
| JA0DAI | 310 | 
| JA6BZI | 299 | 
| A92GE | 298 | 
| Europe | |
| IK0OZD | 329 | 
| UT9FJ | 327 | 
| EA1DR | 326 | 
| OK2PAY | 326 | 
| OM3EY | 324 | 
| North America | |
| N0UN | 328 | 
| K2TQC | 328 | 
| W1NG | 323 | 
| K3RA | 320 | 
| K5EK | 320 | 
| Oceania | |
| ZL2IFB | 305 | 
| VK3SIM | 264 | 
| VK4CC | 258 | 
| VK3MEG | 247 | 
| VK3VT | 232 | 
| South America | |
| PY4ZO | 311 | 
| PY5EG | 289 | 
| PT7ZT | 281 | 
| PY4OY | 278 | 
| PT2AP | 277 | 
| 6 Meters | |
| *LU5FF | 118 | 
| PY2HN | 100 | 
| PY3KN | 90 | 
| PU3LYB | 72 | 
| 10 Meters | |
| PY5EG | 289 | 
| W3NA | 279 | 
| LY5M | 268 | 
| IK2YCW | 256 | 
| PY2UD | 228 | 
| 12 Meters | |
| LY2FN | 272 | 
| K7MTR | 266 | 
| GM7TUD | 246 | 
| PY2CX | 244 | 
| KG9N | 230 | 
| 15 Meters | |
| K2CD | 288 | 
| K0LUZ | 265 | 
| K4MM | 223 | 
| 17 Meters | |
| W9KNI | 316 | 
| K9NB | 281 | 
| 20 Meters | |
| N6ML | 311 | 
| K9EU | 310 | 
| K2RK | 245 | 
| PP5ZP | 234 | 
| CE3AA | 177 | 
| 30 Meters | |
| N5KM | 231 | 
| N8MZ | 214 | 
| FG4NO | 110 | 
| 40 Meters | |
| IK0YVV | 303 | 
| K9CJ | 216 | 
| K9DDO/4 | 152 | 
| 80 Meters | |
| IZ0AEZ | 244 | 
| PY1ZV | 102 | 
| 
 160 Meters | |
| *N4IS | 163 | 
| K4IQJ | 123 | 
| SP3GTS | 115 | 
| K7ZV | 109 | 
| Zones | ||
| * = Certificate Winners | ||
| 3 | *KC6AWX | 318 | 
| 4 | N0UN | 328 | 
| 5 | *K2TQC | 328 | 
| 6 | XE1EE | 199 | 
| 7 | TG9AJR | 228 | 
| 8 | WP3GW | 219 | 
| 9 | HK3W | 269 | 
| 10 | OA4/NK0S | 26 | 
| 11 | PY4ZO | 311 | 
| 12 | CE3OP | 190 | 
| 13 | LU1FAM | 267 | 
| 14 | EA1DR | 326 | 
| 15 | IK0OZD | 329 | 
| 16 | UT9FJ | 327 | 
| 17 | *UA9FAR | 281 | 
| 20 | SV9COL | 279 | 
| 21 | A65CA | 311 | 
| 22 | VU2MUD | 215 | 
| 24 | BV1EK | 231 | 
| 25 | JE1FQV | 316 | 
| 26 | XV4Y | 210 | 
| 27 | DU1IVT | 160 | 
| 28 | 9V1PW | 214 | 
| 29 | *VK6HG | 214 | 
| 30 | VK3SIM | 264 | 
| 32 | ZL2IFB | 305 | 
| 33 | EA8MT | 281 | 
| 37 | 5H1MD | 111 | 
| 38 | ZS6C | 148 | 
| 40 | TF3DC | 263 | 
| Note: Top scorers in some zones received Plaques or Country Certificates. | ||
| Club Scores | |
| Araucaria DX Group | 5951 | 
| Carolina DX Association | 5074 | 
| Rio DX Group | 4933 | 
| Northern Illinois DX Association | 3979 | 
| Yankee Clipper Contest Club | 2484 | 
