Jump to Class • Modes • Bands • Clubs
Class Scores ↑
Unlimited
Callsign | Entities | Zones | Score |
---|---|---|---|
IK0OZD | 289 | 40 | 329 |
K9EL | 285 | 40 | 325 |
DJ3AA | 286 | 38 | 324 |
N2BJ | 283 | 40 | 323 |
N6RV | 283 | 40 | 323 |
R6YY | 282 | 40 | 322 |
W1YY | 282 | 40 | 322 |
YB5QZ | 282 | 40 | 322 |
W6OAT | 282 | 39 | 321 |
W9ILY | 281 | 40 | 321 |
K1ZN | 281 | 39 | 320 |
K4PI | 280 | 40 | 320 |
LY5W | 280 | 40 | 320 |
N3SL | 280 | 40 | 320 |
VE3VEE | 280 | 40 | 320 |
K4ZO | 279 | 40 | 319 |
K6RO | 279 | 40 | 319 |
TA2LG | 279 | 40 | 319 |
EI2GLB | 278 | 40 | 318 |
K2TQC | 278 | 40 | 318 |
K9NU | 278 | 40 | 318 |
YB1AR | 279 | 39 | 318 |
CT3MD | 278 | 39 | 317 |
VK3KJ | 278 | 39 | 317 |
W2IRT | 280 | 37 | 317 |
W7WM | 277 | 40 | 317 |
YE1BON | 277 | 40 | 317 |
9A2EU | 277 | 39 | 316 |
CT1IUA | 276 | 40 | 316 |
PY2APK | 276 | 40 | 316 |
PY2LCD | 277 | 39 | 316 |
PY7ZZ | 276 | 40 | 316 |
EA1DR | 276 | 39 | 315 |
IK0YVV | 275 | 40 | 315 |
K3RA | 276 | 39 | 315 |
HK3W | 276 | 38 | 314 |
JE1FQV | 274 | 40 | 314 |
M0NKR | 277 | 37 | 314 |
N6WT | 274 | 40 | 314 |
SQ8N | 274 | 40 | 314 |
JA0DAI | 275 | 38 | 313 |
KB8O | 273 | 40 | 313 |
ON6NL | 273 | 40 | 313 |
K2ZJ | 272 | 40 | 312 |
K9IR | 272 | 40 | 312 |
KM8V | 272 | 40 | 312 |
W1JR | 273 | 39 | 312 |
GM0OPS | 271 | 40 | 311 |
KD5M | 271 | 40 | 311 |
W1RM | 271 | 40 | 311 |
WA9PIE | 272 | 39 | 311 |
HA1RB | 270 | 40 | 310 |
IK0XBX | 270 | 40 | 310 |
LB8DC | 271 | 39 | 310 |
VK6DW | 272 | 38 | 310 |
OK2PAY | 269 | 40 | 309 |
PY2MST | 269 | 39 | 308 |
CT1GFK | 268 | 39 | 307 |
KW4YA | 268 | 39 | 307 |
NU8Z | 268 | 39 | 307 |
W1SRD | 267 | 40 | 307 |
HA5WA | 267 | 39 | 306 |
K8ROX | 266 | 40 | 306 |
OZ6CM | 268 | 38 | 306 |
K4LG | 265 | 40 | 305 |
PY4OY | 267 | 38 | 305 |
W6RS | 265 | 40 | 305 |
F6GCP | 264 | 40 | 304 |
K7BV | 264 | 40 | 304 |
KB0EO | 264 | 40 | 304 |
PY5DK | 264 | 40 | 304 |
W9ZCL | 265 | 39 | 304 |
WQ6Q | 264 | 40 | 304 |
EA3HRE | 263 | 40 | 303 |
K8YC | 263 | 40 | 303 |
IK2TDM | 263 | 39 | 302 |
N7QT | 262 | 40 | 302 |
SQ9HZM | 263 | 39 | 302 |
AA9A | 262 | 39 | 301 |
IK5FKF | 261 | 40 | 301 |
IU6PPX | 265 | 36 | 301 |
K9NB | 264 | 37 | 301 |
NS9I | 261 | 40 | 301 |
W9JJB | 262 | 39 | 301 |
W9RF | 261 | 40 | 301 |
PY2COY | 260 | 40 | 300 |
W4HY | 260 | 40 | 300 |
A71AE | 259 | 40 | 299 |
K5IB | 259 | 40 | 299 |
SV1CNS | 261 | 38 | 299 |
K4RUM | 259 | 39 | 298 |
K7PI | 259 | 39 | 298 |
N1EN | 258 | 40 | 298 |
NW7M | 258 | 40 | 298 |
VK3EW | 260 | 38 | 298 |
VK3MB | 258 | 40 | 298 |
WD9DZV | 261 | 37 | 298 |
5P1KZX | 257 | 40 | 297 |
IT9RYJ | 258 | 39 | 297 |
KZ2I | 257 | 40 | 297 |
PY5EG | 259 | 38 | 297 |
WA1S | 257 | 40 | 297 |
YE9CDL | 257 | 40 | 297 |
K5BG | 256 | 40 | 296 |
OZ1IKY | 259 | 37 | 296 |
NK7I | 255 | 40 | 295 |
W3FOX | 257 | 38 | 295 |
W6XK | 255 | 40 | 295 |
IV3VFR | 254 | 40 | 294 |
K9KE | 254 | 40 | 294 |
N4RJ | 255 | 39 | 294 |
PA3FQA | 254 | 40 | 294 |
W0VQ | 254 | 40 | 294 |
YC9AAI | 254 | 40 | 294 |
K9ZO | 254 | 39 | 293 |
W9MK | 253 | 40 | 293 |
F5RRS | 252 | 40 | 292 |
IT9CWA | 256 | 36 | 292 |
K6OK | 252 | 40 | 292 |
PY2NF | 252 | 40 | 292 |
VK3IK | 252 | 40 | 292 |
WC3W | 252 | 40 | 292 |
K8AC | 251 | 40 | 291 |
LY5O | 253 | 38 | 291 |
N7JP | 251 | 40 | 291 |
OZ1JDA | 254 | 37 | 291 |
PY2AE | 252 | 39 | 291 |
F8ATM | 253 | 37 | 290 |
K0TT | 250 | 40 | 290 |
OE1SGU | 253 | 37 | 290 |
AC4G | 251 | 38 | 289 |
G7IRN | 252 | 37 | 289 |
WA9GON | 251 | 38 | 289 |
YB2DX | 250 | 38 | 288 |
KI2D | 247 | 40 | 287 |
PY2KP | 247 | 40 | 287 |
W1NK | 248 | 39 | 287 |
W4UCK | 247 | 40 | 287 |
F6DAY | 247 | 39 | 286 |
IK1PMR | 246 | 40 | 286 |
IV3DXW | 249 | 37 | 286 |
KL7TC | 246 | 40 | 286 |
YB1RET | 246 | 40 | 286 |
LX1ER | 246 | 39 | 285 |
PY4EK | 245 | 40 | 285 |
W7DO | 247 | 38 | 285 |
WB6JJJ | 245 | 40 | 285 |
NV9L | 244 | 40 | 284 |
VU2IBI | 246 | 38 | 284 |
K2SD | 243 | 40 | 283 |
PY2CT | 244 | 39 | 283 |
W9MR | 244 | 39 | 283 |
LU8EKC | 245 | 37 | 282 |
SP7IIT | 243 | 39 | 282 |
FG8OJ | 246 | 35 | 281 |
IZ8CLM | 243 | 38 | 281 |
K9RR | 241 | 40 | 281 |
N8TR | 241 | 40 | 281 |
VK3HJ | 242 | 39 | 281 |
WR7T | 241 | 40 | 281 |
WW3S | 241 | 40 | 281 |
WX0Z | 241 | 40 | 281 |
IX1HPN | 250 | 30 | 280 |
LY2MM | 243 | 37 | 280 |
N1KDO | 242 | 38 | 280 |
OE8TTR | 241 | 39 | 280 |
W4PNY | 240 | 40 | 280 |
K4EM | 239 | 40 | 279 |
SV9COL | 241 | 38 | 279 |
VK3SIM | 239 | 40 | 279 |
W6DE | 239 | 40 | 279 |
WA8PAM | 239 | 40 | 279 |
CX6VM | 238 | 40 | 278 |
KZ1W | 238 | 40 | 278 |
ZS2DL | 239 | 39 | 278 |
K9JU | 238 | 39 | 277 |
NA5C | 238 | 39 | 277 |
OD5ZZ | 238 | 39 | 277 |
PY2BEK | 238 | 39 | 277 |
VU2WJ | 237 | 40 | 277 |
W7YAQ | 237 | 40 | 277 |
WC7Q | 237 | 40 | 277 |
AA1ON | 239 | 37 | 276 |
K6MKF | 236 | 40 | 276 |
PY2TC | 236 | 40 | 276 |
W1SSN | 239 | 37 | 276 |
KE4UW | 235 | 40 | 275 |
N9UA | 236 | 39 | 275 |
NY9H | 238 | 37 | 275 |
PY4JW | 240 | 35 | 275 |
W9KNI | 235 | 40 | 275 |
W9PDS | 235 | 40 | 275 |
WA3AFS | 235 | 40 | 275 |
YE9BJM | 238 | 37 | 275 |
NK7Z | 235 | 39 | 274 |
W2BJN | 235 | 39 | 274 |
K6FW | 234 | 39 | 273 |
A92EE | 234 | 38 | 272 |
KX4R | 233 | 39 | 272 |
PY2CX | 232 | 40 | 272 |
W4OX | 232 | 40 | 272 |
WX6V | 232 | 40 | 272 |
AD7Z | 232 | 39 | 271 |
N9EP | 231 | 40 | 271 |
PY2GZ | 231 | 40 | 271 |
N2ZX | 231 | 39 | 270 |
IK2XYI | 230 | 39 | 269 |
VE2BR | 229 | 40 | 269 |
W3US | 231 | 38 | 269 |
WB9FLY | 229 | 40 | 269 |
K1WNT | 228 | 40 | 268 |
PY2OKB | 228 | 40 | 268 |
VU3WEW | 228 | 39 | 267 |
JH3GCN | 229 | 37 | 266 |
K6YK | 227 | 39 | 266 |
K7ACZ | 229 | 37 | 266 |
KA6BIM | 228 | 38 | 266 |
N2JJ | 227 | 39 | 266 |
VE3ZZ | 226 | 40 | 266 |
W4JS | 228 | 38 | 266 |
A92GE | 226 | 39 | 265 |
KD7H | 227 | 38 | 265 |
KY7M | 225 | 40 | 265 |
ON5GQ | 226 | 39 | 265 |
YB7YGR | 228 | 37 | 265 |
K5EK-2 | 225 | 39 | 264 |
N3QQ | 225 | 39 | 264 |
N3RC | 224 | 40 | 264 |
N4TL | 224 | 40 | 264 |
ON7WM | 226 | 38 | 264 |
PY5QW | 225 | 39 | 264 |
YB2MM | 224 | 40 | 264 |
F4DXX | 229 | 34 | 263 |
K0AL | 223 | 40 | 263 |
VK3MH | 225 | 38 | 263 |
KX1X | 222 | 40 | 262 |
N3CDA | 224 | 38 | 262 |
N4MIK | 222 | 40 | 262 |
OH1NOA | 224 | 38 | 262 |
VK3TX | 226 | 36 | 262 |
CT7AIX | 221 | 40 | 261 |
SV1AZL | 222 | 39 | 261 |
W3OA | 221 | 40 | 261 |
K4YJ | 221 | 39 | 260 |
N9LQ | 220 | 40 | 260 |
VK3GK | 223 | 37 | 260 |
W1FJ | 225 | 35 | 260 |
XE1CL | 220 | 40 | 260 |
YB2HAF | 221 | 39 | 260 |
IC8TEM | 219 | 40 | 259 |
K2XA | 219 | 40 | 259 |
K4FS | 220 | 39 | 259 |
K5EK-1 | 219 | 40 | 259 |
N7EPD | 220 | 39 | 259 |
VA7QI | 221 | 38 | 259 |
W0FK | 220 | 39 | 259 |
WA4MIT | 222 | 37 | 259 |
A92AA | 219 | 39 | 258 |
OD5YA | 218 | 40 | 258 |
VK5KI | 229 | 29 | 258 |
W7HR | 220 | 38 | 258 |
AA5JF | 218 | 39 | 257 |
NQ7R | 217 | 40 | 257 |
PA0INA | 218 | 39 | 257 |
PY2ATI | 217 | 40 | 257 |
W7YED | 217 | 40 | 257 |
YV4ABR | 217 | 40 | 257 |
IZ5CML | 216 | 40 | 256 |
K9ARZ | 225 | 31 | 256 |
K9CT | 217 | 39 | 256 |
PY6TS | 216 | 40 | 256 |
VE3CT | 218 | 38 | 256 |
W4HG | 216 | 40 | 256 |
DL1RWN | 215 | 40 | 255 |
K6MM | 217 | 38 | 255 |
K6MW | 215 | 40 | 255 |
N2SQW | 216 | 39 | 255 |
NK7C | 218 | 37 | 255 |
PS8CW | 217 | 38 | 255 |
K5ZD | 214 | 40 | 254 |
LB2TB | 215 | 39 | 254 |
NF4A | 215 | 39 | 254 |
PY3TD | 217 | 37 | 254 |
SQ9V | 215 | 39 | 254 |
W3LL | 214 | 40 | 254 |
WB2NVR | 214 | 40 | 254 |
YD1FMV | 215 | 39 | 254 |
YE1GXQ | 215 | 39 | 254 |
IU0NWJ | 218 | 35 | 253 |
N0VT | 213 | 40 | 253 |
PS8RV | 216 | 37 | 253 |
E21EIC | 215 | 37 | 252 |
K1KA | 213 | 39 | 252 |
K6KM | 214 | 38 | 252 |
K6RIM | 212 | 40 | 252 |
KD4RH | 213 | 38 | 251 |
OH3RM | 211 | 40 | 251 |
PY2IQ | 212 | 39 | 251 |
SV9RGI | 214 | 37 | 251 |
WA7CPA/7 | 213 | 38 | 251 |
WA9YYY | 213 | 38 | 251 |
WB9Z | 211 | 40 | 251 |
EI7CC | 210 | 40 | 250 |
I0WBX | 213 | 37 | 250 |
JF1KML | 211 | 39 | 250 |
KK4TKJ | 211 | 39 | 250 |
KS1J | 210 | 40 | 250 |
N8RGA | 211 | 39 | 250 |
PP5KW | 211 | 39 | 250 |
IW9EZO | 211 | 38 | 249 |
PU5FJR | 210 | 39 | 249 |
KB7IJ | 208 | 40 | 248 |
W4HJ | 209 | 39 | 248 |
YE3ESW | 209 | 39 | 248 |
AD5MD | 209 | 38 | 247 |
KX7DX | 208 | 39 | 247 |
PU1JSV | 214 | 33 | 247 |
PY2ACP | 207 | 40 | 247 |
PY2XJ | 220 | 27 | 247 |
W2AXR | 207 | 40 | 247 |
CE3VRT | 207 | 39 | 246 |
CO6HLP | 211 | 35 | 246 |
IZ0BVU | 212 | 34 | 246 |
N4PQX | 206 | 40 | 246 |
PT7WM | 207 | 39 | 246 |
OZ2U | 207 | 38 | 245 |
PU5BIA | 206 | 39 | 245 |
W3DQS | 205 | 40 | 245 |
YB1RUS | 206 | 39 | 245 |
K0LB | 206 | 38 | 244 |
K7STO | 205 | 39 | 244 |
KB4KBS | 206 | 38 | 244 |
NC6R | 205 | 39 | 244 |
PY2DMZ | 206 | 38 | 244 |
8S9J | 204 | 39 | 243 |
K0BBC | 203 | 40 | 243 |
KT4O | 203 | 40 | 243 |
N7RVD | 203 | 40 | 243 |
NK0S | 205 | 38 | 243 |
NR5R | 205 | 38 | 243 |
PP1WW | 206 | 37 | 243 |
VA2EBI | 204 | 39 | 243 |
W3GQ | 204 | 39 | 243 |
YB2VYY | 204 | 38 | 242 |
ZL4YY | 204 | 38 | 242 |
I2OLV | 202 | 39 | 241 |
IU1RLJ | 203 | 38 | 241 |
YV8AD | 205 | 36 | 241 |
KN7K | 203 | 37 | 240 |
W2FV | 201 | 39 | 240 |
W8BLA | 204 | 36 | 240 |
PY6HD | 204 | 35 | 239 |
WB8BZK | 200 | 39 | 239 |
AJ8B | 202 | 36 | 238 |
LY2CX | 201 | 37 | 238 |
PP5JR | 198 | 40 | 238 |
W9KEY | 198 | 40 | 238 |
WA1F | 199 | 39 | 238 |
9A/TA7YLY | 203 | 33 | 236 |
K4VBM | 197 | 39 | 236 |
CT7AKW | 195 | 40 | 235 |
DF2SD | 196 | 39 | 235 |
IK2EKO | 199 | 36 | 235 |
KD8NYP | 196 | 39 | 235 |
KJ7KOJ | 197 | 38 | 235 |
LU1BJW | 198 | 37 | 235 |
PY2DN | 196 | 39 | 235 |
PY2FD | 195 | 40 | 235 |
YB1BML | 200 | 35 | 235 |
AA4R | 194 | 40 | 234 |
N4HU | 196 | 38 | 234 |
VK3BOY | 195 | 39 | 234 |
W4PID | 202 | 32 | 234 |
K1SND | 193 | 40 | 233 |
KZ3I | 195 | 38 | 233 |
N6DHZ | 198 | 35 | 233 |
PY7ZB | 197 | 36 | 233 |
W8ZF | 196 | 37 | 233 |
IK2CLB | 196 | 36 | 232 |
AD7L | 193 | 38 | 231 |
K4MV | 192 | 39 | 231 |
PP2CS | 198 | 33 | 231 |
W5UHQ | 193 | 38 | 231 |
W7EED | 193 | 37 | 230 |
K2EP | 190 | 39 | 229 |
K4AR | 192 | 37 | 229 |
KB2S | 189 | 39 | 228 |
K4ELI | 189 | 38 | 227 |
K6JS | 188 | 39 | 227 |
K7DSE | 189 | 38 | 227 |
KM2O | 190 | 37 | 227 |
OZ1KZX | 190 | 37 | 227 |
PY1VOY | 190 | 37 | 227 |
PY2WND | 189 | 38 | 227 |
PY4RGS | 189 | 38 | 227 |
W7ZB | 190 | 37 | 227 |
ZS4JAN | 190 | 37 | 227 |
E2A | 186 | 40 | 226 |
KD8NYO | 188 | 38 | 226 |
WA4ZXV | 187 | 39 | 226 |
DL6DH | 185 | 40 | 225 |
PY5CC | 190 | 35 | 225 |
W4UW | 186 | 39 | 225 |
AB8M | 184 | 40 | 224 |
K8PK | 192 | 32 | 224 |
OZ3SM | 187 | 37 | 224 |
PX2A | 185 | 39 | 224 |
PY2GTA | 187 | 37 | 224 |
PY7RP | 187 | 37 | 224 |
K4UWC | 184 | 39 | 223 |
MI0BHX | 190 | 33 | 223 |
ZW5B | 185 | 38 | 223 |
K7IU | 182 | 40 | 222 |
PP7LL | 190 | 32 | 222 |
VU2TMP | 189 | 33 | 222 |
W9II | 183 | 39 | 222 |
YC0SCZ | 185 | 37 | 222 |
YV5LMW | 185 | 37 | 222 |
K8EAB | 183 | 38 | 221 |
LY5M | 183 | 38 | 221 |
N7TK | 183 | 38 | 221 |
NJ6G | 183 | 38 | 221 |
WI7N | 182 | 39 | 221 |
AJ4A | 183 | 37 | 220 |
NE7D | 181 | 39 | 220 |
NL8F | 182 | 38 | 220 |
OZ1LWT | 185 | 35 | 220 |
KF8PD | 180 | 39 | 219 |
YB1RQX | 182 | 37 | 219 |
CX7SS | 180 | 38 | 218 |
G0BIX | 186 | 32 | 218 |
KK9H | 182 | 36 | 218 |
VA7ZT | 180 | 38 | 218 |
WS7L | 179 | 39 | 218 |
YB1TQL | 182 | 36 | 218 |
AE4CW | 179 | 38 | 217 |
DL8OH | 177 | 40 | 217 |
K7BTW | 179 | 38 | 217 |
W7UDH | 179 | 38 | 217 |
WD6T | 178 | 39 | 217 |
K1BDC | 176 | 40 | 216 |
K4NNK | 177 | 39 | 216 |
N4TOL | 181 | 35 | 216 |
N7DX | 179 | 37 | 216 |
NR0T | 180 | 36 | 216 |
VK4LK | 184 | 32 | 216 |
K7FU | 177 | 38 | 215 |
KF7PBM | 179 | 36 | 215 |
AF6SA | 175 | 38 | 213 |
KT7E | 175 | 38 | 213 |
K7AR | 172 | 40 | 212 |
NU0C | 173 | 39 | 212 |
K4IE | 175 | 36 | 211 |
K4VTE | 173 | 38 | 211 |
SM5TOG | 173 | 38 | 211 |
HB9FWB | 175 | 35 | 210 |
OZ4MU | 174 | 36 | 210 |
YC1PZ | 171 | 39 | 210 |
YD5AWZ | 171 | 39 | 210 |
KB9S | 171 | 38 | 209 |
YB1BA | 170 | 39 | 209 |
CX3AT | 173 | 35 | 208 |
K7ZA | 171 | 37 | 208 |
KG5EIU | 178 | 30 | 208 |
LX1SG | 173 | 35 | 208 |
VK3KTT | 169 | 39 | 208 |
W7BRS | 169 | 39 | 208 |
WH6EY | 176 | 32 | 208 |
WZ8T | 170 | 38 | 208 |
PA6AA | 168 | 39 | 207 |
PY2PPZ | 170 | 37 | 207 |
PY5AL | 170 | 37 | 207 |
PY5ZHP | 168 | 39 | 207 |
W2ZS | 174 | 33 | 207 |
W9YK | 169 | 38 | 207 |
YC2BST | 171 | 36 | 207 |
WE6Z | 167 | 39 | 206 |
YC2DBW | 168 | 38 | 206 |
3W3B | 167 | 38 | 205 |
K1VMT | 169 | 36 | 205 |
KR7D | 166 | 39 | 205 |
OZ0J | 165 | 40 | 205 |
PX2W | 166 | 39 | 205 |
W4PGM | 167 | 38 | 205 |
CX5FK | 167 | 37 | 204 |
LU9DO | 168 | 36 | 204 |
N4PL | 168 | 36 | 204 |
PW8BR | 169 | 35 | 204 |
W7PEZ | 165 | 39 | 204 |
K4XD | 164 | 39 | 203 |
N7US | 164 | 39 | 203 |
N7YD | 166 | 37 | 203 |
YB3BMX | 167 | 36 | 203 |
YC1IFR | 166 | 37 | 203 |
PS8MT | 167 | 35 | 202 |
F5UKW | 168 | 33 | 201 |
K8AJS | 162 | 38 | 200 |
LX8M | 162 | 38 | 200 |
F5BZB | 166 | 33 | 199 |
K2CIB | 161 | 38 | 199 |
K6TQ | 162 | 37 | 199 |
KB7BTO | 161 | 38 | 199 |
NY4I | 162 | 37 | 199 |
PY2QT | 164 | 35 | 199 |
VK3VT | 162 | 37 | 199 |
CE6UFF | 161 | 37 | 198 |
IU0PXQ | 165 | 33 | 198 |
N4NT | 159 | 39 | 198 |
NN4EE | 161 | 37 | 198 |
PY5BH | 163 | 35 | 198 |
WA7CPA | 158 | 40 | 198 |
YC9DPO | 160 | 38 | 198 |
LY7M | 159 | 38 | 197 |
NU7J | 161 | 36 | 197 |
PR1T | 161 | 36 | 197 |
YB2LIW | 160 | 37 | 197 |
PY2CPS | 160 | 36 | 196 |
PY2GIG | 157 | 39 | 196 |
WV4TN | 162 | 34 | 196 |
PU2YFR | 158 | 37 | 195 |
PY2OP | 157 | 38 | 195 |
AA4GA | 159 | 35 | 194 |
KQ7I | 157 | 37 | 194 |
PY1CG | 162 | 32 | 194 |
W1AJT | 157 | 37 | 194 |
W1RH | 156 | 38 | 194 |
KR7X | 155 | 38 | 193 |
W7VP | 155 | 38 | 193 |
AG7N | 157 | 35 | 192 |
PY2NA | 155 | 37 | 192 |
PY4FD | 154 | 38 | 192 |
PY4KS | 157 | 34 | 191 |
WT8P | 152 | 39 | 191 |
4U1UN | 153 | 37 | 190 |
K4WM | 155 | 35 | 190 |
PY3WW | 158 | 32 | 190 |
TO9W | 151 | 39 | 190 |
W4KJ | 157 | 33 | 190 |
DF2F | 151 | 38 | 189 |
F5UQE | 156 | 33 | 189 |
K7ZS | 152 | 37 | 189 |
PY2OM | 155 | 34 | 189 |
W7RM | 151 | 38 | 189 |
XR3Y | 153 | 36 | 189 |
PY2XB | 156 | 32 | 188 |
PP5AX | 150 | 37 | 187 |
K1GU | 149 | 37 | 186 |
K2IRM | 151 | 35 | 186 |
KJ8H | 159 | 27 | 186 |
N6MG | 151 | 34 | 185 |
PV2G | 151 | 34 | 185 |
YB7OHB | 149 | 36 | 185 |
CE6TK | 149 | 35 | 184 |
IK7EOT | 152 | 32 | 184 |
NC7M | 149 | 34 | 183 |
KC9EOQ | 148 | 34 | 182 |
WM4AA | 150 | 32 | 182 |
AF4T | 142 | 37 | 179 |
W5JK | 141 | 37 | 178 |
W6KK | 142 | 36 | 178 |
K7VIT | 139 | 38 | 177 |
KC8QDQ | 141 | 36 | 177 |
K4PWS | 146 | 30 | 176 |
NW6V | 141 | 35 | 176 |
PU5BOB | 138 | 38 | 176 |
W7VAS | 138 | 38 | 176 |
YB1RYX | 145 | 31 | 176 |
N0KQ | 142 | 33 | 175 |
PY2ZZ | 152 | 23 | 175 |
YB0NSI | 138 | 37 | 175 |
PY2PT | 137 | 37 | 174 |
CE3DOH | 134 | 38 | 172 |
K0GD | 135 | 37 | 172 |
K7SS | 136 | 36 | 172 |
PP4T | 136 | 36 | 172 |
PZ5TW | 134 | 38 | 172 |
K0VSH | 136 | 35 | 171 |
PY8WW | 135 | 36 | 171 |
W4DD | 137 | 34 | 171 |
YB1KEL | 135 | 36 | 171 |
YB9ELS | 137 | 34 | 171 |
W4DTA | 132 | 38 | 170 |
WA9GQK | 134 | 36 | 170 |
GW4W | 133 | 36 | 169 |
IO0A | 130 | 39 | 169 |
K9MM | 130 | 39 | 169 |
KH0/KC0W | 136 | 33 | 169 |
PY5EW | 141 | 28 | 169 |
N6VH | 133 | 35 | 168 |
PU5CVB | 136 | 32 | 168 |
PY5AKW | 132 | 36 | 168 |
WX7HS | 132 | 36 | 168 |
PT7BI | 132 | 35 | 167 |
AC5V | 134 | 32 | 166 |
K6KR | 128 | 38 | 166 |
PY2OX | 132 | 34 | 166 |
ZV2B | 132 | 34 | 166 |
F4BKV | 135 | 30 | 165 |
K4NHW | 133 | 32 | 165 |
K4WA | 128 | 37 | 165 |
K6XT | 128 | 37 | 165 |
KA2KON | 133 | 32 | 165 |
VU2DED | 131 | 34 | 165 |
W4ATL | 128 | 37 | 165 |
ND4V | 130 | 34 | 164 |
VK9LAA | 128 | 36 | 164 |
AC1BC | 131 | 32 | 163 |
DQ9Y | 125 | 38 | 163 |
K7VI | 128 | 35 | 163 |
KJ9B | 128 | 35 | 163 |
PP1KV | 128 | 35 | 163 |
PT1K | 130 | 33 | 163 |
CE1BF | 132 | 30 | 162 |
PY1ZV | 128 | 34 | 162 |
PY2AAK | 126 | 36 | 162 |
YC2RES | 128 | 34 | 162 |
IT9RGY | 134 | 27 | 161 |
K4NWX | 130 | 31 | 161 |
PY2XZ | 129 | 32 | 161 |
YJ0TT | 127 | 33 | 160 |
W9AP | 124 | 35 | 159 |
KC1RWM | 127 | 31 | 158 |
KC1SA | 130 | 28 | 158 |
K9AJ | 122 | 35 | 157 |
K9CJ | 123 | 34 | 157 |
PT2ARR | 126 | 31 | 157 |
PU5SIX | 125 | 32 | 157 |
YD7ALY | 125 | 32 | 157 |
PR0T | 122 | 34 | 156 |
PY2NL | 123 | 33 | 156 |
PY6RT | 127 | 29 | 156 |
W4CWA | 123 | 33 | 156 |
YB2TTM | 124 | 32 | 156 |
TA4A | 125 | 30 | 155 |
K7WTG | 118 | 36 | 154 |
PY6FP | 122 | 32 | 154 |
W4AG | 124 | 29 | 153 |
N7PHY | 116 | 36 | 152 |
W6RKC | 118 | 34 | 152 |
AC7S | 117 | 34 | 151 |
WA2GOT | 122 | 29 | 151 |
WC4X | 118 | 33 | 151 |
II0PEG | 115 | 34 | 149 |
II0WRTC | 120 | 29 | 149 |
YB8DUL | 117 | 31 | 148 |
AB4IQ | 110 | 37 | 147 |
KU4NY | 118 | 29 | 147 |
PU1VMA | 117 | 30 | 147 |
PY1FI | 115 | 32 | 147 |
YC2YWB | 115 | 32 | 147 |
CE6CGX | 116 | 29 | 145 |
KH0W | 110 | 35 | 145 |
OM0AFM | 114 | 31 | 145 |
YJ0A | 108 | 37 | 145 |
IW2CAM | 118 | 26 | 144 |
LY2FN | 115 | 29 | 144 |
N6JV | 113 | 31 | 144 |
N6RK | 107 | 37 | 144 |
K7CIE | 107 | 36 | 143 |
PT2AW | 113 | 30 | 143 |
PY7DJ | 115 | 28 | 143 |
K2PO | 107 | 35 | 142 |
PY2AYH | 112 | 30 | 142 |
PY2MIG | 107 | 35 | 142 |
YB1RKT | 108 | 34 | 142 |
ND1M | 110 | 31 | 141 |
S5/TA7YLY | 111 | 30 | 141 |
W3UR | 109 | 32 | 141 |
K7RAT | 107 | 33 | 140 |
PY0FR | 106 | 34 | 140 |
CX5UA | 106 | 33 | 139 |
K5EM/7 | 105 | 34 | 139 |
LX1FP | 108 | 31 | 139 |
UT7AXA | 107 | 32 | 139 |
YC0EYA | 105 | 34 | 139 |
PR8KW | 106 | 32 | 138 |
YC0HSC | 105 | 33 | 138 |
TG9ADQ | 106 | 30 | 136 |
PD0GTO | 106 | 29 | 135 |
LU9CSM | 101 | 33 | 134 |
PU1SKO | 108 | 26 | 134 |
N9OK | 103 | 30 | 133 |
PV8DX | 106 | 27 | 133 |
PS0F | 103 | 29 | 132 |
PY5FB | 101 | 31 | 132 |
CB32T | 99 | 32 | 131 |
PW7T | 102 | 29 | 131 |
PY2POA | 99 | 32 | 131 |
W6UB | 97 | 34 | 131 |
CB6CPC | 99 | 31 | 130 |
PR7XB | 102 | 28 | 130 |
IQ0PG | 98 | 30 | 128 |
IU0RAZ | 106 | 22 | 128 |
K4EAK | 98 | 30 | 128 |
PU2NUP | 99 | 29 | 128 |
W2XL | 99 | 29 | 128 |
W4GEH | 96 | 32 | 128 |
PX8AMA | 101 | 26 | 127 |
DF5BX | 101 | 25 | 126 |
K9APD | 95 | 30 | 125 |
PY2BN | 99 | 26 | 125 |
YB0AJM | 92 | 33 | 125 |
PU2VJI | 95 | 28 | 123 |
HK0/PY0RP | 92 | 30 | 122 |
PY4ME | 100 | 22 | 122 |
TA1API | 95 | 26 | 121 |
KK7EXT | 85 | 35 | 120 |
WK2H | 93 | 27 | 120 |
AD5LU | 89 | 30 | 119 |
K7ZV | 91 | 28 | 119 |
PY1LU | 93 | 26 | 119 |
W6IZT | 86 | 33 | 119 |
K6DW | 90 | 28 | 118 |
K7PAX | 86 | 32 | 118 |
N6GEO | 92 | 26 | 118 |
PP2DX | 91 | 27 | 118 |
PY4RP | 93 | 25 | 118 |
YC0BBJ | 90 | 28 | 118 |
CT7ANO | 89 | 28 | 117 |
N4FN | 89 | 28 | 117 |
PY5MM | 87 | 30 | 117 |
N1DG | 95 | 21 | 116 |
CB6I | 83 | 30 | 113 |
NZ2Z | 81 | 32 | 113 |
