Overall Top Scores
Category | Call | Year | Score | |
---|---|---|---|---|
Unlimited | PY5EG | 2015 | 336 | |
Limited | SV2AEL | 2023 | 324 | NEW |
Formula - 100W | UT9FJ | 2012 | 316 | |
Formula - 5W | WG5G | 2023 | 313 | NEW |
Top Mode Scores
Mode | Call | Year | Score | |
---|---|---|---|---|
CW | OK2PAY | 2016 | 321 | |
Phone | N0UN | 2015 | 328 | |
Digital | N3SL | 2023 | 320 | NEW |
Top Continental Scores
Continent | Call | Year | Score | |
---|---|---|---|---|
Africa | CT3MD | 2023 | 317 | NEW |
Asia | A65CA | 2015 | 322 | |
Europe | OM3EY | 2013 | 330 | |
North America | N0FW / K2TQC / W9KNI (tie) | 2007 / 2012 / 2013 | 329 | |
Oceania | YB5QZ | 2023 | 322 | NEW |
South America | PY5EG | 2015 | 336 |
Top Single Band Scores
Category | Call | Year | Score | |
---|---|---|---|---|
6M | F5UKW | 2023 | 201 | NEW |
10M | PY2LCD | 2023 | 316 | NEW |
12M | IK0YVV | 2023 | 316 | NEW |
15M | PP5EG | 2013 | 317 | |
17M | K2TQC | 2023 | 318 | NEW |
20M | W9KNI | 2013 | 329 | |
30M | PY2XU | 2023 | 289 | NEW |
40M | W9KNI | 2012 | 312 | |
60M | W1NG | 2021 | 196 | |
80M | LY7M | 2017 | 265 | |
160M | K9RX | 2019 | 214 |
Top Club Score
Club | Year | Score | |
---|---|---|---|
YB-LAND PASSION | 2023 | 50,208 | NEW |
Overlays
Overlay | Call | Year | Score | |
---|---|---|---|---|
Youth | DL7PIA | 2023 | 280 | NEW |
Continental Modes
Phone
Continent | Call | Year | Score | |
---|---|---|---|---|
Africa | EA8AXT | 2015 | 287 | |
Asia | VU2WJ | 2016 | 251 | |
Europe | IK0OZD | 2017 | 308 | |
North America | N0UN | 2015 | 328 | |
Oceania | VK5KI | 2023 | 258 | NEW |
South America | PY6BA | 2018 | 300 |
CW
Continent | Call | Year | Score | |
---|---|---|---|---|
Africa | EA8KC | 2018 | 216 | |
Asia | VU2TMP | 2023 | 222 | NEW |
Europe | OK2PAY | 2016 | 321 | |
North America | W9KNI | 2016 | 320 | |
Oceania | ZL3CW | 2022 | 263 | |
South America | PY5DK | 2019 | 289 |
Digital
Continent | Call | Year | Score | |
---|---|---|---|---|
Africa | EA8DHH | 2021 | 265 | |
Asia | TA4RC | 2023 | 290 | NEW |
Europe | IK2RPE | 2023 | 315 | NEW |
North America | N3SL | 2023 | 322 | NEW |
Oceania | YE9CDL | 2023 | 297 | NEW |
South America | PY2APK | 2023 | 316 | NEW |
Top Zone Scores
Zone | Call | Year | Score | |
---|---|---|---|---|
Zone 1 | KL7TC | 2023 | 286 | NEW |
Zone 2 | VO2AC | 2022 | 168 | |
Zone 3 | W9KNI | 2013 | 329 | |
Zone 4 | N0FW | 2007 | 329 | |
Zone 5 | K2TQC | 2012 | 329 | |
Zone 6 | XE1CL | 2023 | 260 | NEW |
Zone 7 | TG9AJR | 2014 | 228 | |
Zone 8 | CO2QU | 2023 | 290 | NEW |
Zone 9 | HK3W | 2023 | 314 | NEW |
Zone 10 | OA4DOS | 2023 | 205 | NEW |
Zone 11 | PY5EG | 2015 | 336 | |
Zone 12 | CE3BT | 2023 | 266 | NEW |
Zone 13 | LU5VV | 2013 | 299 | |
Zone 14 | EA1DR | 2012/2013 | 328 | |
Zone 15 | IK0OZD | 2015 | 333 | |
Zone 16 | R6YY | 2015 | 329 | |
Zone 17 | UA9FAR | 2012 | 308 | |
Zone 18 | RA9OO | 2011 | 199 | |
Zone 19 | RA0LQ | 2019 | 224 | |
Zone 20 | SV2AEL | 2023 | 324 | NEW |
Zone | Call | Year | Score | |
---|---|---|---|---|
Zone 21 | A65CA | 2015 | 322 | |
Zone 22 | VU2FGQ | 2023 | 312 | NEW |
Zone 23 | JT1PB | 2015 | 102 | |
Zone 24 | BA7IO | 2011 | 289 | |
Zone 25 | JE1FQV | 2015 | 321 | |
Zone 26 | E21EIC | 2023 | 252 | NEW |
Zone 27 | KH2/N2NL | 2011 | 303 | |
Zone 28 | YB5QZ | 2023 | 322 | NEW |
Zone 29 | VK6DW | 2023 | 310 | NEW |
Zone 30 | VK3HJ | 2013 | 319 | |
Zone 31 | WH7DX | 2013 | 227 | |
Zone 32 | ZL2IFB | 2015 | 317 | |
Zone 33 | CT3MD | 2023 | 317 | NEW |
Zone 34 | SU9JG | 2017 | 211 | |
Zone 35 | 6W/IV3FSG | 2023 | 181 | NEW |
Zone 36 | 3C3CA | 2023 | 262 | NEW |
Zone 37 | 5H8HZ | 2023 | 174 | NEW |
Zone 38 | ZS2DL | 2023 | 278 | NEW |
Zone 39 | S79MHY | 2013 | 63 | |
Zone 40 | TF3DC | 2014 | 263 |
Top Country Scores
Entity | Call | Year | Score | |
---|---|---|---|---|
3C | 3C3CA | 2023 | 262 | NEW |
3V | 3V8SS | 2021 | 158 | |
3W | 3W3B | 2023 | 205 | NEW |
4L | 4L/TA1HZ | 2019 | 65 | |
4S7 | 4S7JL | 2013 | 103 | |
4U1 | 4U1UN | 2023 | 190 | NEW |
4W | 4W6FR | 2009 | 120 | |
4X | 4X4MF | 2021 | 267 | |
5A | 5A1AL | 2016 | 122 | |
5H | 5H8HZ | 2023 | 174 | NEW |
5B4 | 5B4AHJ | 2008 | 298 | |
6W | 6W/IV3FSG | 2023 | 181 | NEW |
6Y | 6Y0D | 2017 | 114 | |
7P8 | 7P8PB | 2014 | 122 | |
7X | 7R68AR | 2022 | 61 | |
9A | 9A2EU | 2013 | 317 | |
9H | 9H1SP | 2012 | 311 | |
9K | 9K2NO | 2016 | 295 | |
9M2 | 9M2SAF | 2022 | 133 | |
9V | 9V1PW | 2014 | 214 | |
A6 | A65CA | 2015 | 322 | |
A7 | A71AE | 2023 | 299 | NEW |
A9 | A92GE | 2014 | 298 | |
BV | BV1EK | 2018 | 235 | |
BY | BA7IO | 2011 | 289 | |
CE | CE3BT | 2023 | 266 | NEW |
CE9 | DP1POL | 2018 | 148 | |
CE0Y | CB0Y | 2016 | 73 | |
CE0Z | CB0ZZ | 2021 | 84 | |
CN | CN8KD | 2014 | 258 | |
CO | CO2QU | 2023 | 290 | NEW |
CT | CT1IUA | 2016 | 320 | |
CT3 | CT3MD | 2023 | 317 | NEW |
CU | CR2H | 2013 | 141 | |
CX | CX3AL | 2019 | 259 | |
D2 | D2UY | 2022 | 235 | |
DL | DL5AN | 2013 | 322 | |
DU | 4F3BZ | 2022 | 251 | |
E7 | E76C | 2022 | 281 | |
EA | EA1DR | 2012/2013 | 328 | |
EA6 | EA6DB | 2016 | 131 | |
EA8 | EA8AXT | 2017 | 308 | |
EI | EI2GLB | 2023 | 318 | NEW |
ER | ER/UR7FM | 2022 | 67 | |
ES | ES1LL | 2021 | 222 | |
EU | EV1R | 2018 | 309 | |
EX | EX0DX | 2022 | 104 | |
F | F5CQ | 2012 | 321 | |
FG | FG8OJ | 2013 | 288 | |
FK | FK8HM | 2023 | 249 | NEW |
FS | TO9W | 2023 | 190 | NEW |
G | G0BLB | 2011 | 322 | |
GD | MD0CCE | 2010 | 311 | |
GI | GI4SJQ | 2016 | 268 | |
GJ | GJ4PRB | 2010 | 93 | |
GM | GM0OPS | 2023 | 311 | NEW |
GU | GU0SUP | 2023 | 274 | NEW |
GW | GW0KRL | 2023 | 210 | NEW |
HA | HA5OV | 2015 | 318 | |
HB | HB9ALO | 2010 | 290 | |
HC | HC5VF | 2018 | 157 | |
HI | HI8RD | 2022 | 285 | |
HK | HK3W | 2023 | 314 | NEW |
HS | E21EIC | 2023 | 252 | NEW |
HZ | HZ1SK | 2023 | 194 | NEW |
I | IK0OZD | 2015 | 333 | |
IS | IS0FWY | 2021 | 203 | |
IT9 | IT9RYJ | 2023 | 297 | NEW |
J2 | J28RO | 2011 | 134 | |
J3 | J34J | 2013 | 169 | |
JA | JE1FQV | 2015 | 321 | |
JT | JT1PB | 2015 | 102 | |
KH0 | KH0/KC0W | 2023 | 169 | NEW |
KH2 | KH2/N2NL | 2011 | 303 |
Entity | Call | Year | Score | |
---|---|---|---|---|
KH6 | WH7DX | 2013 | 227 | |
KH8 | K8H | 2022 | 152 | |
KL7 | KL7TC | 2023 | 286 | NEW |
KP4 | WP4U | 2013 | 289 | |
LA | LA9DFA | 2012 | 314 | |
LU | LU5VV | 2013 | 299 | |
LX | LX1CW | 2016 | 295 | |
LY | LY5W | 2012 | 320 | NEW |
LZ | LZ2TW | 2013 | 299 | |
OA | OA4DOS | 2023 | 205 | NEW |
OD | OD5YA | 2019 | 293 | |
OE | OE1WEU | 2012 | 298 | |
OH | OH2BEN | 2012 | 318 | |
OK | OK2PAY | 2014 | 326 | |
OM | OM3EY | 2013 | 330 | |
ON | ON6NL | 2023 | 313 | NEW |
OZ | OZ7YY | 2013 | 321 | |
PA | PA3FQA | 2014 | 323 | |
PJ2 | PJ2/DL1NX | 2014 | 101 | |
PJ4 | PJ4NX | 2021 | 168 | |
PJ5 | PJ5J | 2012 | 113 | |
PJ7 | PJ7MF, PJ7AA (tie) | 2013/2023 | 151 | NEW |
PY | PY5EG | 2015 | 336 | |
PY0F | PY0F | 2021 | 155 | |
PY0T | PY0T | 2023 | 156 | NEW |
PZ | PZ5TW | 2023 | 172 | NEW |
S2 | S21PL | 2023 | 61 | NEW |
S5 | S51DX | 2013 | 321 | |
S7 | S79MHY | 2013 | 63 | |
SM | SM5DJZ | 2012 | 323 | |
SP | SP6T | 2012 | 315 | |
SU | SU9JG | 2017 | 211 | |
SV | SV2AEL | 2023 | 324 | NEW |
SV5 | SV5SKD | 2022 | 192 | |
SV9 | SV9COL | 2023 | 279 | NEW |
T8 | T88HZ | 2014 | 129 | |
TA1 | TA1CM | 2023 | 306 | NEW |
TA | TA2LG | 2023 | 319 | NEW |
TF | TF3DC | 2014 | 263 | |
UA | R6YY | 2015 | 329 | |
UA9 | R9AB | 2016 | 297 | |
UN | UN7FW | 2015 | 208 | |
UR | UT7AXA | 2023 | 139 | NEW |
UT | UT9FJ | 2014 | 327 | |
V3 | V31AO | 2011 | 165 | |
V5 | V51YJ | 2012 | 242 | |
V7 | V73MS | 2022 | 161 | |
VE | VE1DX | 2012 | 328 | |
VK | VK3HJ | 2013 | 319 | |
VK9 | VK9LAA | 2023 | 164 | NEW |
VU | VU2FGQ | 2023 | 312 | NEW |
W | N0FW, K2TQC, W9KNI (tie) | 2007/2012/2013 | 329 | |
XE | XE1CL | 2023 | 260 | NEW |
XU | XU7AEU | 2014 | 85 | |
XV | XV4Y | 2013 | 211 | |
XW | XW4KV | 2023 | 183 | NEW |
XX9 | XX9ET | 2023 | 179 | NEW |
YA | (T6) T6AF | 2010 | 136 | |
YB | YB5QZ | 2023 | 322 | NEW |
YI | YI1RZ | 2012 | 195 | |
YJ | YJ0TT | 2023 | 160 | NEW |
YL | YL1ZF | 2021 | 200 | |
YO | YO9HP | 2017 | 316 | |
YU | YT5Z | 2008 | 318 | |
YV | YV5OIE | 2023 | 272 | NEW |
Z2 | Z2/AC7GP | 2010 | 128 | |
Z3 | Z38EE | 2023 | 72 | NEW |
Z6 | Z68HZ | 2018 | 160 | |
ZD8 | ZD8HZ | 2021 | 176 | |
ZL | ZL2IFB | 2015 | 317 | |
ZP | ZP5BVK | 2016 | 194 | |
ZS | ZS2DL | 2023 | 278 | NEW |
Top USA Mode Scores
Mode | Call | Year | Score | |
---|---|---|---|---|
Phone | W4HY | 2022 | 274 | |
CW | W4QN | 2019 | 289 | |
Digital | K2TQC | 2019 | 307 |
Top USA Call Area Scores
Unlimited
Area | Call | Year | Score | |
---|---|---|---|---|
W1 | W1NG | 2015 | 325 | |
W2 | K2TQC | 2015/2017 | 328 | |
W3 | K3RA | 2016 | 319 | |
W4 | WN4N | 2015 | 323 | |
W5 | WA9PIE | 2023 | 311 | NEW |
W6 | N6RV | 2023 | 323 | NEW |
W7 | W1YY | 2023 | 322 | NEW |
W8 | KB8O | 2023 | 313 | NEW |
W9 | KA9CFD | 2015 | 327 | |
W0 | N0UN | 2015 | 328 |
Limited
Area | Call | Year | Score | |
---|---|---|---|---|
W1 | K1NU | 2021 | 245 | |
W2 | K2JL | 2023 | 322 | NEW |
W3 | WA3WZR | 2015 | 233 | |
W4 | AA8R | 2022 | 262 | |
W5 | K5DC | 2023 | 283 | NEW |
W6 | WW6G | 2023 | 260 | NEW |
W7 | AF7NX | 2023 | 309 | NEW |
W8 | WA3JAT | 2023 | 297 | NEW |
W9 | K9GA | 2023 | 297 | NEW |
W0 | N0AH | 2015 | 296 |
Formula - 100W
Area | Call | Year | Score | |
---|---|---|---|---|
W1 | K1NZ | 2023 | 251 | NEW |
W2 | K2JL | 2019 | 297 | |
W3 | KB3LIX | 2015 | 216 | |
W4 | W4TV | 2023 | 311 | NEW |
W5 | AC7P | 2023 | 242 | NEW |
W6 | NC6RJ | 2023 | 204 | NEW |
W7 | N2WLG | 2023 | 254 | NEW |
W8 | WE8L | 2023 | 260 | NEW |
W9 | W9KVR | 2023 | 262 | NEW |
W0 | AD1C | 2023 | 288 | NEW |
Formula - 5W
Area | Call | Year | Score | |
---|---|---|---|---|
W1 | KA1PPV | 2020 | 23 | |
W2 | W2IU | 2015 | 113 | |
W3 | KZ3I | 2021 | 164 | |
W4 | NN4Q/QRP | 2023 | 279 | NEW |
W5 | WG5G | 2023 | 313 | NEW |
W6 | W8QZA | 2015 | 255 | |
W7 | No Entrant | |||
W8 | K8ZT | 2023 | 276 | NEW |
W9 | KW9E | 2023 | 202 | NEW |
W0 | ND0C | 2023 | 232 | NEW |
Top Canada Call Area Scores
Area | Call | Year | Score | |
---|---|---|---|---|
VE1 | VE1OP, VE1DT | 2015/2016 | 263 | |
VE2 | VE2BR | 2015 | 311 | |
VE3 | VE3VEE | 2016/2017 | 322 | |
VE4 | VA4ADM | 2023 | 180 | NEW |
VE5 | No Entrant | |||
VE6 | VE5UA | 2015 | 311 | |
VE7 | VA7QI | 2023 | 259 | NEW |
VE8 | No Entrant | |||
VE9 | VE9CB | 2016 | 299 | |
VO1 | VO1HP | 2021 | 186 | |
VO2 | VO2AC | 2022 | 168 | |
VY1 | No Entrant | |||
VY2 | No Entrant | |||
VY0 | No Entrant |