Preliminary results, based on the claimed scores submitted by the participants and before any scoring verification is performed.
By Class
Unlimited
| # | Callsign | Score |
|---|---|---|
| 1 | OM3JW | 320 |
| 2 | IT9FTP | 319 |
| N2BJ | 319 | |
| 4 | K4PI | 318 |
| YE1BON | 318 | |
| K9EL | 318 | |
| ZW5B | 318 | |
| KX4R | 318 | |
| N4RJ | 318 | |
| TA2LG | 318 |
Limited
| # | Callsign | Score |
|---|---|---|
| 1 | TA6B | 321 |
| 2 | DJ3AA | 316 |
| 3 | SV2AEL | 310 |
| 4 | IK2RPE | 306 |
| PY2MST | 306 |
Formula Unlimited
| # | Callsign | Score |
|---|---|---|
| 1 | SP7IWA | 317 |
| 2 | OE1TOA | 305 |
| 3 | SV1CNS | 302 |
| 4 | K5EK | 298 |
| 5 | PY4OY | 297 |
Formula 100
| # | Callsign | Score |
|---|---|---|
| 1 | TA4RC | 316 |
| 2 | YC9HJD | 315 |
| 3 | OK2FD | 313 |
| 4 | DL7PIA | 307 |
| 5 | K2JL | 304 |
QRP Unlimited
| # | Callsign | Score |
|---|---|---|
| 1 | WG5G | 299 |
| 2 | W8QZA | 256 |
| IZ3NVR | 256 | |
| 4 | YV6BXN | 230 |
| 5 | EA3O | 174 |
QRP Limited
| # | Callsign | Score |
|---|---|---|
| 1 | PU2RTO | 286 |
| 2 | PY2CER | 272 |
| 3 | I4KYO | 264 |
| YD2GYO | 264 | |
| 5 | TA8AT | 251 |
By Mode
CW
| # | Callsign | Score |
|---|---|---|
| 1 | PA3FQA | 294 |
| 2 | K9EU | 293 |
| 3 | SM6CUK | 288 |
| 4 | SP9WZJ | 280 |
| 5 | K5BG | 278 |
Phone
| # | Callsign | Score |
|---|---|---|
| 1 | PY4JW | 296 |
| 2 | IU1RLJ | 282 |
| 3 | OM2VL | 247 |
| 4 | I2OLV | 233 |
| 5 | VA3IDD | 232 |
Digital
| # | Callsign | Score |
|---|---|---|
| 1 | PY2APK | 310 |
| 2 | N3SL | 309 |
| OM2DX | 309 | |
| 4 | IK2RPE | 306 |
| 5 | OE1TOA | 305 |
Challenge
Worldwide
| # | Callsign | Score |
|---|---|---|
| 1 | IT9FTP | 2,308 |
| 2 | K4SO | 2,268 |
| 3 | ZW5B | 2,254 |
| 4 | W3LPL | 2,234 |
| 5 | W4WT | 2,082 |
Asia
| # | Callsign | Score |
|---|---|---|
| 1 | JE1FQV | 1,949 |
| 2 | BA5CW | 1,778 |
| 3 | TA4RC | 1,609 |
| 4 | TA2EJ | 823 |
| 5 | XX9ET | 569 |
Europe
| # | Callsign | Score |
|---|---|---|
| 1 | IT9FTP | 2,308 |
| 2 | IK2DZN | 2,014 |
| 3 | SV2AEL | 1,792 |
| 4 | IK0XBX | 1,774 |
| 5 | DK8ZZ | 1,477 |
North America
| # | Callsign | Score |
|---|---|---|
| 1 | K4SO | 2,268 |
| 2 | W3LPL | 2,234 |
| 3 | W4WT | 2,082 |
| 4 | NA3M | 2,033 |
| 5 | W3ICM | 1,964 |
Oceania
| # | Callsign | Score |
|---|---|---|
| 1 | VK3BDX | 2,048 |
| 2 | VK3NX | 1,750 |
| 3 | VK3SIM | 1,657 |
| 4 | VK3EW | 1,216 |
| 5 | YB5WIR | 1,209 |
South America
| # | Callsign | Score |
|---|---|---|
| 1 | ZW5B | 2,254 |
| 2 | CE1KR | 1,443 |
| 3 | PT7YV | 1,421 |
| 4 | PT7ZT | 1,098 |
| 5 | LW6EQG | 1,057 |
By Mode & Continent
CW Africa
| # | Callsign | Score |
|---|---|---|
| 1 | ZS1C | 156 |
Phone Africa
| # | Callsign | Score |
|---|---|---|
| No entries |
Digital Africa
| # | Callsign | Score |
|---|---|---|
| 1 | ZS2EZ | 266 |
| 2 | ZS4JAN | 238 |
| 3 | ZS1IS | 222 |
| 4 | EL2BG | 81 |
CW Asia
| # | Callsign | Score |
|---|---|---|
| 1 | VU2TUM | 215 |
| 2 | JO7KMB | 192 |
| 3 | RU0LL | 173 |
| 4 | TA3JOH | 135 |
| 5 | JM8SMO | 113 |
Phone Asia
| # | Callsign | Score |
|---|---|---|
| 1 | YI1YY | 149 |
| 2 | YM0KAD | 105 |
Digital Asia
| # | Callsign | Score |
|---|---|---|
| 1 | TA8AT | 251 |
| 2 | YM2KD | 203 |
| 3 | TA7H/QRP | 127 |
| 4 | YM4KT | 98 |
CW Europe
| # | Callsign | Score |
|---|---|---|
| 1 | PA3FQA | 294 |
| 2 | SM6CUK | 288 |
| 3 | SP9WZJ | 280 |
| 4 | DL6KVA | 261 |
| 5 | UR8UQ | 253 |
Phone Europe
| # | Callsign | Score |
|---|---|---|
| 1 | IU1RLJ | 282 |
| 2 | OM2VL | 247 |
| 3 | I2OLV | 233 |
| 4 | MI0BHX | 192 |
| 5 | IW2JWG | 184 |
Digital Europe
| # | Callsign | Score |
|---|---|---|
| 1 | OM2DX | 309 |
| 2 | IK2RPE | 306 |
| 3 | OE1TOA | 305 |
| 4 | IK5FKF | 296 |
| 5 | OZ6P | 288 |
CW North America
| # | Callsign | Score |
|---|---|---|
| 1 | K9EU | 293 |
| 2 | K5BG | 278 |
| 3 | K1WNT | 264 |
| 4 | K5DC | 260 |
| 5 | K1TZQ | 258 |
Phone North America
| # | Callsign | Score |
|---|---|---|
| 1 | VA3IDD | 232 |
| 2 | AK9PL | 212 |
| 3 | N4BQQ | 170 |
| 4 | W4UW | 161 |
| 5 | N4OC | 158 |
Digital North America
| # | Callsign | Score |
|---|---|---|
| 1 | N3SL | 309 |
| 2 | K9MM | 296 |
| 3 | KD2CDV | 290 |
| 4 | W7WM | 287 |
| 5 | KD4RH | 284 |
CW Oceania
| # | Callsign | Score |
|---|---|---|
| 1 | VK2GR | 219 |
| 2 | YB9ELS | 158 |
| 3 | YB7YGR | 113 |
| 4 | YB3GEM | 62 |
Phone Oceania
| # | Callsign | Score |
|---|---|---|
| 1 | VK2YI | 155 |
| 2 | YC1RJL | 140 |
| 3 | YC3DOC | 116 |
| 4 | YC5NBY | 111 |
| 5 | YB1OKU | 104 |
Digital Oceania
| # | Callsign | Score |
|---|---|---|
| 1 | YB1UUN | 297 |
| 2 | YF2AVP | 270 |
| 3 | YF2BEB | 266 |
| 4 | VK3LV | 264 |
| C21TS | 264 |
CW South America
| # | Callsign | Score |
|---|---|---|
| 1 | PY2UDB | 215 |
| 2 | PY2XL | 207 |
| 3 | PY2WMW | 152 |
| 4 | PT9DX | 148 |
| 5 | PY2OP | 144 |
Phone South America
| # | Callsign | Score |
|---|---|---|
| 1 | PY4JW | 296 |
| 2 | PT7TAJ | 161 |
| 3 | PU2MIW | 149 |
| 4 | PR2K | 127 |
| 5 | PY1KG | 105 |
Digital South America
| # | Callsign | Score |
|---|---|---|
| 1 | PY2APK | 310 |
| 2 | PP5ZP | 300 |
| 3 | PY7ZZ | 292 |
| 4 | CX7BBR | 286 |
| PU2RTO | 286 |
By Band
6 Meters
| # | Callsign | Score |
|---|---|---|
| 1 | F5UKW | 220 |
| 2 | PY2XB | 218 |
| 3 | PR7XB | 193 |
| 4 | PY5EW | 186 |
| 5 | PY2JA | 160 |
10 Meters
| # | Callsign | Score |
|---|---|---|
| 1 | K2TQC | 312 |
| 2 | PY7RP | 304 |
| 3 | PU2KNM | 299 |
| 4 | CA6SNT | 265 |
| 5 | YB1HR | 257 |
12 Meters
| # | Callsign | Score |
|---|---|---|
| 1 | PU2UAF | 297 |
| 2 | ON6SAT | 173 |
| 3 | LW5DR | 162 |
15 Meters
| # | Callsign | Score |
|---|---|---|
| 1 | K2ZJ | 309 |
| 2 | WW3S | 279 |
| 3 | PY2CER | 272 |
| 4 | PY5EJ | 233 |
| 5 | SP5ES | 205 |
17 Meters
| # | Callsign | Score |
|---|---|---|
| 1 | PY2MST | 306 |
| 2 | PY5XT | 303 |
| 3 | PY5IP | 132 |
20 Meters
| # | Callsign | Score |
|---|---|---|
| 1 | VE3VEE | 312 |
| 2 | PY4XX | 164 |
| 3 | IU0DUM | 160 |
| 4 | W4ANO | 106 |
| 5 | VK3UW | 5 |
30 Meters
| # | Callsign | Score |
|---|---|---|
| 1 | PY2NF | 289 |
| 2 | PY4FD | 286 |
| 3 | K9IR | 273 |
| 4 | KE5HDE | 242 |
| 5 | K5AYO | 186 |
40 Meters
| # | Callsign | Score |
|---|---|---|
| 1 | PY5QW | 276 |
| 2 | W9KNI | 265 |
| 3 | IK2CLB | 203 |
| 4 | K9CJ | 175 |
| 5 | YC5LCZ | 115 |
60 Meters
| # | Callsign | Score |
|---|---|---|
| 1 | W1NG | 204 |
| 2 | N3XX | 129 |
| 3 | EA3F | 122 |
80 Meters
| # | Callsign | Score |
|---|---|---|
| 1 | PP5JR | 250 |
| 2 | DL6DH | 205 |
| 3 | PY7DJ | 132 |
| 4 | PU5SVE | 72 |
| 5 | ES5/PY2SEX | 40 |
160 Meters
| # | Callsign | Score |
|---|---|---|
| 1 | DL8OH | 185 |
| 2 | K7ZV | 117 |
| 3 | K2KW | 86 |
| 4 | PY5XH | 66 |
By Zone
| Zone | Call | Score |
|---|---|---|
| Zone 1 | KL7TC | 268 |
| Zone 3 | N6WT | 308 |
| Zone 4 | N2BJ | 319 |
| Zone 5 | KX4R | 318 |
| Zone 6 | XE1EE | 217 |
| Zone 7 | V31MA | 245 |
| Zone 8 | W9ILY | 312 |
| Zone 9 | YV4ABR | 292 |
| Zone 10 | HD8G | 184 |
| Zone 11 | ZW5B | 318 |
| Zone 12 | CE1KR | 285 |
| Zone | Call | Score |
|---|---|---|
| Zone 13 | CX6TU | 288 |
| Zone 14 | EA1DR | 316 |
| Zone 15 | OM3JW | 320 |
| Zone 16 | R6YY | 317 |
| Zone 17 | UA9FAR | 278 |
| Zone 19 | RU0LL | 173 |
| Zone 20 | TA6B | 321 |
| Zone 21 | A71AE | 291 |
| Zone 22 | VU2DED | 262 |
| Zone 23 | JT1BV | 219 |
| Zone 24 | BA5CW | 301 |
| Zone | Call | Score |
|---|---|---|
| Zone 25 | JE1FQV | 317 |
| Zone 26 | XW4KV | 230 |
| Zone 27 | 4F3BZ | 273 |
| Zone 28 | YE1BON | 318 |
| Zone 29 | VK6DW | 292 |
| Zone 30 | VK3BDX | 312 |
| Zone 31 | C21TS | 264 |
| Zone 32 | ZL4YY | 239 |
| Zone 33 | CT3MD | 303 |
| Zone 35 | TY5FR | 182 |
| Zone 37 | 5H8HZ | 232 |
By Entity
| Entity | Call | Score |
|---|---|---|
| 4L - Georgia | 4L/SV8DJW | 92 |
| 4U1U - UN HQ | 4U1UN | 183 |
| 4X - Israel | 4X1ST | 240 |
| 5H - Tanzania | 5H8HZ | 232 |
| 8R - Guyana | 8R1TM | 200 |
| 9A - Croatia | 9A2EU | 304 |
| 9J - Zambia | 9J2FI | 265 |
| A4 - Oman | A41CK | 239 |
| A7 - Qatar | A71AE | 291 |
| A9 - Bahrain | A92GE | 257 |
| BV - Taiwan | BV1EK | 222 |
| BY - China | BA5CW | 301 |
| C2 - Nauru | C21TS | 264 |
| CE - Chile | CE1KR | 285 |
| CE9 - Antarctica | DP1POL | 131 |
| CM - Cuba | CO2QU | 293 |
| CT - Portugal | CT1IUA | 309 |
| CT3 - Madeira | CT3MD | 303 |
| CX - Uruguay | CX6TU | 288 |
| DL - Germany | DJ3AA | 316 |
| DU - Philippines | 4F3BZ | 273 |
| EA - Spain | EA1DR | 316 |
| EA6 - Balearic Is. | EA6/DL6TK | 186 |
| EA8 - Canary Is. | EA8/G6MXL | 119 |
| EI - Ireland | EI2GLB | 285 |
| EL - Liberia | EL2BG | 81 |
| ES - Estonia | ES1LL | 270 |
| F - France | F6ITD | 306 |
| FS - St. Martin | TO9W | 193 |
| FW - Wallis & Futuna Is. | FW5K | 195 |
| FY - French Guiana | FY/PY8WW | 51 |
| G - England | M0NKR | 307 |
| GI - Northern Ireland | MI0BHX | 192 |
| GM - Scotland | MM0HVU | 252 |
| GW - Wales | GW0KRL | 204 |
| HA - Hungary | HA5WA | 266 |
| HC8 - Galápagos Is. | HD8G | 184 |
| HH - Haiti | HH2K | 222 |
| HK - Colombia | HK3W | 153 |
| HR - Honduras | HR1JBR | 183 |
| I - Italy | IZ2AMW | 314 |
| IS - Sardinia | IQ0AK | 218 |
| IT9 - Sicily | IT9FTP | 319 |
| JA - Japan | JE1FQV | 317 |
| JT - Mongolia | JT1BV | 219 |
| K - United States | N2BJ | 319 |
| KL - Alaska | KL7TC | 268 |
| KP2 - US Virgin Is. | KP2M | 136 |
| KP4 - Puerto Rico | KP4JFR | 256 |
| LA - Norway | LB2TB | 228 |
| Entity | Call | Score |
|---|---|---|
| LU - Argentina | LW6EQG | 273 |
| LX - Luxembourg | LX1FP | 192 |
| LY - Lithuania | LY5W | 312 |
| LZ - Bulgaria | LZ3AW | 176 |
| OD - Lebanon | OD5YA | 300 |
| OE - Austria | OE1TOA | 305 |
| OH - Finland | OH1EDK | 245 |
| OK - Czechia | OK2FD | 313 |
| OM - Slovakia | OM3JW | 320 |
| ON - Belgium | ON6NL | 302 |
| OZ - Denmark | OZ6P | 288 |
| P4 - Aruba | P40AA | 181 |
| PA - Netherlands | PA3FQA | 294 |
| PJ2 - Curaçao | PJ2/DH8BQA | 141 |
| PJ5 - Saba & Sint Eustatius | PJ6Y | 217 |
| PY - Brazil | ZW5B | 318 |
| PY0F - Fernando de Noronha | PY0FB | 140 |
| PZ - Suriname | PZ5TW | 199 |
| S2 - Bangladesh | S21ALT | 93 |
| SM - Sweden | SM6CUK | 288 |
| SP - Poland | SP7IWA | 317 |
| SV - Greece | SV2AEL | 310 |
| SV9 - Crete | SV9COL | 229 |
| T8 - Palau | T88AR | 156 |
| TA - Turkey | TA6B | 321 |
| TA1 - European Turkey | TA1CM | 259 |
| TF - Iceland | TF3JB | 248 |
| TG - Guatemala | TG9ADQ | 134 |
| TY - Benin | TY5FR | 182 |
| UA - European Russia | R6YY | 317 |
| UA9 - Asiatic Russia | RU0LL | 173 |
| UR - Ukraine | UR8UQ | 253 |
| V2 - Antigua & Barbuda | V26K | 177 |
| V3 - Belize | V31MA | 245 |
| VE - Canada | VE3VEE | 312 |
| VK - Australia | VK3BDX | 312 |
| VP2M - Montserrat | VP2MAA | 274 |
| VP9 - Bermuda | VP9KF | 100 |
| VR - Hong Kong | VR2WAA | 184 |
| VU - India | VU2DED | 262 |
| XE - México | XE1EE | 217 |
| XW - Laos | XW4KV | 230 |
| XX9 - Macao | XX9ET | 175 |
| YB - Indonesia | YE1BON | 318 |
| YI - Iraq | YI1YY | 149 |
| YO - Romania | YO4CVV | 253 |
| YS - El Salvador | YS3/PY8WW | 93 |
| YV - Venezuela | YV4ABR | 292 |
| Z3 - N. Macedonia | Z31PM | 107 |
| ZL - New Zealand | ZL4YY | 239 |
USA
USA Phone
| # | Callsign | Score |
|---|---|---|
| 1 | AK9PL | 212 |
| 2 | N4BQQ | 170 |
| 3 | W4UW | 161 |
| 4 | N4OC | 158 |
| 5 | KG5JCK | 151 |
USA CW
| # | Callsign | Score |
|---|---|---|
| 1 | K9EU | 293 |
| 2 | K5BG | 278 |
| 3 | K1WNT | 264 |
| 4 | K5DC | 260 |
| 5 | K1TZQ | 258 |
USA Digital
| # | Callsign | Score |
|---|---|---|
| 1 | N3SL | 309 |
| 2 | K9MM | 296 |
| 3 | KD2CDV | 290 |
| 4 | W7WM | 287 |
| 5 | KD4RH | 284 |
Overlays
Youth
| # | Callsign | Score |
|---|---|---|
| 1 | DL7PIA | 307 |
| 2 | IZ8VYU | 294 |
| 3 | 9A/SV8SYK | 284 |
| 4 | SQ2RAD | 271 |
| 5 | DJ4MX | 260 |
YL
| # | Callsign | Score |
|---|---|---|
| 1 | SP7IWA | 317 |
| 2 | WA1S | 312 |
| 3 | SP5GMM | 311 |
| 4 | IU1TKT | 298 |
| 5 | K9IR | 273 |
Top Club Scores
CW Clubs
| Name | Score |
|---|---|
| CWOPS | 9,318 |
| LONG ISLAND CW CLUB | 2,201 |
| STRAIGHT KEY CENTURY CLUB | 692 |
International Clubs
| Name | Score |
|---|---|
| YB-LAND DXING PASSION IS | 36,047 |
| ARAUCARIA DX GROUP | 24,275 |
| RIO DX GROUP | 18,625 |
| MDXC MEDITERRANEO DX CLUB | 16,696 |
| BAVARIAN CONTEST CLUB | 15,732 |
North American Large Clubs (75 or more entries)
| Name | Score |
|---|---|
| POTOMAC VALLEY RADIO CLUB | 21,139 |
| WILLAMETTE VALLEY DX CLUB | 7,002 |
North American Medium Clubs (26-74 entries)
| Name | Score |
|---|---|
| NORTHERN ILLINOIS DX ASSOCIATION | 10,332 |
| SOUTHEASTERN DX CLUB | 9,855 |
| WESTERN WASHINGTON DX CLUB | 8,658 |
| FLORIDA CONTEST GROUP | 8,292 |
North American Small Clubs (25 or fewer entries)
| Name | Score |
|---|---|
| HUDSON VALLEY CONTESTERS AND DXERS | 4,145 |
| CAROLINA DX ASSOCIATION | 3,890 |
| MOTHER LODE DX/CONTEST CLUB | 3,051 |
| EAST TENNESSEE DX ASSOCIATION | 2,968 |
| YANKEE CLIPPER CONTEST CLUB | 2,767 |
