Jump to Class • Challenge • Modes • Bands • Clubs
Class Scores ↑
Unlimited
| Callsign | Entities | Zones | Score |
|---|---|---|---|
| EA1DR | 216 | 39 | 255 |
| K2ZJ | 214 | 40 | 254 |
| WA1S | 204 | 39 | 243 |
| K4ZO | 200 | 40 | 240 |
| PR2D | 201 | 38 | 239 |
| K6RO | 195 | 38 | 233 |
| SQ9HZM | 185 | 39 | 224 |
| SP5EWX | 180 | 39 | 219 |
| N6WT | 178 | 39 | 217 |
| SP2GJI | 176 | 40 | 216 |
| NA5C | 175 | 36 | 211 |
| W3LPL | 171 | 39 | 210 |
| OM2VL | 168 | 40 | 208 |
| YB1AR | 166 | 38 | 204 |
| N2BJ | 167 | 36 | 203 |
| OK4YL | 165 | 38 | 203 |
| CX6TU | 163 | 37 | 200 |
| IK5FKF | 160 | 39 | 199 |
| W3LL | 159 | 40 | 199 |
| N1EK | 160 | 38 | 198 |
| PY2APK | 160 | 38 | 198 |
| YB1UUN | 158 | 38 | 196 |
| N6AR | 156 | 40 | 196 |
| K9OM | 156 | 31 | 187 |
| K7AR | 149 | 38 | 187 |
| DK2LO | 152 | 32 | 184 |
| VP2MAA | 144 | 37 | 181 |
| TC2E | 145 | 34 | 179 |
| AK9PL | 140 | 37 | 177 |
| SP9N | 139 | 34 | 173 |
| IZ5CML | 133 | 37 | 170 |
| JE1FQV | 132 | 36 | 168 |
| W4OX | 132 | 36 | 168 |
| YE9BJM | 127 | 38 | 165 |
| W2XL | 133 | 30 | 163 |
| WA3AFS | 129 | 33 | 162 |
| WE6Z | 125 | 34 | 159 |
| SP5GMM | 117 | 37 | 154 |
| WB4CW | 121 | 32 | 153 |
| DL2FQ | 120 | 32 | 152 |
| PR1T | 118 | 34 | 152 |
| PR2K | 109 | 34 | 143 |
| PY5EJ | 107 | 36 | 143 |
| W9ILY | 111 | 32 | 143 |
| DU7G | 107 | 35 | 142 |
| OK6AB | 108 | 34 | 142 |
| PY1KV | 108 | 33 | 141 |
| JO7KMB | 102 | 35 | 137 |
| PY2GZ | 101 | 36 | 137 |
| VU2DED | 100 | 36 | 136 |
| TA6B | 104 | 31 | 135 |
| SV1ME | 103 | 30 | 133 |
| WA3AER | 105 | 27 | 132 |
| K9JU | 100 | 32 | 132 |
| KH0/KC0W | 99 | 32 | 131 |
| K9EL | 99 | 32 | 131 |
| CE4KS | 101 | 29 | 130 |
| W3UNX | 104 | 26 | 130 |
| YB9ELS | 100 | 30 | 130 |
| KA2KON | 105 | 23 | 128 |
| KK5TY | 98 | 29 | 127 |
| IT9FTP | 95 | 29 | 124 |
| VK6DW | 93 | 30 | 123 |
| SV8OVJ | 96 | 27 | 123 |
| SP6DVP | 91 | 31 | 122 |
| OO4M | 96 | 25 | 121 |
| SQ9S | 92 | 26 | 118 |
| K2GV | 90 | 26 | 116 |
| SV2SIH | 83 | 32 | 115 |
| SV1SSK | 88 | 26 | 114 |
| ZW2L | 76 | 29 | 105 |
| DX3H | 74 | 30 | 104 |
| WX0Z | 70 | 31 | 101 |
| LX1FP | 74 | 24 | 98 |
| YC1RGK | 69 | 27 | 96 |
| K1WNT | 72 | 24 | 96 |
| PY2ATI | 65 | 29 | 94 |
| OE1SGU | 64 | 23 | 87 |
| YB9BHJ | 49 | 25 | 74 |
| EI2GLB | 47 | 26 | 73 |
| SP9TDA | 57 | 16 | 73 |
| ZL4YY | 51 | 20 | 71 |
| SV8SXV | 53 | 14 | 67 |
| SV9GPV | 45 | 20 | 65 |
| VK3SIM | 39 | 23 | 62 |
| XQ5HGD | 34 | 21 | 55 |
| S21BP | 38 | 15 | 53 |
| YB2CLC | 35 | 17 | 52 |
| K4YJ | 30 | 15 | 45 |
| DV3FM | 33 | 12 | 45 |
| W8XAL | 25 | 18 | 43 |
| DL9YCS | 24 | 17 | 41 |
| KA2G | 24 | 13 | 37 |
| YB1RET | 16 | 10 | 26 |
| SQ8T | 17 | 8 | 25 |
| WC3B | 6 | 6 | 12 |
| K6FW | 1 | 1 | 2 |
Limited
| Callsign | Entities | Zones | Score |
|---|---|---|---|
| IK2RPE | 192 | 40 | 232 |
| SV2AEL | 191 | 39 | 230 |
| WW3S | 172 | 38 | 210 |
| AF7NX | 166 | 39 | 205 |
| IW2ENA | 133 | 39 | 172 |
| WA3JAT | 130 | 37 | 167 |
| KB8NEV | 123 | 35 | 158 |
| DA6DA | 127 | 29 | 156 |
| YD2GYO | 120 | 34 | 154 |
| ZS4JAN | 117 | 30 | 147 |
| WA3WZR | 111 | 26 | 137 |
| VU2IBI | 106 | 31 | 137 |
| SV2AOB | 103 | 34 | 137 |
| PY1SX | 100 | 33 | 133 |
| TG9ANF | 100 | 29 | 129 |
| PY2PLL | 97 | 27 | 124 |
| KD2KW | 93 | 26 | 119 |
| F4GYM | 91 | 25 | 116 |
| PU1KPS | 88 | 27 | 115 |
| PY7GB | 74 | 29 | 103 |
| PT9TI | 78 | 24 | 102 |
| TA4A | 73 | 21 | 94 |
| VK2WW | 67 | 25 | 92 |
| TG9ADQ | 65 | 23 | 88 |
| K9GA | 62 | 23 | 85 |
| OD5UI | 60 | 11 | 71 |
| TA3D | 50 | 20 | 70 |
| CE1KR | 46 | 24 | 70 |
| AF5CC | 39 | 21 | 60 |
| YB7YGR/P | 33 | 18 | 51 |
| KI2D | 29 | 20 | 49 |
| K0XM | 11 | 9 | 20 |
| DL6GBM | 10 | 8 | 18 |
QRP Unlimited
| Callsign | Entities | Zones | Score |
|---|---|---|---|
| IZ3NVR | 126 | 26 | 152 |
| YV6BXN | 79 | 23 | 102 |
| W1FJ | 57 | 13 | 70 |
| PY4LR | 46 | 17 | 63 |
| N9EEE | 13 | 9 | 22 |
| PY4/PY2TDB | 7 | 8 | 15 |
QRP Limited
| Callsign | Entities | Zones | Score |
|---|---|---|---|
| K8ZT | 108 | 30 | 138 |
| KF0IZP | 52 | 16 | 68 |
Formula Unlimited
| Callsign | Entities | Zones | Score |
|---|---|---|---|
| NA3M | 181 | 38 | 219 |
| SP5ES | 124 | 31 | 155 |
| SV8IIR | 115 | 34 | 149 |
| W1GRL | 92 | 26 | 118 |
| SV1AZL | 89 | 28 | 117 |
| W1BOY | 74 | 24 | 98 |
| KH6BB | 64 | 27 | 91 |
| YC1RJL | 59 | 29 | 88 |
| N6VH | 59 | 26 | 85 |
| ON9TT | 61 | 20 | 81 |
| AD5LU | 38 | 25 | 63 |
| N6MG | 15 | 10 | 25 |
Formula 100
| Callsign | Entities | Zones | Score |
|---|---|---|---|
| OK2FD | 190 | 40 | 230 |
| OK2LW | 176 | 39 | 215 |
| WA2OTC | 156 | 37 | 193 |
| ON6AB | 155 | 37 | 192 |
| NY7H | 154 | 37 | 191 |
| TA2EJ | 141 | 32 | 173 |
| YD2ULK | 133 | 36 | 169 |
| CT1FOQ | 130 | 33 | 163 |
| K1WAT | 130 | 30 | 160 |
| OK1BLU | 122 | 34 | 156 |
| MM0HVU | 123 | 32 | 155 |
| OD5ZZ | 119 | 35 | 154 |
| VK3LV | 122 | 30 | 152 |
| NF6P | 116 | 31 | 147 |
| SP3WKW | 109 | 31 | 140 |
| DK8IZ | 107 | 27 | 134 |
| CX7BBR | 97 | 32 | 129 |
| C21TS | 95 | 33 | 128 |
| SP4NKJ | 102 | 26 | 128 |
| N1SFE | 90 | 29 | 119 |
| TA1HZ | 92 | 26 | 118 |
| VU3RGB | 86 | 30 | 116 |
| SP4LO | 93 | 22 | 115 |
| K3HW | 89 | 26 | 115 |
| SV4SCL | 85 | 28 | 113 |
| KD8UHY | 85 | 28 | 113 |
| AB3GY | 89 | 24 | 113 |
| YO4CVV | 84 | 28 | 112 |
| SV2TCC | 87 | 23 | 110 |
| N4IW | 84 | 25 | 109 |
| SO1RON | 79 | 26 | 105 |
| S21PL | 78 | 24 | 102 |
| 9A5CW | 79 | 22 | 101 |
| SV9MBH | 74 | 27 | 101 |
| W4DPK | 79 | 20 | 99 |
| SM6OES | 75 | 22 | 97 |
| KR4FTE | 73 | 22 | 95 |
| WA9LEY | 67 | 23 | 90 |
| TC1A | 72 | 16 | 88 |
| CX4DPG | 66 | 21 | 87 |
| SP4SAF | 67 | 15 | 82 |
| DV1IIW | 59 | 23 | 82 |
| K4BDX | 62 | 19 | 81 |
| TA1SW | 63 | 14 | 77 |
| SV1CNS | 50 | 25 | 75 |
| KG5JCK | 58 | 17 | 75 |
| PP2CS | 51 | 21 | 72 |
| S21IM | 50 | 21 | 71 |
| MM0INH | 54 | 15 | 69 |
| AE0HQ | 51 | 17 | 68 |
| PU2KNM | 44 | 23 | 67 |
| KC9IMA | 45 | 20 | 65 |
| PU2WMD | 42 | 22 | 64 |
| DN9DLH | 40 | 23 | 63 |
| K5ENS | 46 | 16 | 62 |
| DL2RPN | 39 | 22 | 61 |
| OK4RS | 40 | 20 | 60 |
| OK2RN | 47 | 10 | 57 |
| NP4VA | 39 | 17 | 56 |
| OK1LV | 39 | 11 | 50 |
| CE3RIF | 29 | 19 | 48 |
| OD5YA | 29 | 7 | 36 |
| YC5NBY | 20 | 14 | 34 |
| K4AEH | 15 | 14 | 29 |
| KF0SIG | 16 | 13 | 29 |
| SY3EBK | 14 | 6 | 20 |
| VE2GT | 9 | 10 | 19 |
| W1DNS | 9 | 6 | 15 |
| PY4NF | 8 | 6 | 14 |
| PY1KJA | 8 | 5 | 13 |
| K2MZ | 7 | 4 | 11 |
| KC0DWZ | 5 | 6 | 11 |
| N0IPA | 3 | 3 | 6 |
| UT9NL | 3 | 3 | 6 |
| TA3JOH | 3 | 1 | 4 |
Mode Scores ↑
CW
| Callsign | Entities | Zones | Score |
|---|---|---|---|
| K2GV | 90 | 26 | 116 |
| K1WNT | 72 | 24 | 96 |
| W8XAL | 25 | 18 | 43 |
| DL9YCS | 24 | 17 | 41 |
| N9EEE | 13 | 9 | 22 |
| K2MZ | 7 | 4 | 11 |
| KC0DWZ | 5 | 6 | 11 |
| N0IPA | 3 | 3 | 6 |
Phone
| Callsign | Entities | Zones | Score |
|---|---|---|---|
| W3LPL | 171 | 39 | 210 |
| OM2VL | 168 | 40 | 208 |
| N6AR | 156 | 40 | 196 |
| TC2E | 145 | 34 | 179 |
| AK9PL | 140 | 37 | 177 |
| IZ5CML | 133 | 37 | 170 |
| W2XL | 133 | 30 | 163 |
| PR1T | 118 | 34 | 152 |
| PR2K | 109 | 34 | 143 |
| VU2DED | 100 | 36 | 136 |
| YB9ELS | 100 | 30 | 130 |
| CE4KS | 101 | 29 | 130 |
| KK5TY | 98 | 29 | 127 |
| PY2PLL | 97 | 27 | 124 |
| SV1SSK | 88 | 26 | 114 |
| PT9TI | 78 | 24 | 102 |
| W4DPK | 79 | 20 | 99 |
| LX1FP | 74 | 24 | 98 |
| YC1RGK | 69 | 27 | 96 |
| KR4FTE | 73 | 22 | 95 |
| TA4A | 73 | 21 | 94 |
| KH6BB | 64 | 27 | 91 |
| TC1A | 72 | 16 | 88 |
| YC1RJL | 59 | 29 | 88 |
| CX4DPG | 66 | 21 | 87 |
| K4BDX | 62 | 19 | 81 |
| KG5JCK | 58 | 17 | 75 |
| YB9BHJ | 49 | 25 | 74 |
| SP9TDA | 57 | 16 | 73 |
| OD5UI | 60 | 11 | 71 |
| KC9IMA | 45 | 20 | 65 |
| PY4LR | 46 | 17 | 63 |
| YB2CLC | 35 | 17 | 52 |
| CE3RIF | 29 | 19 | 48 |
| W1DNS | 9 | 6 | 15 |
| PY4/PY2TDB | 7 | 8 | 15 |
Digital
| Callsign | Entities | Zones | Score |
|---|---|---|---|
| IK2RPE | 192 | 40 | 232 |
| OK4YL | 165 | 38 | 203 |
| IK5FKF | 160 | 39 | 199 |
| PY2APK | 160 | 38 | 198 |
| ON6AB | 155 | 37 | 192 |
| NY7H | 154 | 37 | 191 |
| YD2ULK | 133 | 36 | 169 |
| DA6DA | 127 | 29 | 156 |
| OK1BLU | 122 | 34 | 156 |
| MM0HVU | 123 | 32 | 155 |
| OD5ZZ | 119 | 35 | 154 |
| VK3LV | 122 | 30 | 152 |
| ZS4JAN | 117 | 30 | 147 |
| PY5EJ | 107 | 36 | 143 |
| OK6AB | 108 | 34 | 142 |
| DU7G | 107 | 35 | 142 |
| PY1KV | 108 | 33 | 141 |
| WA3WZR | 111 | 26 | 137 |
| SV2AOB | 103 | 34 | 137 |
| VU2IBI | 106 | 31 | 137 |
| PY1SX | 100 | 33 | 133 |
| K9JU | 100 | 32 | 132 |
| W3UNX | 104 | 26 | 130 |
| CX7BBR | 97 | 32 | 129 |
| TG9ANF | 100 | 29 | 129 |
| C21TS | 95 | 33 | 128 |
| W1GRL | 92 | 26 | 118 |
| VU3RGB | 86 | 30 | 116 |
| PU1KPS | 88 | 27 | 115 |
| KD8UHY | 85 | 28 | 113 |
| YO4CVV | 84 | 28 | 112 |
| SO1RON | 79 | 26 | 105 |
| SV9MBH | 74 | 27 | 101 |
| W1BOY | 74 | 24 | 98 |
| SM6OES | 75 | 22 | 97 |
| PY2ATI | 65 | 29 | 94 |
| TG9ADQ | 65 | 23 | 88 |
| S21IM | 50 | 21 | 71 |
| TA3D | 50 | 20 | 70 |
| KF0IZP | 52 | 16 | 68 |
| AD5LU | 38 | 25 | 63 |
| DL2RPN | 39 | 22 | 61 |
| OK4RS | 40 | 20 | 60 |
| NP4VA | 39 | 17 | 56 |
| XQ5HGD | 34 | 21 | 55 |
| S21BP | 38 | 15 | 53 |
| K4YJ | 30 | 15 | 45 |
| DV3FM | 33 | 12 | 45 |
| KA2G | 24 | 13 | 37 |
| K4AEH | 15 | 14 | 29 |
| KF0SIG | 16 | 13 | 29 |
| DL6GBM | 10 | 8 | 18 |
| UT9NL | 3 | 3 | 6 |
Band Scores ↑
10 meters
| Callsign | Entities | Zones | Score |
|---|---|---|---|
| ZW2L | 76 | 29 | 105 |
| PU2KNM | 44 | 23 | 67 |
| PU2WMD | 42 | 22 | 64 |
| DN9DLH | 40 | 23 | 63 |
| N6MG | 15 | 10 | 25 |
| PY4NF | 8 | 6 | 14 |
20 meters
| Callsign | Entities | Zones | Score |
|---|---|---|---|
| SP6DVP | 91 | 31 | 122 |
| SP4SAF | 67 | 15 | 82 |
| OK2RN | 47 | 10 | 57 |
| YB7YGR/P | 33 | 18 | 51 |
| TA3JOH | 3 | 1 | 4 |
30 meters
| Callsign | Entities | Zones | Score |
|---|---|---|---|
| K6FW | 1 | 1 | 2 |
160 meters
| Callsign | Entities | Zones | Score |
|---|---|---|---|
| OD5YA | 29 | 7 | 36 |
Club Scores ↑
| Name | Score |
|---|---|
| Potomac Valley Radio Club | 1,197 |
| Rio DX Group | 1,057 |
| YB-Land DXing Passion Is | 903 |
| Florida Contest Group | 792 |
| SP DX CLUB | 773 |
| Italian Contest Club | 753 |
| Deep Blue DX Team | 589 |
| CDR Group | 507 |
| Yankee Clipper Contest Club | 431 |
| Carolina DX Association | 393 |
| Willamette Valley DX Club | 392 |
| Hudson Valley Contesters and Dxers | 374 |
| MDXC Mediterraneo DX Club | 296 |
| FT8 DX Club Brazil | 292 |
| Northern Illinois DX Association | 274 |
| VU Contest Group | 273 |
| Society of Midwest Contesters | 268 |
| CNYDXA | 254 |
| Interest Group RTTY | 230 |
| DX101 Contest Club | 222 |
| sp dx club | 219 |
| Northern California DX Club | 217 |
| Ellsworth Amateur Wireless Association | 216 |
| SPDX Club | 216 |
| NERG | 214 |
| CCCCC - Czech Cimrmans Crazy Contrest Club | 203 |
| Long Island CW Club | 187 |
| DFW Contest Group | 187 |
| Bavarian Contest Club | 184 |
| REP - Rede dos Emissores Portugueses | 163 |
| Mother Lode DX/Contest Club | 159 |
| Bloemfontein Amateur Radio Club | 147 |
| Araucaria DX Group | 143 |
| DX101 CONTEST CLUB | 130 |
| Lake Area Amateur Radio Klub | 119 |
| GITRAD | 118 |
| RIO DX GROUP | 115 |
| Southern California Contest Club | 110 |
| CDR GROUP | 103 |
| Radio Club Venezolano CARACAS | 102 |
| Metro DX Club | 90 |
| TRAC | 88 |
| YB-LAND DXING PASSION IS | 88 |
| METRO DX CLUB & Society of Midwest Contesters | 85 |
| SCAN INTERNATIONAL | 82 |
| Chiltern DX Club | 73 |
| Amateur Radio Society of Bangladesh (ARSB) | 71 |
| Kansas City Contest Club | 68 |
| DFW CONTEST GROUP | 62 |
| Just For Fun Contest Club | 61 |
| ARSB | 53 |
| SWODXA | 45 |
| DX3H Ham Society Of The Philippines Inc. | 45 |
| Straight Key Century Club | 41 |
| Swamp Fox Contest Group | 37 |
| spdxc | 25 |
| CWops | 22 |
