CQ DX Marathon

2010 DX Marathon: Top Scores

Zone Leaders

Zone Callsign Countries Zones Score
1 VE8DW 43 17 60
2 No entrant
3 W9KNI 285 40
4 N0FW 278 40 318
5 W1JR 279 40 319
6 No entrant
7 No entrant
8 WP3GW 162 31
9 YV6BXN 135 29 164
10 HC6EP 71 26 97
11 PP5EG 283 40 323
12 CE2WZ 160 38 198
13 LU5VV 165 38 203
14 PA3FQA 273 40 313
15 OM3EY 280 40 320
16 R6YY 275 40 315
17 UA9FAR 260 40 300
18 RA9OO 121 37 158
19 No entrant
20 SV1DPI 251 40
21 A65CA 246 40 286
22 VU2PTT 183 39 222
23 No entrant
24 BD1EFO 113 36
25 JH2UVL 260 39 299
26 XV4TUJ 88 27 115
27 DU1IVT 119 36 155
28 YB1AR 175 38 213
29 VK6HG 147 37 184
30 VK3HJ 224 39 263
31 No entrant
32 ZL2IFB 248 40
33 EC8AFM 181 36 217
34 No entrant
35 No entrant
36 No entrant
37 No entrant
38 V51YJ 192 40
39 No entrant
40 No entrant

Top 10 CW

Callsign Countries Zones Score Comments
W1JR 265 40 305 Certificate Winner
OH6MW 258 40 298
W4VQ 258 40 298
HB9ALO 50 40 290
F5IN 236 40 276
F5VHY 235 40 275
K2UF 230 40 270
W6XK 206 40 246
LY3M 196 39 235
K3LB 159 40 199

Top 10 SSB

Callsign Countries Zones Score Comments
N3CDA 246 40 286 Certificate Winner
M0URX 243 40 283
PY2ADR 234 40 274
F4BKV 232 40 272
W8BBQ 221 40 261
PY6HD 210 40 250
PT7ZT 210 39 249
PY1SX 205 39 244
W4UFO 195 40 235
AD2AM 186 38 224

Top 10 Digital

Callsign Countries Zones Score Comments
K7MTR 197 40 237 Certificate Winner
IK5FKF 193 40 233
SP3BGD 172 39 211
GU0SUP 129 37 166
NN6NN 121 38 159
RA9OO 121 37 158
LY10EPC 92 29 121
W2GHD 96 25 121
VE4KZ 36 19 55

Top 10 Low Power

Callsign Countries Zones Score Power Comments
W8QZA 186 39 225 5 Certificate Winner
ND0C 182 38 220 5
IV3AOL 162 31 193 5
PY4ZO 130 34 164 10
YV6BXN 135 29 164 10
ON3AD 118 32 150 10
G3LHJ 95 23 118 5
GW0VSW 90 17 107 2.5
N3CU 75 21 96 5
W6GMT 71 23 94 10

Best Single Band Scores

Callsign Countries Zones Score Band Comments
K5NU 205 38 243 80 Certificate Winner
K4VSC 41 14 55 40 Certificate Winner
YO9HJY 21 6 27 40
VE8DW 43 17 60 20
KD6NL 33 15 48 20
W9KVR 125 38 163 17 Certificate Winner
N0CKC 94 29 123 17
PU2LEP 156 34 190 10 Certificate Winner
K4MM 68 15 83 6 Certificate Winner
M1DUD 32 6 38 6