TOP SCORES | |
BOLD = Plaque Winners | |
* = Certificate Winners | |
Callsign is followed by score | |
Unlimited Class | |
K2TQC | 326 |
OM3EY | 323 |
PY5EG | 322 |
R6YY | 321 |
VE3VEE | 318 |
K2ZJ | 318 |
Limited Class | |
EW7A | 274 |
W9RF | 265 |
PY2SPW | 255 |
HA0IV | 254 |
PY1SX | 252 |
Formula Class - 100w | |
K2JL | 293 |
TA4RC | 273 |
HA7LJ | 261 |
YV5OIE | 260 |
TA1CM | 259 |
Formula Class - 5w | |
OK2FD | 262 |
IV3AOL | 234 |
K8ZT | 222 |
W8QZA | 208 |
KZ3I | 87 |
CW | |
OK2PAY | 307 |
K3MA | 302 |
W1NG | 300 |
W4QN | 286 |
DL6DH | 277 |
Phone | |
PY6BA | 300 |
PA2LO | 269 |
EA5HRV | 246 |
W4HY | 246 |
KL7KK | 228 |
Digital | |
OM5XX | 300 |
IK5FKF | 270 |
RZ1OA | 260 |
K7MTR | 248 |
IK2RPE | 248 |
Africa | |
EA8AXT | 307 |
CT3MD | 261 |
ZS2EZ | 228 |
ZS6C | 224 |
ZS6AI | 220 |
Asia | |
JA0DAI | 311 |
TA4RC | 273 |
A92GE | 270 |
TA2LG | 261 |
R9AB | 253 |
Europe | |
OM3EY | 323 |
R6YY | 321 |
PA3FQA | 312 |
DL5AN | 310 |
9A2AJ | 310 |
North America | |
K2TQC | 326 |
VE3VEE | 318 |
K2ZJ | 318 |
K9NU | 313 |
W9ILY | 309 |
Oceania | |
VK3GA | 313 |
YB5QZ | 303 |
ZL2IFB | 300 |
VK3BDX | 271 |
VK3SIM | 267 |
South America | |
PY5EG | 322 |
PY6BA | 300 |
PR8ZX | 298 |
PY5DK | 298 |
PY7DJ | 293 |
6 Meters | |
I4EAT* | 147 |
IW2CAM | 92 |
10 Meters | |
PY2CP | 131 |
PY2TMV | 65 |
ZY2G | 47 |
PU2LEW | 45 |
PU2XMY | 19 |
12 Meters | |
WK3N | 112 |
15 Meters | |
PU2WSQ | 226 |
PU2WDF | 225 |
PY2CX | 219 |
PU5YSV | 176 |
ZS6HON | 156 |
17 Meters | |
EA1DR | 287 |
LY5M | 213 |
20 Meters | |
VE3VEE | 318 |
CX3AL | 217 |
K3HW | 169 |
PP7DX | 152 |
K2RK | 141 |
30 Meters | |
PY2ADR | 252 |
PY2XO | 220 |
PY2LCD | 214 |
W1JR | 206 |
K6FW | 122 |
40 Meters | |
W9KNI | 297 |
9A2EU | 268 |
PP5JR | 228 |
K9CJ | 216 |
CM2RSV | 163 |
80 Meters | |
N3QE | 188 |
PY5XH | 76 |
160 Meters | |
W1TC* | 182 |
K7ZV | 161 |
K4IQJ | 127 |
CW - Europe | |
OK2PAY | 307 |
DL6DH | 277 |
PA0INA | 246 |
CW - North America | |
K3MA | 302 |
W1NG | 300 |
W4QN | 286 |
W4JS | 268 |
K6XT | 266 |
Continental Modes | |
Phone | |
TC5OCK* | 65 |
PA2LO* | 269 |
W4HY* | 246 |
YB1AR* | 177 |
PY6BA | 300 |
CW | |
EA8KC* | 216 |
ZL1BBW* | 199 |
PY4HO* | 265 |
Digital | |
ZS6AI* | 220 |
VU2IBI* | 211 |
OM5XX | 300 |
K7MTR* | 248 |
YB0EIN* | 220 |
PY2APK* | 240 |
Zones | |
KL7KK* | 228 |
WO7R* | 302 |
VE3VEE | 318 |
K2TQC | 326 |
CO2QU* | 190 |
HK3W* | 268 |
HC5VF* | 157 |
PY5EG | 322 |
CE7KF* | 160 |
LU5HA* | 222 |
PA3FQA* | 312 |
OM3EY | 323 |
R6YY* | 321 |
R9AB* | 253 |
YO3APJ* | 273 |
A92GE* | 270 |
VU2IBI | 211 |
BV1EK* | 235 |
JA0DAI | 311 |
4F3OM* | 190 |
YB5QZ* | 303 |
VK6DW* | 192 |
VK3GA | 313 |
ZL2IFB* | 300 |
EA8AXT | 307 |
ZS2EZ* | 228 |
TF3DC* | 194 |
Countries | |
4F3OM | 190 |
7Z1SJ* | 207 |
9A2AJ* | 310 |
9H3HZ* | 116 |
A92GE | 270 |
BI8CKU* | 168 |
BV1EK | 235 |
CE7KF | 160 |
CO2QU | 190 |
CT1IUA* | 301 |
CT3MD* | 261 |
CX3AL* | 217 |
DL5AN* | 310 |
DP1POL* | 148 |
EA1DR | 287 |
EA8AXT | 307 |
EI7CC* | 237 |
ES4RLH* | 210 |
EV1R* | 309 |
F4ESV* | 303 |
FS/W9MK* | 116 |
GI4DOH* | 240 |
GU0SUP* | 155 |
GW4EVX* | 139 |
HA0HW* | 264 |
HB9BYQ* | 286 |
HC5VF | 157 |
HK3W | 268 |
IZ5CML* | 288 |
JA0DAI | 311 |
K2TQC | 326 |
KL7KK | 228 |
LU5HA | 222 |
LX1NO* | 223 |
LY2MM* | 258 |
M0NKR* | 306 |
OD5YA* | 248 |
OE1SGU* | 289 |
OH2BLD* | 303 |
OK2PAY | 307 |
OM3EY | 323 |
ON6SAT* | 242 |
OZ7YY* | 275 |
PA3FQA | 312 |
PJ2/W9VA* | 72 |
PJ7AA* | 120 |
PY0FW* | 96 |
PY5EG | 322 |
R6YY | 321 |
R9AB | 253 |
SQ8N* | 306 |
SV9COL* | 161 |
TA1CM* | 259 |
TA4RC* | 273 |
TF3DC | 194 |
VE3VEE | 318 |
VK3GA | 313 |
VU2IBI | 211 |
YB5QZ | 303 |
YO3APJ | 273 |
YU1WAT* | 169 |
YV5OIE* | 260 |
Z68HZ* | 160 |
ZL2IFB | 300 |
ZS2EZ | 228 |
USA Modes | |
Phone | |
W4HY | 246 |
CW | |
K3MA | 302 |
Digital | |
K7MTR | 248 |
US Call Areas | |
Unlimited | |
W0 - K6XT* | 266 |
W1 - W1NG* | 300 |
W2 - K2TQC | 326 |
W3 - K3RA* | 305 |
W4 - K5EK* | 308 |
W5 - W5IF* | 299 |
W6 - N6JV* | 300 |
W7 - WO7R | 302 |
W8 - K8AJS* | 275 |
W9 - K9NU* | 313 |
Limited | |
W1 - KI1U* | 171 |
W3 -WA3WZR* | 182 |
W4 - K4IE* | 159 |
W5 - K5DC* | 247 |
W6 - N5YJZ* | 112 |
W7 - N7RD* | 190 |
W8 - WT8E* | 202 |
W9 - W9RF* | 265 |
Formula 100W | |
W0 - AD1C* | 222 |
W1 - K1RI* | 257 |
W2 - K2JL | 293 |
W3 - K2RK* | 141 |
W4 - N4KW* | 186 |
W5 - KG5THG* | 206 |
W6 - K6LE* | 143 |
W7 - N7UVH* | 145 |
W9 - N9LJX* | 190 |
Formula 5W | |
W3 - KZ3I* | 87 |
W4 - K4AR* | 44 |
W6 - W8QZA* | 208 |
W8 - K8ZT* | 222 |
Canada Call Areas | |
VE1OP* | 249 |
VE2BR* | 271 |
VE3VEE | 318 |
VE4HAZ* | 104 |
VE5UA* | 253 |
VA7CRZ* | 214 |
VE9VIC* | 164 |
CLUBS |
|
CDR GROUP |
14609 |
Rio DX Group |
4564 |
Northern Illinois DX Association |
4425 |
Araucaria DX Group |
3819 |
Mother Lode DX/Contest Club |
2831 |