BOLD = Plaque Winners
- = Certificate Winners
Unlimited Class
Call | Score |
---|---|
K2ZJ | 307 |
IK0OZD | 306 |
VK3GA | 306 |
K5EK | 305 |
N6WT | 303 |
VE3VEE | 303 |
Limited Class
Call | Score |
---|---|
SV2AEL | 303 |
TA4RC | 302 |
TA1CM | 301 |
K2JL | 297 |
PY2TC | 295 |
Formula Class - 100w
Call | Score |
---|---|
OK2FD | 297 |
PY2CER | 269 |
HA7LJ | 261 |
PY2DPM | 261 |
K4AR | 261 |
Formula Class - 5w
Call | Score |
---|---|
WG5G | 262 |
K8ZT | 226 |
DL6GBM | 200 |
W8QZA | 198 |
4Z4UO | 166 |
CW
Call | Score |
---|---|
OK2PAY | 275 |
PA3FQA | 264 |
ZL3CW | 263 |
K5BG | 250 |
W4JS | 238 |
Phone
Call | Score |
---|---|
W4HY | 274 |
PA2LO | 268 |
IZ5CML | 254 |
PY4JW | 249 |
N3CDA | 242 |
Digital
Call | Score |
---|---|
PY7ZZ | 298 |
HA1RB | 296 |
YO5LD | 295 |
R6YY | 294 |
IK2RPE | 293 |
Africa
Call | Score |
---|---|
CT3MD | 291 |
ZS2EZ | 258 |
D2UY | 235 |
CT3HF | 221 |
3C3CA | 213 |
Asia
Call | Score |
---|---|
TA2LG | 302 |
TA4RC | 302 |
JE1FQV | 297 |
JA0DAI | 290 |
A71AE | 283 |
Europe
Call | Score |
---|---|
IK0OZD | 306 |
SV2AEL | 303 |
TA1CM | 301 |
CT1IUA | 298 |
OK2FD | 297 |
North America
Call | Score |
---|---|
K2ZJ | 307 |
K5EK | 305 |
N6WT | 303 |
VE3VEE | 303 |
K4ZO | 302 |
Oceania
Call | Score |
---|---|
VK3GA | 306 |
YB5QZ | 297 |
VK3MH | 285 |
YE9CDL | 280 |
VK3IK | 278 |
South America
Call | Score |
---|---|
PY7ZZ | 298 |
PY2TC | 295 |
PY4AZ | 295 |
HK3W | 292 |
PU2UAF | 283 |
6 Meters
Call | Score |
---|---|
F5BZB | 189 |
PY2XB | 152 |
IW2CAM | 140 |
10 Meters
Call | Score |
---|---|
PU2UAF | 283 |
EA1DR | 278 |
PY2NF | 264 |
CT1GFK | 263 |
KB0EO | 202 |
12 Meters
Call | Score |
---|---|
K2TQC | 293 |
PY2CT | 270 |
PU2MBO | 251 |
PU2MST | 237 |
PY5DD | 157 |
15 Meters
Call | Score |
---|---|
PY4AZ | 295 |
PY2CER | 269 |
PU2RTO | 221 |
K6RO | 179 |
YC1LJT | 122 |
17 Meters
Call | Score |
---|---|
PY2XU | 278 |
PY2LCD | 271 |
LY5M | 211 |
PY5IP | 194 |
20 Meters
Call | Score |
---|---|
VE3VEE | 303 |
PY2TC | 295 |
PP5DZ | 167 |
PY2XJ | 166 |
YI3WHR | 132 |
30 Meters
Call | Score |
---|---|
LY5O | 263 |
NI3P | 185 |
40 Meters
Call | Score |
---|---|
W9KNI | 271 |
PY5EG | 266 |
9A2EU | 250 |
OD5ZF | 197 |
YD2CZV | 173 |
60 Meters
Call | Score |
---|---|
HA5WA | 194 |
W1NG | 192 |
LY2FN | 151 |
80 Meters
Call | Score |
---|---|
PP5JR | 220 |
DL6DH | 216 |
DL8OH | 197 |
N3QE | 121 |
160 Meters
Call | Score |
---|---|
LA3MHA | 137 |
K7ZV | 117 |
IK0XBX | 110 |
PY5XH | 21 |
CW - Europe
Call | Score |
---|---|
OK2PAY | 275 |
PA3FQA | 264 |
LY5W | 232 |
PA0INA | 222 |
MM0TWX | 191 |
CW - North America
Call | Score |
---|---|
K5BG | 250 |
W4JS | 238 |
K0AL | 209 |
W2NK | 205 |
W3GW | 195 |
Continental Modes
Phone
Call | Score |
---|---|
VU2DED* | 159 |
PA2LO* | 268 |
W4HY | 274 |
VK2BY* | 237 |
PY4JW* | 249 |
CW
Call | Score |
---|---|
TA4MA* | 54 |
ZL3CW* | 263 |
PY1VOY* | 206 |
Digital
Call | Score |
---|---|
ZS2EZ* | 258 |
4X4MF* | 258 |
HA1RB* | 296 |
N3SL* | 287 |
YB1UUN* | 275 |
PY7ZZ | 298 |
Zones
Call | Score |
---|---|
KL7TC* | 267 |
VO2AC* | 168 |
N6WT* | 303 |
VE3VEE | 303 |
K2ZJ | 307 |
HI8RD* | 285 |
HK3W* | 292 |
OA4DX* | 153 |
PY7ZZ | 298 |
CE3BT* | 234 |
LU2NI* | 263 |
CT1IUA* | 298 |
IK0OZD | 306 |
R6YY | 294 |
EX0DX* | 104 |
SV2AEL | 303 |
A71AE* | 283 |
VU2IBI* | 282 |
BV1EK* | 179 |
JE1FQV* | 297 |
E21EIC* | 231 |
4F3BZ* | 251 |
YB5QZ* | 297 |
VK6DW* | 265 |
VK3GA | 306 |
WH6EY* | 170 |
ZL3CW* | 263 |
CT3MD | 291 |
D2UY* | 235 |
5H8HZ* | 171 |
ZS2EZ | 258 |
TF3JB* | 247 |
Countries
Call | Score |
---|---|
3C3CA* | 213 |
4X4MF | 258 |
5H8HZ | 171 |
7X - 7R68AR* | 61 |
9A2EU* | 250 |
9H/TA1HZ* | 121 |
9M2SAF* | 133 |
9V1PL* | 78 |
A71AE | 283 |
A92GE* | 240 |
BV1EK | 179 |
CE3BT | 234 |
CO2QU* | 251 |
CT1IUA | 298 |
CT3MD | 291 |
CX7BBR* | 249 |
D2UY | 235 |
DJ3AA* | 286 |
DU - 4F3BZ | 251 |
E21EIC | 231 |
E76C* | 281 |
EA1DR* | 278 |
EI3CTB* | 235 |
ER/UR7FM* | 67 |
EX0DX | 104 |
F6GCP* | 294 |
FS - TO9W* | 163 |
GU0SUP* | 236 |
GW3SFC* | 187 |
HA1RB | 296 |
HB9FWB* | 201 |
HI8RD | 285 |
HK3W | 292 |
HZ1SK* | 201 |
IK0OZD | 306 |
IT9RYJ* | 272 |
JE1FQV | 297 |
K2ZJ | 307 |
KH8 - K8H* | 152 |
KL7TC | 267 |
KP4JFR* | 261 |
LA3MHA | 137 |
LU2NI | 263 |
LY2MM* | 266 |
M0NKR* | 293 |
MI0BHX* | 222 |
MM0HVU* | 199 |
OA4DX | 153 |
OD5ZZ* | 254 |
OE1SGU* | 272 |
OK2FD | 297 |
ON6NL* | 287 |
OZ - 5P1KZX* | 277 |
PC3T* | 290 |
PJ2/W9VA* | 74 |
PJ7AA* | 121 |
PU0FDN* | 94 |
PY7ZZ | 298 |
R6YY | 294 |
S56A* | 226 |
SM -8S9J* | 245 |
SQ8N* | 287 |
SV2AEL | 303 |
SV5SKD* | 192 |
SV9COL* | 262 |
TA1CM* | 301 |
TA2LG | 302 |
TF3JB | 247 |
V73MS* | 161 |
VE3VEE | 303 |
VK3GA | 306 |
VU2IBI | 282 |
WH6EY | 170 |
YB5QZ | 297 |
YI1WWA* | 168 |
YO5LD* | 295 |
YU6DX* | 188 |
YV5OIE* | 253 |
ZL3CW | 263 |
ZS2EZ | 258 |
USA Modes
Phone
Call | Score |
---|---|
W4HY | 274 |
CW
Call | Score |
---|---|
K5BG | 250 |
Digital
Call | Score |
---|---|
N3SL | 287 |
US Call Areas
Unlimited
Call | Score |
---|---|
W1-W1JR* | 288 |
W2-K2ZJ | 307 |
W3-K3RA* | 300 |
W4-K5EK* | 305 |
W5-WA9PIE* | 283 |
W6-N6WT | 303 |
W7-W1YY* | 295 |
W8-NU8Z* | 283 |
W9-W9ILY* | 301 |
W0-N3SL | 287 |
Limited
Call | Score |
---|---|
W1-AK1P* | 204 |
W2-K2JL* | 297 |
W3-WA3WZR* | 210 |
W4-AA8R* | 262 |
W5-K5DC* | 245 |
W6-WW6G* | 203 |
W7-N7UVH* | 215 |
W8-WT8E* | 227 |
W9-W9RF* | 280 |
W0-KY0O* | 130 |
Formula 100W
Call | Score |
---|---|
W1-W1NG* | 192 |
W2-KD2SPJ | 13 |
W3-NI3P* | 185 |
W4-K4AR* | 261 |
W5-AC7P* | 197 |
W6-N6NFB* | 145 |
W7-NY7H* | 200 |
W8-K4YJ* | 215 |
W9-W9KVR* | 209 |
W0-AD1C* | 230 |
Formula 5W
Call | Score |
---|---|
W1-KA1PPV* | 13 |
W3-KZ3I* | 157 |
W4-KR4EE* | 36 |
W5-WG5G | 262 |
W6-W8QZA* | 198 |
W8-K8ZT* | 226 |
W9-KW9E* | 64 |
Canada Call Areas
Call | Score |
---|---|
VE2BR* | 284 |
VE3VEE | 303 |
VA7CRZ* | 189 |
VE9VIC* | 189 |
VO1HP* | 200 |
VO2AC | 168 |
Top Club Scores
Club | Country | Score |
---|---|---|
YB-LAND DXING PASSION IS | Indonesia | 40225 |
RIO DX GROUP | Brazil | 20869 |
CDR GROUP | Brazil | 9998 |
Western Washington DX Club | USA | 9026 |
Northern Illinois DX Association | USA | 7523 |