DX Marathon: All Scores
CQ DX Marathon

2010 DX Marathon: All Scores

Unlimited Class

Callsign Countries Zones Score Comments
W9KNI 285 40 325 Plaque Winner
PP5EG 283 40 323
OM3EY 280 40 320
N0FW 278 40 318
N5ZM 276 40 316
PY2WC 275 40 315
R6YY 275 40 315
K5EK 274 40 314
PA3FQA 273 40 313
K3KO 272 40 312
EA4KD 271 40 311
MD0CCE 271 40 311
W2QO 272 39 311
W4QN 271 40 311
N8BR 270 40 310
N8RR 270 40 310
ON4ON 270 40 310
DJ9ZB 267 40 307
IZ2AMW 266 40 306
IK5PWQ 265 40 305
VE1DX 265 40 305
W1JR 265 40 305
DL5AN 264 40 304
OK2SG 264 40 304
OZ7YY 263 40 303
US7MM 263 40 303
N8MZ 261 40 301
W3GQ 261 40 301
G4PTJ 260 40 300
SM5DJZ 260 40 300
UA9FAR 260 40 300
W8AEF 260 40 300
JH2UVL 260 39 299
PY7ZY 259 40 299
K0XB 258 40 298
OH2BEN 258 40 298
OH6MW 258 40 298
W4VQ 258 40 298
N6AR 257 40 297
PP1CZ 257 40 297
WT8C 257 40 297
G3VKW 256 40 296
N8PR 257 39 296
WX6V 256 40 296
UX1UA 255 40 295
F5CQ 254 40 294
K9NB 254 40 294
N8DE 254 40 294
W4HG 254 40 294
W7DO 254 40 294
WA5VGI 253 40 293
LY9Y 252 40 292
PY4OG 252 40 292
SQ1EIX 252 40 292
SV1DPI 251 40 291
YO9HP 252 39 291
HB9ALO 250 40 290
K6FW 250 40 290
K8SM 250 40 290
W1SKU 250 40 290
W4VIC 250 40 290
W3OA 249 40 289
JA0DAI 248 40 288
LY3BM 248 40 288
LY3W 248 40 288
ZL2IFB 248 40 288
IWOHOU 247 40 287
K8AJS 247 40 287
A65CA 246 40 286
N3CDA 246 40 286
K4UTE 245 39 284
VE5UA 244 40 284
W1EBI 244 40 284
M0URX 243 40 283
N4PQX 243 40 283
OZ7AM 243 40 283
K6TA 242 40 282
K6YK 242 40 282
W2IRT 242 40 282
N7CW 241 40 281
W6RLL 242 39 281
AA7A 240 40 280
N4LV 240 39 279
N6EE 239 40 279
W0EWM 240 39 279
F5IN 236 40 276
K6XT 236 40 276
SV3DCX 237 39 276
F5VHY 235 40 275
K3NK 235 40 275
N8BJQ 235 40 275
PY2ADR 234 40 274
PY2XAT 233 40 273
F4BKV 232 40 272
W5UHQ 232 40 272
K3WA 231 40 271
N1IBM 232 39 271
VE3ZZ 231 40 271
F1JKJ 230 40 270
K2UF 230 40 270
KF7E 230 40 270
WD9DZV 232 37 269
OZ7RQ 228 40 268
IK2DJV 227 40 267
SV9COL 227 40 267
W9OA 227 40 267
G5LP 225 40 265
NQ7R 225 39 264
PY2DY 225 39 264
PY2TIM 225 39 264
N0RB 223 40 263
VK3HJ 224 39 263
EI7CC 221 40 261
K3TN 223 38 261
N0KE 221 40 261
W8AV 221 40 261
W8BBQ 221 40 261
OK1WCF 221 39 260
VE3UTT 220 40 260
W4CU 220 40 260
K7ACZ 219 39 258
PR7AR 218 40 258
K5WAF 216 40 256
9A2EU 215 40 255
S51DX 215 40 255
G3TXF 214 40 254
ON4CAS 214 40 254
IZ5CML 214 39 253
W7RV 213 40 253
W9OA-P9 212 40 252
K7CMR 211 40 251
YO9FNP 211 40 251
PY6HD 210 40 250
G4IIY 209 40 249
K1SND 211 38 249
K9DDO/4 210 39 249
PT7ZT 210 39 249
K0FX 208 40 248
N8TR 208 40 248
RN3AKK 208 40 248
SV2FLQ 209 39 248
K3XC 207 40 247
N8AGU 206 40 246
N8NN 206 40 246
W6XK 206 40 246
N3TR 205 40 245
N7KA 206 39 245
SV3AQR 207 38 245
PY1SX 205 39 244
K5NU 205 38 243
K5VIP 203 40 243
UA3VVB 203 40 243
VK4LDX 204 39 243
VK3FM 203 39 242
AA4XA 203 38 241
G3WW 200 40 240
W2LK 201 39 240
K7GS 200 39 239
K7MTR 197 40 237
PY2CX 199 38 237
7Z1HL 199 37 236
N6MA 196 40 236
PY5IP 197 39 236
PY6KY 199 37 236
LY3M 196 39 235
W4UFO 195 40 235
W5MPC 197 37 234
IK5FKF 193 40 233
LA2LI 194 39 233
LA8AW 193 40 233
PY5MJ 193 40 233
VK2MWG 193 40 233
I2WIJ 192 40 232
KD8GOX 192 40 232
OH5RF 193 39 232
V51YJ 192 40 232
JN3SAC 190 40 230
HA8TI 189 40 229
W0VX 189 40 229
W6NWS 189 40 229
EI4GXB 189 38 227
K8BN 187 40 227
K0ARY 188 38 226
N7FF 187 39 226
G3LZQ 185 40 225
KZ2I 185 40 225
PY9MM 189 36 225
W3EC 185 40 225
9A5CW 187 37 224
SM7BHM 185 38 223
VU2PTT 183 39 222
PA0MIR 179 40 219
K8YC 180 36 216
PY5CA 179 37 216
N9LAH 175 40 215
YB1AR 175 38 213
A65BD 174 37 211
N9AG 173 38 211
G3YBY 171 39 210
SV2CXW 181 29 210
WA6JRZ 169 40 209
PY1ZV 170 37 207
W7ABC 169 37 206
WM3O 169 35 204
LU5VV 165 38 203
W0RIC 162 39 201
K3LB 159 40 199
CE2WZ 160 38 198
G3NKC 162 36 198
NF7E 157 40 197
VE3UZ 159 38 197
WB2TFM 158 37 195
PY3OPP 158 35 193
WP3GW 162 31 193
W6DCC 153 39 192
PU2LEP 156 34 190
IZ0RCP 160 29 189
N7WO 152 37 189
IW0HLZ 149 39 188
W7YS 149 37 186
PY2NZ 147 37 184
CT1CQK 147 35 182
W9ILY 149 33 182
HB9DDZ 143 38 181
K2SX 144 36 180
F5VKT 144 35 179
K1MIJ 143 35 178
W1XT 141 36 177
YB1TJ 137 38 175
NC4MI 140 34 174
K0CF 140 33 173
KT7G 136 37 173
AJ4FM 137 34 171
K3GMT 139 32 171
CE3PG 134 36 170
PP5BZ 132 35 167
G4OWT 130 36 166
GU0SUP 129 37 166
N6KW 130 36 166
CT1AHU 125 36 161
NN6NN 121 38 159
RA9OO 121 37 158
DU1IVT 119 36 155
N4QVM 125 30 155
SV2HWR 123 31 154
PY3KN 124 29 153
TA1HZ 121 30 151
F5IYJ 118 31 149
JO7KMB/DV1 114 35 149
PY4FQ 114 35 149
KB8KE 117 31 148
NK0S 118 29 147
N0HF 113 33 146
W3ZGD 107 34 141
DL8ZAJ 112 27 139
VK4FR 104 34 138
T6AF 104 32 136
W9VA 111 25 136
W5GWH 99 33 132
LY5W/IT9 92 34 126
LY10EPC 92 29 121
W4DL 96 25 121
PY2PT 90 28 118
FS-K9NB 88 25 113
WA7PVE 75 31 106
HC6EP 71 26 97
GJ4PRB 76 17 93
PU3LYB 67 25 92
DK8JB 74 14 88
DU1JI 66 18 84
K4MM 68 15 83
AD7XG 44 19 63
VE8DW 43 17 60
ZS1D 27 18 45
TB2MYE 32 11 43
AD7CK 22 19 41
PP5KR 11 8 19
VE2PIJ 3 3 6

Formula Class

Callsign Countries Zones Score Comments
DL4CW 214 40 254 Plaque Winner
K0ABC 213 37 250
F4FDA 200 39 239
K4WY 200 39 239
NI5F 196 38 234
G4MUL 193 40 233
K8CQ 192 36 228
K6TTT 188 39 227
W3ZL 192 35 227
W8QZA 186 39 225 Low power - 5 watts
AD2AM 186 38 224 All SSB
N1AM 187 37 224
ND0C 182 38 220 Low power - 5 watts
LY3BY 181 38 219
YO4AAC 181 37 218
EC8AFM 181 36 217
SP3BGD 172 39 211 All Digital
W4KVS 171 35 206
AD1C 167 38 205
JA1IRH 162 40 202
K6LE 164 35 199
KD5JWC 162 35 197 All CW, All mobile
SP5JXK 161 35 196 All CW
IV3AOL 162 31 193 Low power - 5 watts
PR7AB 155 38 193
NU4I 153 36 189 All CW
WA7QCC 153 36 189 All Mobile
YU1PC 151 37 188 All CW
VK6HG 147 37 184
PP2RON 145 38 183
IZ3DBA 145 37 182 All CW
JA7OXR 140 38 178 All mobile
SV8PKJ 144 33 177
AA5JG 142 34 176
DH5MM 137 35 172
OO9O 138 34 172
OK1BLU 140 31 171
KE4PT 139 30 169
KA9MOM 137 31 168
F5MPN 133 32 165
PY4ZO 130 34 164 Low power - 10 watts
YV6BXN 135 29 164 Low power - 10 watts
AA4FU 131 32 163
PY4XX 128 35 163
W9KVR 125 38 163
N3RC 126 35 161
WA2VQV 132 29 161
N6DIT 128 32 160
W4WNT 128 27 155
AA7DK 123 31 154 All SSB
SV8PKI 125 28 153
ON3AD 118 32 150 Low power - 10 watts
BD1EFO 113 36 149
W4MJW 120 29 149 All SSB
YI1RZ 117 32 149
KF0IQ 121 27 148
BV1EK 111 32 143
PY4OY 109 33 142
YO9CWY 114 28 142
DF4ZL 110 30 140 All CW
KJ8O 111 28 139
E73PY 105 33 138
WA1LWS 103 28 131
Z2/AC7GP 103 25 128
N0CKC 94 29 123 All 17M
W2GHD 96 25 121 All Digital
G3LHJ 95 23 118 All CW, Low power - 5 watts
E73X 93 24 117 All CW
XV4TUJ 88 27 115 All SSB
GW0VSW 90 17 107 All CW, low power - 2.5 watts
PY4LH 83 24 107
TA1DX 82 22 104
W9BK 80 19 99 All SSB
N3CU 75 21 96 Low power - 5 watts
W6GMT 71 23 94 Low power - 10 watts
W2VU 70 22 92 All SSB
CO2OT 73 18 91
WB0LJK 64 24 88 All SSB
PA3CLQ 66 15 81 All CW
LA9BM 63 17 80
CA3OEV 55 20 75 All SSB
VE3CLQ 55 20 75 All SSB
PU4HUD 51 18 69
PY1CMT 48 20 68 All CW, Low power - 5 watts
PY4SKY 48 18 66
ON7IC 46 15 61 All SSB
K4VSC 41 14 55 All SSB
VE4KZ 36 19 55 All Digital
KA2IBN 41 13 54 All SSB
M5AEF 46 7 53 Low power - 2 watts
W9LD 30 20 50
VK8HPB 31 18 49 All SSB
KD6NL 33 15 48 All SSB
KA9JAC 30 17 47
3G6CS 27 15 42 All CW
M1DUD 32 6 38 All 6 meters, Low power - 5 watts
YO9HJY 21 6 27 All SSB, All 40M
PU2KXM 10 8 18 All SSB
G4001SWL 237 40 277 SWL