CALLSIGN | START | END | BAND | MODE | NOTES |
---|---|---|---|---|---|
3A2AD | 2023-03-15 | 2023-03-15 | 3A8AD | ||
3C3CA/LP | 3C3CA | ||||
3C3CA/LP | |||||
3Y0S | 2023-03-21 | 2023-03-21 | CY0S | ||
3Y0S | 2023-03-22 | 2023-03-22 | CY0S | ||
3Y0S | 2023-03-23 | 2023-03-23 | CY0S | ||
3Y0S | 2023-03-24 | 2023-03-24 | CY0S | ||
3Y0S | 2023-03-26 | 2023-03-26 | CY0S | ||
4K3CWB | 2023-01-19 | 2020-01-19 | 20 | CW | |
4W1A/UP/UP | 2023-04-17 | 2023-04-17 | 4W1A | ||
4X57DX | 2023-04-15 | 2023-04-15 | 4X75DX | ||
4X57MM | 2023-04-15 | 2023-04-15 | 4X75MM | ||
4X75L | 2023-04-15 | 2023-04-15 | 4X75EL | ||
4X75SL | 2023-04-15 | 2023-04-15 | 4Z75SL | ||
4Z75KE/4 | 2023-04-15 | 2023-04-15 | 4X75KE/4 | ||
4Z75MM | 2023-04-15 | 2023-04-15 | 4X75MM | ||
4Z75NTX | 2023-04-15 | 2023-04-15 | 4Z75KX | ||
4Z75PON/1 | 2023-04-15 | 2023-04-15 | 4Z75PN/1 | ||
4Z75SSL | 2023-04-14 | 2023-04-14 | 4Z7SSL | ||
5P5FJ | 2023-04-27 | 2023-04-27 | 5P5FI | ||
5U22FF | 2023-02-01 | 2023-02-01 | 10 | CW | 5V22FF |
5Z4VJH/DX | 2023-03-26 | 2023-03-26 | 5Z4VJ (SH/DX) | ||
9A22WRTCH/DX | 9A22WRTC (SH/DX) | ||||
9B7Y | 2023-03-15 | 2023-03-15 | 9Z7Y | ||
9M1CA | 9N1CA | ||||
9M1HAZ | 9M8HAZ | ||||
9M3KDX | 2023-04-14 | 2023-04-14 | 9M2KDX | ||
9M4D | 2023-03-26 | 2023-03-26 | MM4D | ||
9N/NF4A | 2023-03-02 | 2023-03-02 | 10 | Pho | 9A/NF4A |
9Z4YH/DX | 2023-04-23 | 2023-04-23 | 9Z4Y (SH/DX) | ||
A22WRTC | 2023-01-28 | 2023-01-28 | DA22WRTC | ||
A43SE | 2023-02-23 | 2023-02-23 | 15 | Pho | A43SE |
A6OA | 2023-03-26 | 2023-03-26 | A60A | ||
AA1AC/N | RBN | ||||
AC5XK/DC | 2023-04-08 | 2023-04-08 | AC5XK | ||
AI8W/NC | |||||
BY1CAR/WRTC | BY1CRA/WRTC | ||||
BY1CRA/WR | BY1CRA/WRTC | ||||
BY1CRA/WRCT | BY1CRA/WRTC | ||||
BY1CRA/WRT | BY1CRA/WRTC | ||||
BY1CRA/WTC | BY1CRA/WRTC | ||||
BY1CRY/WRTC | BY1CRA/WRTC | ||||
BY1WRTC/WRTC | BY1CRA/WRTC | ||||
C9/DL3KWR | 2023-03-20 | 2023-03-20 | CT9/DL3KWR. | ||
CE0WB/CE3WB | CE0Y/CE3WB | ||||
CE3/CEOYHF | CE3/CE0YHF | ||||
CE3WB/CEO | CE3WB/CE0 | ||||
CE9/DL3KWR | CT9/DL3KWR | ||||
CQ2W | 2023-03-26 | 2023-03-26 | CQ3W | ||
CR6R | 2023-03-26 | 2023-03-26 | CR6K | ||
CT7/DLIAK | CT7/DL6IAK | ||||
CT7/XDDD | |||||
CT9/UR9 | CT9/UR9IDX | ||||
CT9/URIDX | CT9/UR9IDX | ||||
CU6NS/YO6EL | |||||
CY0S/UP/UP | CY0S | ||||
CY9S | 2023-03-27 | 2023-03-27 | CY0S | ||
D4CW | 2023-03-29 | 2023-03-29 | D4DX | ||
DF9PE/YPI | 2023-04-25 | 2023-04-25 | DF9PE/P | ||
DI6CK | |||||
DK3GP/ORP | DK3GP/QRP | ||||
DL0GX/DL5QL | 2023-04-12 | 2023-04-12 | |||
E21AZH/DX | 2023-04-20 | 2023-04-20 | E21AZ (SH/DX) | ||
E6AF/DM7C | 2023-04-08 | 2023-04-08 | |||
E6AO | 2023-03-19 | 2023-03-19 | VE6AO | ||
EA1FIG/QP | EA1FIG/QRP | ||||
EA1FIG/QRO | EA1FIG/QRP | ||||
EA1MD/9 | 2023-04-21 | 2023-04-21 | |||
EA2AQM/QP | EA2AQM/QRP | ||||
EA3/063 | 2023-04-08 | 2023-04-08 | EA3IKW SOTA EA3/BC063 | ||
EA3HVE/PQRP | EA3HVE/P/QRP | ||||
EA3JE/SDR | |||||
EA4/UWGZ | EA4/UW1GZ | ||||
EA4DON/PONEA | EA4DON/P | ||||
EA4FWO/QR | EA4FWO/QRP | ||||
EA5/S0YGAY | 2023-03-19 | 2023-03-19 | |||
EA5/SERGAY | 2023-03-19 | 2023-03-19 | |||
EA5HJV/QRT | 2023-03-31 | 2023-03-31 | EA5HKV | ||
EA5MAR/ICONA | |||||
EA5R/NO | EA5R | ||||
EA5RU/8 | EA5RU/4 | ||||
EA7/EA7KNR/K | 2023-04-17 | 2023-04-17 | (VarAC) Configuration Test | ||
EA7IX/CN | 2023-03-19 | 2023-03-19 | EA7IXM | ||
EA7IXM/REMOT | EA7IXM | ||||
EA8XQ/P | EA6XQ/P | ||||
EC5ALJ/TONTO | |||||
EG3/GAYS | |||||
EG7GURU/AP | 2023-03-29 | 2023-03-29 | EG7GURU/AP | ||
EM8QR | 2023-03-24 | 2023-03-24 | FM8QR | ||
ET9/DL3KWR | 2023-03-24 | 2023-03-24 | CT9/DL3KWR | ||
EW1MM/N4GYN | |||||
F1SHING/EXPD | 2023-04-17 | 2023-04-17 | |||
F5RGY/F | F5RGY/P | ||||
F5SYC/QRP3W | F5SYC/QRP | ||||
FB0SIM | 2023-04-20 | 2023-04-20 | GB0SIM | ||
FH/F4IF | 2023-04-02 | 2023-04-02 | FH/F4IFF | ||
FK8K | 2023-04-04 | 2023-04-04 | FK8IK | ||
FM/F6BWJH/DX | FM/F6BWJ (SH/DX) | ||||
FO/A7JV | 2023-03-20 | 2023-03-20 | FO/AA7JV | ||
FO/AA7JA | 2023-03-20 | 2023-03-20 | FO/AA7JV | ||
FO/AA7JC | 2023-04-08 | 2023-04-08 | FO/AA7JV | ||
FO/AA7JU | 2023-03-17 | 2023-03-17 | FO/AA7JV | ||
FO/DK7LX | 2023-04-18 | 2023-04-18 | FP/DK7LX | ||
FO/F6BWJ | 2023-03-08 | 2023-03-08 | FM/F6BWJ | ||
FO/F6HMQ | 2023-03-16 | 2023-03-16 | FG/F6HMQ | ||
FO0/AA7JV | 2023-04-01 | 2023-04-01 | FO/AA7JV | ||
FO0LS | 2023-04-01 | 2023-04-01 | |||
FO3BM | 2023-03-16 | 2023-03-16 | FO4BM | ||
FO4BMF | 2023-03-13 | 2023-03-13 | FO4BM | ||
FO4M | FO4BM | ||||
FO4MB | FO4BM | ||||
FY2/FYGTF | FY/F4GPK | ||||
G6MC/DX | 2023-04-16 | 2023-04-16 | G6MC | ||
GB0WDF | GB0WFD | ||||
GB2C | GB2WC | ||||
GB2CW | GB2WC | ||||
GB2GN | GB2GM | ||||
GB2MC | GB2WC | ||||
GB2WO | GB2WC | ||||
GB2WRTC | GB2WC | ||||
GV0KBO | GW0KBO | ||||
HB0/DK3RED/F | HB0/DK3RED/P | ||||
HB9/CGA/P | HB9CGA/P | ||||
HI8POTA/RI | 2023-04-15 | 2023-04-15 | HI8POTA/R1 | ||
I06A | 2023-03-25 | 2023-03-25 | IO6A | ||
I8QLS/P/FS | I8QLS/FS | ||||
I8QLS/PFS | I8QLS/FS | ||||
IB8S | 2023-03-25 | 2023-03-25 | IB8A | ||
II0ALB | 2023-04-20 | 2023-04-20 | II1ALB | ||
II0AT | 2023-03-24 | 2023-03-24 | II0LAT | ||
II0AV | II9AV | ||||
II0BPZ | 2023-04-07 | 2023-04-07 | II0BPL | ||
II0CAM | 2023-04-23 | 2023-04-23 | II1CAM | ||
II0CIV | 2023-03-14 | 2023-03-14 | II0ICV | ||
II0CVT | 2023-03-26 | 2023-03-26 | II9CVT | ||
II0GQX | 2023-03-21 | 2023-03-21 | |||
II0IGA | 2023-03-15 | 2023-03-15 | II9IGA | ||
II0LMC | 2023-04-11 | 2023-04-11 | II0RMC | ||
II0LOV | II0LOVE | ||||
II0LT | 2023-03-27 | 2023-03-27 | II0LAT | ||
II0MMV | 2023-04-03 | 2023-04-03 | II0MVV | ||
II0MRC | 2023-04-02 | 2023-04-02 | II0RMC | ||
II0MSC | 2023-03-21 | 2023-03-21 | II0RMC | ||
II0NCV | 2023-03-11 | 2023-03-11 | II0ICV | ||
II0PDV | 2023-04-16 | 2023-04-16 | II3PDV | ||
II0PG | 2023-04-11 | 2023-04-11 | II0PEG | ||
II0RTC | II0WRTC | ||||
II0RWTC | II0WRTC | ||||
II0SIG | 2023-04-01 | 2023-04-01 | II9SIG | ||
II0T0UR | II0TOUR | ||||
II0TPUR | 2023-03-12 | 2023-03-12 | II0TOUR | ||
II0W | |||||
II0WRT | II0WRTC | ||||
II0WRYC | II0WRTC | ||||
II0WTC | II0WRTC | ||||
II0WTRC | II0WRTC | ||||
II3WC/TC | II3WRTC | ||||
II5GRIF/0 | II5GIRF/0 | ||||
IK5ZAF/PQRP | 2023-04-30 | 2023-04-30 | IK5ZAF/P/QRP | ||
IN3BJM/ACOM | IN3BJM | ||||
IQ4DW/FB | 2023-03-26 | 2023-03-26 | IQ4DW | ||
IQ5QO/O | 2023-04-26 | 2023-04-26 | IQ5QO/0 | ||
IT0ELM/O | IT9ELM/0 | ||||
IT9EIL/0 | IT9ELM/0 | ||||
IT9ELM/O | IT9ELM/0 | ||||
IT9JAV/DMSM | 2023-03-20 | 2023-03-20 | IT9JAV | ||
IU4BJR/ISO | 2023-04-25 | 2023-04-25 | IU4BJR/IS0 | ||
IW2HTH/QRZ | |||||
IW3BVS/JOLLY | |||||
IZ2LU/QRP/P | 2023-04-03 | 2023-04-03 | IZ2LUR/QRP/P | ||
J2/K5PI | 2023-01-31 | 2023-01-31 | 17 | CW | PJ2/K5PI |
J8/AJAYX | J8/AJ4YX | ||||
J8/AJYX | J8/AJ8YX | ||||
JD11BON | 2023-03-11 | 2023-03-11 | JD1BON | ||
JD1AAA | cluster test | ||||
JD1BDH | 2023-04-25 | 2023-04-25 | JD1BMH | ||
JD1BMHS | JD1BMH | ||||
JD1BMS | 2023-04-26 | 2023-04-26 | JD1BMH | ||
JD1KIH | 2023-03-05 | 2023-03-05 | JA1KIH | ||
JD1OI | 2023-03-13 | 2023-03-13 | JD1BOI | ||
JD1XXX | cluster test | ||||
JD1YC | JD1YCC | ||||
JD8NQJ/JD1 | 2023-03-27 | 2023-03-27 | JG8NQJ/JD1 | ||
JG8NGJ/JD1 | 2023-03-22 | 2023-03-22 | JG8NQJ/JD1 | ||
JG8NOJ/JD1 | 2023-04-11 | 2023-04-11 | JG8NQJ/JD1 | ||
JG8NQ/JD1 | 2023-04-08 | 2023-04-08 | JG8NQJ/JD1 | ||
JG8NQJ/JDI | 2023-03-30 | 2023-03-30 | JG8NQJ/JD1 | ||
JK1BAZH/DX | JK1BAZ (SH/DX) | ||||
JN8NQJ/JD1 | 2023-04-12 | 2023-04-12 | JG8NQJ/JD1 | ||
JT0CO | 2023-03-19 | 2023-03-19 | JT1CO | ||
K0DME/CO | |||||
K0W | 2023-03-29 | 2023-03-29 | KT0W/KL7 | ||
K2C/NYC | |||||
K3DBD/ZL | VK3DBD/ZL | ||||
K3KT/TT | RBN | ||||
K4EAK/GA | 2023-04-01 | 2023-04-01 | K4EAK | ||
K4H/EXPEDITI | K4H | ||||
K5DGRH/CL | 2023-04-27 | 2023-04-27 | K5DGR (SH/CL) | ||
K5ECH/VER | K5EC (SH/VER) | ||||
K6NV/NS | Sprint contest | ||||
K8MSC/CQVT | K8MSC | ||||
K9XN/W9YG | |||||
KA8OATH/WWV | 2023-04-10 | 2023-04-10 | KA8OAT (SH/WWV) | ||
KB7NNP/LR | KB7NNP/R (repeater) | ||||
KC1CXC/AERO | KC1CXC/AM | ||||
KC1SJK/Q | KC1SJK | ||||
KC3Y/QR | KC3Y/QRP | ||||
KD2UCJ/OK | |||||
KD3FBH/WWV | KD3FB (SH/WWV) | ||||
KH6XX/WO | KH6XX/W0 | ||||
KH7X/NZ | KH7X/NZ7 | ||||
KH9/NA2U | 2023-02-16 | 2023-02-16 | KH6/NA2U | ||
KO4NLLH/CL | KO4NLL (SH/CL) | ||||
KP4/KYDTT | 2023-04-23 | 2023-04-23 | KP4/K6DTT | ||
KX4WC/AERO | KX4WC/AM | ||||
L2TF/F | 2023-04-01 | 2023-04-01 | LT2F/F | ||
L7WLG | K7WLG | ||||
LA7GIA/200MI | |||||
LA7THA/MM/BO | LA7THA/MM | ||||
LU1Z | 2023-03-13 | 2023-03-13 | LU1ZV | ||
LU1ZMO | 2023-03-14 | 2023-03-14 | LU1XMO | ||
LU1ZU | LU1ZV | ||||
LU1ZY | LU1ZV | ||||
LU4ZA | 2023-04-02 | 2023-04-02 | LU4ZS | ||
LU7YZH/DX | LU7YZ (SH/DX) | ||||
LU7ZPM | LU7DPM | ||||
LU7ZS | 2023-04-03 | 2023-04-03 | LU7ZS | ||
LU8XA/XA | 2023-04-02 | 2023-04-02 | LU1XA/XA | ||
LU8ZLM | LU8DPM | ||||
LU8ZPM | LU8DPM | ||||
LY7CC/E | LU7CC/E | ||||
LZ2AF/O | LZ2AF/P | ||||
M0/DXTP | M0DXT/P | ||||
M7COQ/ORP | M7COQ/QRP | ||||
MI6INB/Q | |||||
MM0OIB | MM0IOB | ||||
MO/KN6QJW | |||||
MO0T | MM0T | ||||
MO7DX | 2023-03-10 | 2023-03-10 | MP7DX | ||
MV6HNN | 2023-03-17 | 2023-03-17 | MW6HNN | ||
MV9I | 2023-03-18 | 2023-03-18 | MM9I | ||
N1M/TEST | |||||
N1MM/TEST | |||||
N4W/WRTC | |||||
N5XDMH/WWV | N5XDM (SH/WWV) | ||||
N9W/WRTC | |||||
NG5EH/DX | NG5E (SH/DX) | ||||
OH/SP1MVG | 2023-04-21 | 2023-04-25 | OH0/SP1MVG/P | ||
OH/SP1MVG/P | 2023-04-21 | 2023-04-24 | OH0/SP1MVG/P | ||
OH0/SP1GU/P | 2023-04-21 | 2023-04-21 | |||
OH0/SPSQ | 2023-04-21 | 2023-04-21 | OH0/SP1GU/P | ||
OK1FKD/Q | RBN | ||||
OK1RR/QRL | |||||
OK4YL/OK2RZ | |||||
ON/PD0RWL/PD | ON/PD0RWL/P | ||||
ON9KAT/PONFF | ON9KAT/P (ONFF) | ||||
OT4V/PSTATIO | OT4V/P | ||||
OZ1RHH/DX | OZ1RH (SH/DX) | ||||
PJ2/ADES | PJ2/AD4ES | ||||
PJ2/AKAR | PJ2/AK4R | ||||
PJ2/C | 2023-03-23 | 2023-03-23 | PJ2/KC7EFP | ||
PJ2/K5P | PJ2/K5P | ||||
PJ2/KEVV | PJ2/KE3VV | ||||
PJ2/KPI | 2023-03-28 | 2023-03-28 | PJ2/K5PI | ||
PJ2/WAYCPA | 2023-03-23 | 2023-03-23 | PJ2/WA7CPA | ||
PJ2T/K5PI | PJ2/K5PI | ||||
PJ5/WJON | 2023-04-03 | 2023-04-03 | PJ5/W5JON | ||
PJ7AB | 2023-02-03 | 2023-02-03 | PJ7AR | ||
PT6SD | PT6D | ||||
PY2GH/RUF | PY2GH | ||||
R03M | RO3M | ||||
R07A | 2023-04-26 | 2023-04-26 | RO7A | ||
R09O | RO9O | ||||
R09T | RO9T | ||||
R09U | 2023-04-22 | 2023-04-22 | RO9U | ||
R0AD/O | R0AD/P | ||||
R0OBJ/P | 2023-04-30 | 2023-04-30 | R9OBJ/P | ||
R0PS/0 | R9PS/0 | ||||
R1000GA | R100GA | ||||
R100A | R100AE | ||||
R100E | R100AE | ||||
R100GE | R100ME | ||||
R100GR | R100GA | ||||
R100GS | R100GA | ||||
R100ML | R100ME | ||||
R100XRAY | DR100XRAY | ||||
R105RS | R150RS | ||||
R11ANC | RI1ANC | ||||
R11OAP | 2023-03-05 | 2023-03-05 | R110AP | ||
R130ANT | RI30ANT | ||||
R136YW/M | R136YWI/M | ||||
R13BYWI | R136YWI | ||||
R1400VT | 2023-03-05 | 2023-03-05 | YR1400VT | ||
R150EF | R150SF | ||||
R150F | R150SF | ||||
R150SN | R150SNN | ||||
R150SUR | R150SU | ||||
R15SU | R150SU | ||||
R180M | 2023-04-09 | 2023-04-09 | R108M | ||
R1951P | 2023-04-10 | 2023-04-10 | R1961GP | ||
R195JVRR | R195JV | ||||
R1969AG | 2023-04-11 | 2023-04-11 | R1961AG | ||
R19994YU | 2023-04-11 | 2023-04-11 | R1994YU | ||
R19HJV | R195JV | ||||
R1NHB/M | 2023-04-15 | 2023-04-15 | RN1NHB/M | ||
R2023RK | 2023-03-16 | 2023-03-16 | R2014RK | ||
R2024RK | 2023-03-16 | 2023-03-16 | R2014RK | ||
R21R | 2023-03-20 | 2023-03-20 | |||
R22L | |||||
R24NC | 2023-04-10 | 2023-04-10 | R2014NC | ||
R24W | 2023-03-26 | 2023-03-26 | RK4W | ||
R30M | R3OM | ||||
R3TJI/P | 2023-03-11 | 2023-03-11 | RU3T/P | ||
R3TLN/P | R3PLN/P | ||||
R41POL | 2023-04-17 | 2023-04-17 | RI41POL | ||
R5/F2JD | HR5/F2JD | ||||
R51CIK | 2023-04-20 | 2023-04-20 | E51CIK | ||
R74AZ | 2023-04-22 | 2023-04-22 | |||
R7KAW/P | 2023-04-13 | 2023-04-13 | R8KAW/P | ||
R88FF/P | R8FF/P | ||||
R8FCI/P | 2023-04-30 | 2023-04-30 | R8CFI/P | ||
R8X/M | 2023-04-25 | 2023-04-25 | R8XF/M | ||
R900OR | R900DR | ||||
R990DM | R900DM | ||||
R9HAM/M | 2023-04-15 | 2023-04-15 | R9HAF/M | ||
R9KAW/P | 2023-04-13 | 2023-04-13 | R8KAW/P | ||
R9LCM/M | 2023-04-17 | 2023-04-17 | R8LCM/M | ||
R9WJC/P | 2023-03-18 | 2023-03-18 | R9WCJ/P | ||
RA/DL5EDB | RA/DL5EBE | ||||
RA0AIA/P | 2023-03-21 | 2023-03-21 | R0AIA/P | ||
RA30A | RA3OA | ||||
RA9AR/P | UA9AR/P | ||||
RA9HAF/M | 2023-03-23 | 2023-03-23 | R9HAF/M | ||
RB1OA | 2023-03-11 | 2023-03-11 | RZ1OA | ||
RC20/6 | 2023-03-22 | 2023-03-22 | RC2O/6 | ||
RD/M0JUE/50W | 2023-04-01 | 2023-04-01 | M0JUE | ||
RD900DM | R900DM | ||||
RE2VQ | 2023-03-10 | 2023-03-10 | R2VQ | ||
RE5U | RBN | ||||
RF0F/P | RM0F/P | ||||
RG61PQ | 2023-04-09 | 2023-04-09 | RG61PP | ||
RG61PW | 2023-04-09 | 2023-04-09 | RG61PP | ||
RH23HNY | R2023NY | ||||
RI14POL | RI41POL | ||||
RI160ANT | RI30ANT | ||||
RI39ANT | RI30ANT | ||||
RI40POL | 2023-03-28 | 2023-03-28 | RI41POL | ||
RI41LOL | 2023-03-30 | 2023-03-30 | RI41POL | ||
RI41OPL | RI41POL | ||||
RI41P0L | RI41POL | ||||
RI42POL | 2023-03-11 | 2023-03-11 | RI41POL | ||
RK3DWA/2 | 2023-04-16 | 2023-04-16 | RK3DWA/3 | ||
RK4PA/0 | 2023-04-14 | 2023-04-14 | RK4PA/9 | ||
RM0F/1 | 2023-03-03 | 2023-03-03 | RM0F/P | ||
RN2014NC | 2023-04-10 | 2023-04-10 | R2014NC | ||
RN800W | RN80OW | ||||
RN80MW | RN80OW | ||||
RN80WO | RN80OW | ||||
RO800W | RO80OW | ||||
RO80DOW | RO80OW | ||||
RP77PNH | |||||
RQ9F/F | RQ9F/M | ||||
RR2023NY | R2023NY | ||||
RS3A | RBN | ||||
RS5S | RBN | ||||
RT0TX/P | RX0TX/P | ||||
RT50SF | R150SF | ||||
RU69SB | RU80SB | ||||
RW0L/P | RM0L/P | ||||
RW150SP | R150SP | ||||
RX3PRX/P | RX3PR/P | ||||
RY0ARN/P | 2023-03-25 | 2023-03-25 | RY0AAN/P | ||
RZ3CF/P | 2023-03-25 | 2023-03-25 | RZ9CF/P | ||
RZ3D/M | 2023-04-06 | 2023-04-06 | RZ5D/M | ||
RZ3EF/P | 2023-03-25 | 2023-03-25 | RZ9CF/P | ||
RZ80OW | RO80OW | ||||
S79/AEOBF | 2023-03-12 | 2023-03-12 | S79/AE0BF | ||
SP9WZS/O | 2023-04-22 | 2023-04-22 | SP9WZS/P | ||
SQ2BXI/I | SQ2BXI/P | ||||
SU3DS/D | LU3DSR/D | ||||
SV0AXF | 2023-04-18 | 2023-04-18 | SV0XAF | ||
SV0WRTC | SX0WRTC | ||||
SV1YR/3/QRG | SV1YR/3/QRP | ||||
SV9/SVVFFL | 2023-04-08 | 2023-04-08 | SV9/SV4FFL | ||
TA5YY/MQRP | TA5YY/M/QRP | ||||
TI5/NEKS | TI5/N3KS | ||||
TM0M | 2023-03-25 | 2023-03-25 | |||
TN4K | 2023-01-18 | 2023-01-18 | 12 | PHO | TN8K |
TN8KH/DX | TN8K (SH/DX) | ||||
TO0ALL | |||||
TO1A | FS/KO1A | ||||
TO1K | 2023-03-05 | 2023-03-05 | TI1K | ||
TO1W | 2023-03-20 | 2023-03-20 | TO1Q | ||
TO22C | TO2C ? | ||||
TO2M | TM2M | ||||
TO2Z | 2023-03-05 | 2023-03-05 | TO3Z | ||
TO2Z | 2023-03-26 | 2023-03-26 | TO3Z | ||
TO3A | TO4A | ||||
TO4E | test spot | ||||
TO5A | TO4A | ||||
TO9ANF | TG9ANF | ||||
TO9J | IO9J (RBN) | ||||
TO9M | 2023-03-05 | 2023-03-05 | TO5M | ||
TS1Q | 2023-03-21 | 2023-03-21 | TO1Q | ||
TS1Q/NO | 2023-03-21 | 2023-03-21 | TO1Q | ||
TS1Q/TO1Q | 2023-03-21 | 2023-03-21 | TO1Q | ||
TT8AQ | 2023-01-17 | 2023-01-17 | 15 | CW | T88AQ - 2214Z |
TV8K | 2023-02-17 | 2023-02-17 | T48K | ||
TX100TC | TC100TC | ||||
TX5A | 2023-03-25 | 2023-03-25 | TX5A/MM | ||
TX5I | 2023-03-28 | 2023-03-28 | TX5L | ||
TX5N | 2023-03-27 | 2023-03-27 | TX5L | ||
TX5N | 2023-03-28 | 2023-03-28 | TX5L | ||
TX5S | 2023-03-21 | 2023-03-21 | query spot | ||
TX5T | 2023-03-27 | 2023-03-27 | TX5L | ||
TX5T | ZF5T | ||||
TX7AM | OX7AM (RBN) | ||||
TX7EU | |||||
TX8K | T48K | ||||
U58M | S58M | ||||
U77ECL | 2023-04-01 | 2023-04-01 | |||
UA100X | 2023-04-15 | 2023-04-15 | |||
UA3LMN/P | UA3LNM/P | ||||
UA8CBK/P | UB8CDK/P | ||||
UA8CDK/P | UB8CDK/P | ||||
UA90MA | 2023-03-05 | 2023-03-05 | UA9MA | ||
UA9AP/P | 2023-04-23 | 2023-04-23 | UA9AR/P | ||
UA9JJL/M | UA9JLL/M | ||||
UA9MF/M | UA9MA/M | ||||
UB3APP/P | UA3APP/P | ||||
UB5M/M | 2023-04-19 | 2023-04-19 | UB5O/M | ||
UB8CBK/P | UB8CDK/P | ||||
UB8CKD/P | 2023-03-17 | 2023-03-17 | UB8CDK/P | ||
UB8Y/P | 2023-03-25 | 2023-03-25 | UB8M/P | ||
UE2023NY | UE23NY | ||||
UE23HY | UE23NY | ||||
UE3KG | VE3KG | ||||
UE3SSR | RBN | ||||
UE80EL | UE80ML | ||||
UE80I | UE80SK | ||||
UE80STT | UE80SK | ||||
UE80U | UE80M | ||||
UE8M | UE80M | ||||
UE8OML | UE80ML | ||||
V4/GOTLE | 2023-03-13 | 2023-03-13 | V4/G0TLE | ||
VE9MY/GLF | 2023-04-04 | 2023-04-04 | VE9MY (with VE9GLF) | ||
VI9NT | 2023-03-18 | 2023-03-18 | VK9NT | ||
VK0DX | |||||
VK0PNF | |||||
VK3NY/YU | 2023-04-13 | 2023-04-13 | VK3FY/YU | ||
VK3SY/YU | 2023-04-13 | 2023-04-13 | VK3FY/YU | ||
VK6ALH/DX | VK6AL (SH/DX) | ||||
VK93511DX | |||||
VK9CVK | VK9CVG | ||||
VK9D | VK9DX | ||||
VK9DK | 2023-04-23 | 2023-04-23 | VK9DX | ||
VK9DWX | VK9DX (?) | ||||
VK9DXC | 2023-03-04 | 2023-03-04 | VK9DX | ||
VK9FI | 2023-02-06 | 2023-02-06 | 20 | Pho | VE9FI |
VK9FI | VE9FI | ||||
VK9K | 2023-03-24 | 2023-03-24 | VK9NT | ||
VK9ND | 2023-03-20 | 2023-03-20 | VK9NT | ||
VK9NI | 2023-03-20 | 2023-03-20 | VK9NT | ||
VK9NX | VK9DX | ||||
VK9NY | 2023-03-20 | 2023-03-20 | VK9NT | ||
VK9OI/9 | Pirate in EU | ||||
VK9T | 2023-03-23 | 2023-03-23 | VK9NT | ||
VK9TN | 2023-03-22 | 2023-03-22 | VK9TN | ||
VK9W | VK9X | ||||
VK9WZ | 2023-03-04 | 2023-03-04 | VK9WX | ||
VL9NT | 2023-03-27 | 2023-03-27 | VK9NT | ||
VP8/S71SGB | VP8/SQ1SGB | ||||
VP8/SP1SGB | VP8/SQ1SGB | ||||
VP8/SP1SQB/P | VP8/SQ1SGB/P | ||||
VP8/SQ1GB | VP8/SQ1SGB | ||||
VP8/SQ1SBG | VP8/SQ1SGB | ||||
VP8/SQ1SG/P | VP8/SQ1SGB/P | ||||
VP8/SQ1SGGB | VP8/SQ1SGB/P | ||||
VP8/SQ1SGP/P | VP8/SQ1SGB/P | ||||
VP8/SQ1SGV | VP8/SQ1SGB/P | ||||
VP8/SQ1SQB | VP8/SQ1SGB/P | ||||
VP8/SQ1SQB/P | VP8/SQ1SGB/P | ||||
VP8AEE | VP8AAE | ||||
VP8GEO | 2023-03-14 | 2023-03-14 | VP0GAA | ||
VP8LO | 2023-04-02 | 2023-04-02 | VP8LP | ||
VP8LPYH | 2023-03-09 | 2023-03-09 | VP8LP | ||
VP8SQB | VP8/SQ1SGB | ||||
VP8VAC | 2023-04-22 | 2023-04-22 | VP8VPC | ||
VU3JOG/Q | VU3JOG | ||||
W1AW/4H/U | W1AW/4 (SH/U) | ||||
W1AW/8SSB | W1AW/8 | ||||
W1AW/I | 2023-04-04 | 2023-04-04 | W1AW/1 | ||
W1AW/IV | W1AW/4 | ||||
W1AW/K | W1AW/KH6 | ||||
W1AW/KHB | W1AW/KH6 | ||||
W1AW/KSB | W1AW/KH6 | ||||
W1AW/O | W1AW/0 | ||||
W1AW/PKH6 | W1AW/KH6 | ||||
W1AW/PORTABL | |||||
W1AW/S | W1AW/2 | ||||
W1AW/SC | W1AW/SC/4 | ||||
W1AW/TEST | |||||
W1AW/W | 2023-04-03 | 2023-04-03 | W1AW/1 | ||
W1BBU/KC1YL | |||||
W4RN/RTTY | |||||
W6/W7 | |||||
W6/ZL | |||||
W7P/O | W7P/0 | ||||
W9DOR/SPL | |||||
W9YG/K9XN | |||||
WB2TQE/KL | WB2TQE/KL7 | ||||
XF2O | 2023-03-25 | 2023-03-25 | XF2C | ||
XW1A | 2023-04-18 | 2023-04-18 | 4W1A | ||
YC7UDD/IOTA | |||||
YP7C | 2023-03-26 | 2023-03-26 | YP0C | ||
YS1/IXC | 2023-04-04 | 2023-04-04 | YS1/F4IXC | ||
ZD7CTO/SRI/F | 2023-04-04 | 2023-04-04 | ZD7CTO | ||
ZF2LCH/DX | ZF2LC (SH/DX) | ||||
ZL76WRTC | ZL6WRTC | ||||
ZL89L | ZX89L | ||||
ZV7W/WRTC |